The U.S. stock market staged a stunning one-month rebound, fully erasing the losses triggered by Donald Trump‘s April 2 tariff announcements.
From its April low of 4,835 points, the S&P 500—tracked by the SPDR S&P 500 ETF Trust (NYSE:SPY)—has surged 17.5%, logging nine consecutive sessions of gains through Friday, the longest winning streak since May 2024.
Still, the rally has been far from uniform across sectors.
The sectoral rebound since April has been powerful, but only a handful of sectors have managed to fully recover to or exceed their April 2 levels, before Trump’s tariff announcements triggered a broad selloff.
Technology led the charge, surging 25.9% since the April low and now stands 3.8% above its April 2 level, the strongest full recovery among all major sectors.
Industrials and Utilities also climbed 1.8% and 1% above their early-April levels, respectively.
Sectors like Consumer Discretionary , Communication Services, Financials, Consumer Staples, and Real Estate posted strong double-digit rebounds off April lows—ranging from 8.3% to 18.9%— finally reaching April 2 levels without breaching them.
On the other end of the spectrum, Energy remains 13.4% below its April 2 level, making it the worst laggard. Health Care is still down 4% from early April, even after recovering 7.2%. Materials also underperformed, ending the period 1.9% below its pre-tariff announcement level.
Sector | %chg since April lows | May 2 vs. April 2 |
---|---|---|
Communication Services Select Sector SPDR Fund (NYSE:XLC) | 16.1% | unchanged |
Consumer Staples Select Sector SPDR Fund (NYSE:XLP) | 8.3% | unchanged |
Consumer Discretionary Select Sector SPDR Fund (NYSE:XLY) | 16.9% | unchanged |
Energy Select Sector SPDR Fund (NYSE:XLE) | 11.3% | -13.4% |
Financial Select Sector SPDR Fund (NYSE:XLF) | 18.9% | unchanged |
Health Care Select Sector SPDR Fund (NYSE:XLV) | 7.2% | -4% |
Industrials Select Sector SPDR Fund (NYSE:XLI) | 20.4% | up by 1.8% |
Materials Select Sector SPDR Fund (NYSE:XLB) | 16.4% | -1.9% |
Real Estate Select Sector SPDR Fund (NYSE:XLRE) | 17.2% | unchanged |
Technology Select Sector SPDR Fund (NYSE:XLK) | 25.9% | up by 3.8% |
Utilities Select Sector SPDR Fund (NYSE:XLU) | 12.2% | up by 1% |
Name | Sector | Return |
Palantir Technologies Inc. (NASDAQ:PLTR) | Information Technology | 41.22% |
Netflix, Inc. (NASDAQ:NFLX) | Communication Services | 23.45 |
Quanta Services, Inc. (NYSE:PWR) | Industrials | 23.16 |
GE Vernova Inc. (NYSE:GEV) | Industrials | 20.78 |
CrowdStrike Holdings, Inc. (NASDAQ:CRWD) | Information Technology | 18.92 |
Broadcom Inc. (NASDAQ:AVGO) | Information Technology | 18.87 |
ServiceNow, Inc. (NASDAQ:NOW) | Information Technology | 18.80 |
Name | Sector | Return |
Enphase Energy, Inc. (NASDAQ:ENPH) | Information Technology | -26.66% |
Becton, Dickinson and Company (NYSE:BDX) | Health Care | -25.89 |
UnitedHealth Group Incorporated (NYSE:UNH) | Health Care | -23.76 |
APA Corporation (NASDAQ:APA) | Energy | -21.40 |
Global Payments Inc. (NYSE:GPN) | Financials | -20.95 |
Targa Resources Corp. (NYSE:TRGP) | Energy | -20.79 |
Charles River Laboratories International, Inc. (NYSE:CRL) | Health Care | -20.00 |
Read Next:
Photo: Shutterstock