Fees and Charges
Items | Charges | Charged By |
---|---|---|
Brokerage | (Promotion: RM0 for new user)1 0.05% * Total Trade Amount | Minimum RM2.50 | Webull |
Platform Fee | 02 | Webull |
Clearing Fee | 0.03% * Total Trade Amount | Maximum RM1,000 per contract | Bursa Malaysia |
Stamp Duty for Shares, Preferential Shares, Loan Stocks, Exchange Traded Bonds | RM1 for every RM1,000 (or fractional part) of the total trade amount |Maximum RM1,000 | Government of Malaysia |
Stamp Duty for Rights, Warrants (Company and Structured), REIT / Trust and Closed Ended Funds, Exchange Traded Fund (ETF)3 | RM1 for every RM1,000 (or fractional part) of the total trade amount | Maximum RM200 | Government of Malaysia |
SST | Waived | Government of Malaysia |
Items | Charges | Charged By |
---|---|---|
Commissions (Regular trading hours and 24-hour trading) | 0.025% * Total Trade Amount | Minimum USD0.99 Promotional Rate apply if eligible | Webull |
Platform Fee | 02 | Webull |
Stamp Duty for Shares, ADRs, Preferential Shares | RM1 for every RM1,000 (or fractional part) of the total trade amount |Maximum RM1,000 | Government of Malaysia |
Stamp Duty for Rights, REITs, Exchange Traded Fund (ETF) | RM1 for every RM1,000 (or fractional part) of the total trade amount | Maximum RM200 | Government of Malaysia |
Regulatory Fees (Sell Trades Only) | 0 | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD0.000166 per share | Minimum USD 0.01 | Maximum USD8.30 per Trade | US Financial Industry Regulatory Authority (FINRA) |
ADR Custodian Fees | USD0.01 - 0.03/Share | US Depository Trust Company (DTC) |
CAT Regulatory Fees | NMS Equities: 0.000024/Share OTC Equities4: 0.00000026/Share | US Securities and Exchange Commission (SEC) |
Please refer to our FAQ for more details on Fees. |
Charged By | Charges | Charged By |
---|---|---|
Commission | 0.03% x Trade Value (Min HK$12) | Webull |
FRC Transaction Levy | $0.0000015 × Trade Value | FRC (Hong Kong Financial Reporting Council) |
Stamp Duty | $0.001 × Trade Value (Rounded up to the nearest integer) Min. HK$1(waived for ETF until further notice) | IRD (Hong Kong Inland Revenue Department) |
Stamp Duty Malaysia for Shares, ADRs, Preferential Shares RM1 for every RM1,000 (or fractional part) of the total trade amount |Maximum RM1,000 Stamp Duty Malaysia for Rights, REITs, Exchange Traded Fund (ETF) RM1 for every RM1,000 (or fractional part) of the total trade amount | Maximum RM200 | Government of Malaysia | |
SFC Transaction Levy | $0.000027 × Trade Value (Min. HK$0.01) | SFC (Hong Kong Securities and Futures Commission) |
Settlement and Delivery Cost | $0.00042 × Trade Value | Hong Kong Securities Clearing Company Limited |
Trading Fee | $0.0000565 × Trade Value (Min. HK$0.01) | Hong Kong Stock Exchange |
Items | Charges | Charged By |
---|---|---|
Scrip | CCASS fee: HK$1.5/lot (Min HK$1.50) | HKSCC |
Handling fee: HK$1/lot (Min HK$1.00) | Webull | |
Collection of Cash Dividend | 0.20% of the Cash Dividend(Min HK$30) | Webull |
Collection of Scrip Dividend | HK$2/lot(Min HK$30) | Webull |
Privatization Fee | HK$1/lot (Min HK$30) | Webull |
Note: If the cash dividends is less than HK$30, the max handling fee is the amount of the dividends. Webull reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice. Webull Malaysia does not support voluntary corporate action instructions or subscriptions unless they align with the issuer’s default option. All eligible entitlements will be processed based on the default option provided by the issuer. |
Types | Charges | Charged By |
---|---|---|
Commission | 0.03% x Trade Value (Min CNH12) | Webull |
Handling Fee | $0.0000341 x Trade Value (Min. CNH0.01) | SSE/SZSE |
Securities Management Fee | $0.00002 x Trade Value (Min. CNH0.01) | CSRC (China Securities Regulatory Commission) |
Transfer Fee | $0.00001 x Trade Value (Min. CNH0.01) | CSDC (China Securities Depository and Clearing Corporation) |
Transfer Registration Fee | $0.00002 x Trade Value (Min. CNH0.01) | HKSCC (Hong Kong Securities Clearing Company) |
Stamp Duty | Sell Trade Only $0.0005 x Trade Value (Min. CNH0.01) | SAT (State Taxation Administration) |
Stamp Duty Malaysia for Shares, ADRs, Preferential Shares RM1 for every RM1,000 (or fractional part) of the total trade amount |Maximum RM1,000 Stamp Duty Malaysia for Rights, REITs, Exchange Traded Fund (ETF) RM1 for every RM1,000 (or fractional part) of the total trade amount | Maximum RM200 | Government of Malaysia |
Types | Charges | Charged By |
---|---|---|
Commission | 0.03% x Trade Value (Min CNH12) | Webull |
Handling Fee | $0.00004 x Trade Value (Min. CNH0.01) | SSE/SZSE |
Securities Management Fee | Waived | CSRC |
Transfer Fee | Waived | CSDC |
Transfer Registration Fee | $0.00002 x Trade Value (Min. CNH0.01) | HKSCC |
Stamp Duty | Stamp Duty Malaysia for Shares, ADRs, Preferential Shares RM1 for every RM1,000 (or fractional part) of the total trade amount |Maximum RM1,000 Stamp Duty Malaysia for Rights, REITs, Exchange Traded Fund (ETF) RM1 for every RM1,000 (or fractional part) of the total trade amount | Maximum RM200 | Government of Malaysia |
The above fees include GST. To comply with GST rounding rules, the final brokerage fee may differ slightly for large trades. Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice. |
Items | Charges | Charged By |
---|---|---|
Collection of Cash Dividend | 0.20% of the Cash Dividend(Min CNH30) | Webull |
Collection of Scrip Dividend | CNH2/lot(Min CNH30) | Webull |
Handling of Corporate Actions | CNH2/lot(Min CNH30) | Webull |
Portfolio Fee | Stock Portfolio Value x 0.008% / 365(waived within the promotion period, Min CNH0.01) | HKSCC |
Note: If the cash dividends is less than CNH30, the max handling fee is the amount of the dividends. Webull reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice. Webull Malaysia does not support voluntary corporate action instructions or subscriptions unless they align with the issuer’s default option. All eligible entitlements will be processed based on the default option provided by the issuer. |
1Terms & Conditions apply.
2The rate of 0 is subject to change at our discretion and is valid until updated.
3Stamp duty of 0.1% for trading of ETFs is exempted until 31 December 2025. All stock trading across markets is also subject to Malaysia's stamp duty regulations where applicable.
4Webull supports only liquidation of Over-The-Counter (OTC) stocks.
Webull reserves the right to add, change or modify the fee schedule at its own discretion from time to time without prior notice.