The Zhitong Finance App learned that Sun Hung Kai Properties-R (80016), China Resources Brewery-R (80291), and AIA insurance-R (81299) ranked in the top three for short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 100.00%, respectively. Xiaomi Group-W (01810), Ping An of China (02318), and Alibaba-SW (09988) ranked in the top three with short sales amounts of 2.119 billion yuan, 1,956 billion yuan, and 1,160 billion yuan respectively. Bank of China Hong Kong-R (82388), China Mobile-R (80941), and Big Family Music Group (00341) ranked in the top three with deviation values of 52.21%, 41.86%, and 40.03%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| Sun Hung Kai Properties-R (80016) | 17.78 million yuan | 100.00% | 22.39% |
| China Resources Beer-R (80291) | 11.11 million yuan | 100.00% | 37.48% |
| AIA - R (81299) | 2.83 million yuan | 100.00% | 37.51% |
| Tencent Holdings-R (80700) | 325.65 million yuan | 96.72% | 31.59% |
| Bank of China Hong Kong-R (82388) | 10.748 million yuan | 90.16% | 52.21% |
| China Mobile-R (80941) | 306.72 million yuan | 89.66% | 41.86% |
| Li Ning-R (82331) | 10.74 million yuan | 70.00% | -5.78% |
| Everyone's Music Group (00341) | 466.79 million yuan | 63.22% | 40.03% |
| Chinese Confucianism (00136) | 7011.13 million yuan | 56.53% | 26.89% |
| HANSEN PHARMACEUTICAL (03692) | $3.46 billion | 54.64% | 33.47% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Xiaomi Group-W (01810) | $21.96 billion | 18.72% | 2.97% |
| Ping An of China (02318) | 19.56 billion yuan | 33.21% | 8.44% |
| Alibaba-SW (09988) | $11.60 billion | 9.54% | -7.24% |
| Cinda Biotech (01801) | $11.43 billion | 36.73% | 29.29% |
| Baidu Group-SW (09888) | $10.47 billion | 28.18% | -4.79% |
| China Construction Bank (00939) | $7.57 billion | 23.38% | -1.17% |
| Zijin Mining (02899) | $5.61 billion | 24.54% | 4.33% |
| China Merchants Bank (03968) | $5.44 billion | 44.28% | 2.22% |
| Meituan-W (03690) | 4.97 billion yuan | 11.37% | -7.49% |
| BYD shares (01211) | 4.53 billion yuan | 20.37% | 1.02% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Bank of China Hong Kong-R (82388) | 10.748 million yuan | 90.16% | 52.21% |
| China Mobile-R (80941) | 306.72 million yuan | 89.66% | 41.86% |
| Everyone's Music Group (00341) | 466.79 million yuan | 63.22% | 40.03% |
| AIA - R (81299) | 2.83 million yuan | 100.00% | 37.51% |
| China Resources Beer-R (80291) | 11.11 million yuan | 100.00% | 37.48% |
| HANSEN PHARMACEUTICAL (03692) | $3.46 billion | 54.64% | 33.47% |
| Tencent Holdings-R (80700) | 325.65 million yuan | 96.72% | 31.59% |
| Yihai International (01579) | 15.70.31 million yuan | 48.49% | 31.46% |
| Cinda Biotech (01801) | $11.43 billion | 36.73% | 29.29% |
| Longyuan Electric Power (00916) | 389.677 million yuan | 49.74% | 28.84% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.