The Zhitong Finance App learned that according to data disclosed on December 5, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.81%, 69.15%, and 68.32%, respectively. In addition, Alibaba-W (09988), Meituan-W (03690), and Xiaomi Group-W (01810) saw the biggest increase in their holdings in the five trading days for which statistics are available, with +2,089 billion yuan, +1,511 billion yuan, and +1,431 billion yuan respectively; Tencent Holdings (00700), SMIC (00981), and Zijin Mining (02899) saw the biggest decrease in their holdings within the last 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.106 billion shares | 72.81% |
| Green power environmental protection (01330) | 2.8 billion shares | 69.15% |
| Public use (01635) | 3.65 billion shares | 68.32% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.82% |
| Haotian International Construction Investment (01341) | 7339 million shares | 67.66% |
| China Shenhua (01088) | 2,268 million shares | 67.14% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.26 billion shares | 66.47% |
| COSCO HYNEC (01138) | 8.51 million shares | 65.62% |
| Southern Hang Seng Technology (03033) | 86.92 billion shares | 62.07% |
| Hongye Futures (03678) | 153 million shares | 61.19% |
| GAC Group (02238) | 1,702 million shares | 60.49% |
| Orient Securities (03958) | 619 million shares | 60.29% |
| Changfei optical fiber cable (06869) | 2.12 billion shares | 60.27% |
| Zhongzhou Securities (01375) | 719 million shares | 60.10% |
| Vanke Enterprise (02202) | 13.13 billion shares | 59.49% |
| GF Securities (01776) | 10.10 billion shares | 59.35% |
| League of Nations People's Livelihood (01456) | 2.62 billion shares | 59.12% |
| HUATAI SECURITIES CO., LTD. (06886) | 10.01 billion shares | 58.22% |
| Xintian Green Energy (00956) | 1,232 million shares | 57.40% |
| Datang New Energy (01798) | 1,432 million shares | 57.23% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +20.89 billion yuan | +134.744 million shares |
| Meituan-W (03690) | +15.11 billion yuan | +15.253,400 shares |
| Xiaomi Group-W (01810) | +14.31 billion yuan | +334.423 million shares |
| ZTE (00763) | +6.00 billion yuan | +185.442 million shares |
| BUBBLE MART (09992) | +5.52 billion yuan | +2,521,000 shares |
| CNOOC (00883) | +5.40 billion yuan | +244.41 million shares |
| Agricultural Bank (01288) | +4.32 billion yuan | +7622 million shares |
| Giant creature (02367) | +3.94 billion yuan | +10.2812 million shares |
| China Merchants Bank (03968) | +3.90 billion yuan | +7266,500 shares |
| Ping An of China (02318) | +3.89 billion yuan | +644.1 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Tencent Holdings (00700) | -$10.18 billion | -1,669,200 shares |
| SMIC (00981) | -$8.18 billion | -117.27,500 shares |
| Zijin Mining (02899) | -$5.93 billion | -17.2486 million shares |
| Yao Ming Kang De (02359) | -$3.19 billion | -3,0985 million shares |
| Southern Hang Seng Technology (03033) | -2.63 billion | -4752.72 million shares |
| Great Wall Motors (02333) | -2.55 billion | -173.54 million shares |
| China Mobile (00941) | -2.54 billion | -2,918.7 million shares |
| -W (09626) | -2.48 billion | -1,217,400 shares |
| China Financial Insurance (02328) | -2.46 billion | -14.112 million shares |
| China Biopharmaceutical Co., Ltd. (01177) | -$2.40 billion | -350609 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.