The Zhitong Finance App learned that on December 4, Yingfu Fund (02800), Hang Seng China Enterprise (02828), and Zero Sports Auto (09863) ranked in the top three in the market in terms of net capital inflows of 2.62 billion, 486 million, and 395 million yuan respectively
Tencent Holdings (00700), SMIC (00981), and Horizon Robot-W (09660) ranked in the top three in the market for net capital outflows of -1,352 million, -463 million, and -264 million respectively
In terms of net inflow ratio, Bank of Qingdao (03866), Jiangsu Ninghu Expressway (00177), and Far East Hongxin (03360) ranked in the top three markets with 75.11%, 58.50%, and 54.75%.
In terms of net outflow ratio, Peugeot Hong Kong 100 (02825), Shanghai Petrochemical Co., Ltd. (00338), and Bank of Zhengzhou (06196) ranked in the top three markets with -100.00%, -61.38%, and -55.42%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Yingfu Fund (02800) | 26.02 billion | 20.03% | 26.140 (+0.77%) |
| Hang Seng China Enterprises (02828) | 4.86 billion | 6.23% | 93.340 (+1.02%) |
| Zero Sports Auto (09863) | 3.95 billion | 53.79% | 52.450 (-1.04%) |
| BYD shares (01211) | 2.50 billion | 16.15% | 98.400 (+0.25%) |
| Xiaomi Group-W (01810) | 2.28 billion | 2.95% | 41.980 (+4.38%) |
| China Merchants Bank (03968) | 2.22 billion | 37.52% | 52.600 (+1.84%) |
| Southern Hang Seng Technology (03033) | 1.68 billion | 3.41% | 5.500 (+1.48%) |
| Xiaopeng Motor-W (09868) | 1.66 billion | 9.54% | 76.200 (+1.06%) |
| IDEAL CAR-W (02015) | 1.45 billion | 12.63% | 69.400 (-0.50%) |
| Pharmaceutical Biology (02269) | 1.43 billion | 7.17% | 32.940 (+7.09%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Tencent Holdings (00700) | -13.52 billion | -14.49% | 612.000 (+0.16%) |
| SMIC (00981) | -4.63 billion | -13.37% | 69.800 (+3.87%) |
| Horizon Robot-W (09660) | -2.64 billion | -14.42% | 8.290 (+6.97%) |
| China Construction Bank (00939) | -2.31 billion | -15.65% | 7.920 (+1.02%) |
| Jingtai Holdings (02228) | -2.27 billion | -21.07% | 9.140 (-2.14%) |
| ICBC (01398) | -2.12 billion | -19.98% | 6.220 (+0.91%) |
| Hong Kong Stock Exchange (00388) | -1.72 billion | -10.12% | 406.400 (+0.54%) |
| Shandong Gold (01787) | -1.57 billion | -48.89% | 34.340 (-3.21%) |
| ASMPT (00522) | -1.56 billion | -37.29% | 78.050 (+0.90%) |
| Baegene State (06160) | -1.51 billion | -21.42% | 200.400 (+1.88%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Bank of Qingdao (03866) | 75.11% | 4.4567 million | 4.020 (+0.25%) |
| Jiangsu-Ninghu Expressway (00177) | 58.50% | 1916.41 million | 10.060 (-0.89%) |
| Yuandong Hongxin (03360) | 54.75% | 368.0.05 million | 8.020 (+1.39%) |
| Zero Sports Auto (09863) | 53.79% | 3.95 billion | 52.450 (-1.04%) |
| Sichuan-Chengdu-Chongqing Expressway (00107) | 52.25% | 4.8592 million | 5.550 (-2.29%) |
| COSCO SHIPPING PORTS (01199) | 51.97% | 6.032 million | 5.880 (0.00%) |
| Chinese Confucianism (00136) | 51.83% | 5626.54 million | 2.450 (+1.66%) |
| Beijing Holdings (00392) | 45.82% | 308840 million | 36.480 (+0.66%) |
| CHINA GAS (00384) | 44.55% | 18.6477 million | 8.390 (+0.72%) |
| Ganghua Smart Energy (01083) | 44.53% | 262.38 million | 3.950 (+0.77%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| PEODIX HONG KONG 100 (02825) | -100.00% | -6040.00 | 30.200 (+0.33%) |
| Shanghai Petrochemical Co., Ltd. (00338) | -61.38% | -3,5291 million | 1.380 (0.00%) |
| Bank of Zhengzhou (06196) | -55.42% | -627.73 million | 1.230 (+1.65%) |
| Zhejiang Shibao (01057) | -55.02% | -32598 million | 3.980 (+0.51%) |
| COSCO HYNEC (01138) | -49.76% | -1.16 billion | 9.650 (-1.53%) |
| Zhongyu Energy (03633) | -49.65% | -2,86.73 million | 2.860 (0.00%) |
| Shandong Gold (01787) | -48.89% | -1.57 billion | 34.340 (-3.21%) |
| Hop Sang Creative Exhibition Group (00754) | -45.66% | -5.11 million | 3.020 (0.00%) |
| Standard Chartered Group (02888) | -45.57% | -43.3608 million | 172.600 (-1.09%) |
| ANDREY'S JUICE (02218) | -45.47% | -1.4087 million | 13.680 (-0.58%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.