-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|December 9

Zhitongcaijing·12/09/2025 00:25:02
Listen to the news

The Zhitong Finance App learned that Sun Hung Kai Properties-R (80016), Anta Sports-R (82020), and Shangtang-WR (80020) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 90.79% respectively on the previous trading day. Xiaomi Group-W (01810), Ping An of China (02318), and Baidu Group-SW (09888) ranked in the top three with short sales amounts of 1,887 billion yuan, 1,480 billion yuan, and 1,152 billion yuan respectively. HKEX-R (80388), Yongda Motor (03669), and VITASOY INT'L (00345) ranked in the top three with deviation values of 51.09%, 31.39%, and 30.75%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Sun Hung Kai Properties-R (80016) 39.92 million yuan 100.00% 22.39%
Anta Sports-R (82020) 22.27 million yuan 100.00% 18.18%
Shang Tang - WR (80020) 2,60.94 million yuan 90.79% 27.31%
HKEX-R (80388) 151.24 million yuan 87.24% 51.09%
BYD Co., Ltd. - R (81211) 20.79 million yuan 79.33% 22.84%
LENOVO GROUP-R (80992) 1.12.66 million yuan 78.51% 8.67%
Tencent Holdings-R (80700) 82.58 million yuan 71.45% 3.78%
Kuaishou-WR (81024) 26.552 million yuan 69.69% 5.53%
China Mobile-R (80941) 497.93 million yuan 61.33% 12.28%
Bank of China Hong Kong-R (82388) 91.01 million yuan 60.08% 19.58%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Xiaomi Group-W (01810) $18.77 billion 18.11% 2.26%
Ping An of China (02318) $14.80 billion 28.25% 3.81%
Baidu Group-SW (09888) $11.52 billion 37.87% 5.25%
BUBBLE MART (09992) $10.92 billion 19.19% -4.72%
Tencent Holdings (00700) $6.43 billion 7.91% -6.13%
Alibaba-SW (09988) $6.39 billion 5.52% -10.95%
China Construction Bank (00939) $4.63 billion 12.94% -11.44%
Meituan-W (03690) $4.21 billion 13.57% -5.05%
Cinda Biotech (01801) $4.02 billion 8.72% 0.14%
China Merchants Bank (03968) $3.72 billion 32.97% -9.29%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
HKEX-R (80388) 151.24 million yuan 87.24% 51.09%
YONGDA AUTO (03669) 1.3918 million yuan 45.08% 31.39%
VITASOY INT'L (00345) 819.16 million yuan 43.55% 30.75%
Pacific Shipping (02343) 339.239 million yuan 47.57% 30.49%
Shenzhen International (00152) 604.92 million yuan 46.55% 29.97%
Shang Tang - WR (80020) 2,60.94 million yuan 90.79% 27.31%
Yihai International (01579) 1153.8 million yuan 44.19% 26.15%
CNOOC-R (80883) 27.55 million yuan 46.43% 25.18%
Baiguoyuan Group (02411) 62.16 million yuan 31.01% 24.94%
Everyone's Music Group (00341) 1,4928 million yuan 48.57% 23.84%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.