The Zhitong Finance App learned that according to data disclosed on December 8, 2025, China Telecom (00728), Public Services (01635), and Green Power Environmental Protection (01330) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.88%, 69.70%, and 69.23%, respectively. In addition, Yingfu Fund (02800), Xiaomi Group-W (01810), and Meituan-W (03690) saw the biggest increase in their holdings in the five trading days for which statistics are available, with +2,874 billion yuan, +1,552 billion yuan, and +925 billion yuan respectively; Tencent Holdings (00700), SMIC (00981), and Zijin Mining (02899) saw the biggest decrease in their holdings in the five trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.115 billion shares | 72.88% |
| Public use (01635) | 3.72 billion shares | 69.70% |
| Green power environmental protection (01330) | 2.8 billion shares | 69.23% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.88% |
| China Shenhua (01088) | 2,267 million shares | 67.10% |
| Haotian International Construction Investment (01341) | 72.60 billion shares | 66.93% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.26 billion shares | 66.55% |
| COSCO HYNEC (01138) | 8.39 billion shares | 64.70% |
| Southern Hang Seng Technology (03033) | 8.722 billion shares | 62.44% |
| GAC Group (02238) | 17.17 billion shares | 61.03% |
| Hongye Futures (03678) | 152 million shares | 60.93% |
| Orient Securities (03958) | 619 million shares | 60.23% |
| Zhongzhou Securities (01375) | 719 million shares | 60.13% |
| Changfei optical fiber cable (06869) | 210 million shares | 59.70% |
| GF Securities (01776) | 10.11 billion shares | 59.41% |
| Vanke Enterprise (02202) | 1,306 million shares | 59.16% |
| League of Nations People's Livelihood (01456) | 2.61 million shares | 59.06% |
| HUATAI SECURITIES CO., LTD. (06886) | 10.00 billion shares | 58.14% |
| Xintian Green Energy (00956) | 1,232 million shares | 57.42% |
| Datang New Energy (01798) | 1,427 million shares | 57.05% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Yingfu Fund (02800) | +28.74 billion yuan | +1106.27,500 shares |
| Xiaomi Group-W (01810) | +15.52 billion yuan | +364.502 million shares |
| Meituan-W (03690) | +9.25 billion yuan | +9.3015 million shares |
| Alibaba-W (09988) | +7.62 billion yuan | +4.970,400 shares |
| CNOOC (00883) | +7.11 billion yuan | +32.9561 million shares |
| Zero Sports Auto (09863) | +6.62 billion yuan | +126.76 million shares |
| Hang Seng China Enterprises (02828) | +5.73 billion yuan | +6145,600 shares |
| BYD shares (01211) | +5.36 billion yuan | +5.3975 million shares |
| Sansei Pharmaceutical (01530) | +4.53 billion yuan | +155.2 million shares |
| BUBBLE MART (09992) | +4.53 billion yuan | +2.258,600 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Tencent Holdings (00700) | -$24.44 billion | -4,044,400 shares |
| SMIC (00981) | -$10.11 billion | -14.0754 million shares |
| Zijin Mining (02899) | -6.46 billion yuan | -1902.46 million shares |
| Horizon Robot-W (09660) | -$4.94 billion | -5813.37 million shares |
| Jingtai Holdings (02228) | -3.41 billion yuan | -358.59 million shares |
| Hong Kong Stock Exchange (00388) | -$3.08 billion | -760,600 shares |
| Kingdee International (00268) | -2.54 billion | -188.765 million shares |
| Shandong Gold (01787) | -$2.26 billion | -6.718,700 shares |
| Great Wall Motors (02333) | -$2.15 billion | -147.691 million shares |
| China Mobile (00941) | -$2.12 billion | -2,457 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.