The Zhitong Finance App learned that on December 11, Xiaomi Group-W (01810), Meituan-W (03690), and Shell-W (02423) ranked in the top three in the market in terms of net capital inflows of 1.08 billion, 971 million, and 619 million respectively
Alibaba-W (09988), SMIC (00981), and CNOOC (00883) ranked in the top three in the market for net capital outflows, with net outflows of -421 million, -404 million, and -390 million respectively
In terms of net inflow ratio, Hyundai Animal Husbandry (01117), Xinhua Wenxuan (00811), and Sinopec Guande (00934) ranked in the top three markets with 82.74%, 80.96%, and 76.95%.
In terms of net outflow ratio, Yancoal Australia (03668), Chongqing Rural Commercial Bank (03618), and Nissin Foods (01475) ranked in the top three markets with -64.42%, -53.68%, and -50.30%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Xiaomi Group-W (01810) | 10.08 billion | 19.43% | 42.180 (+0.96%) |
| Meituan-W (03690) | 9.71 billion | 23.18% | 101.500 (+1.50%) |
| shell-w (02423) | 6.19 billion | 57.08% | 45.800 (+3.06%) |
| China Merchants Bank (03968) | 5.19 billion | 45.37% | 51.100 (+1.39%) |
| Agricultural Bank (01288) | 3.16 billion | 27.61% | 5.720 (+0.35%) |
| BUBBLE MART (09992) | 2.39 billion | 14.34% | 193.400 (+1.58%) |
| Horizon Robot-W (09660) | 2.25 billion | 15.37% | 8.680 (-3.34%) |
| Southern Hang Seng Technology (03033) | 2.07 billion | 4.41% | 5.425 (-0.55%) |
| Pharmaceutical Biology (02269) | 1.75 billion | 21.93% | 33.480 (-0.30%) |
| Goldwind Technology (02208) | 1.53 billion | 23.53% | 13.270 (+5.23%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Alibaba-W (09988) | -4.21 billion | -4.66% | 150.600 (-1.70%) |
| SMIC (00981) | -4.04 billion | -12.11% | 67.150 (-2.26%) |
| CNOOC (00883) | -3.90 billion | -32.67% | 20.900 (-0.57%) |
| ZTE (00763) | -3.57 billion | -11.76% | 27.500 (-13.08%) |
| ICBC (01398) | -2.11 billion | -18.06% | 6.110 (+0.49%) |
| Huahong Semiconductor (01347) | -2.00 billion | -11.44% | 72.400 (-4.80%) |
| Ali Health (00241) | -1.85 billion | -24.37% | 5.110 (-3.95%) |
| China Construction Bank (00939) | -1.81 billion | -10.79% | 7.580 (+0.13%) |
| China Mobile (00941) | -1.53 billion | -13.64% | 85.650 (0.00%) |
| Zijin Mining (02899) | -1.46 billion | -9.91% | 33.080 (+0.36%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Modern Animal Husbandry (01117) | 82.74% | 1.06.69 million | 1.320 (-1.49%) |
| Xinhua Wenxuan (00811) | 80.96% | 6.754 million | 10.210 (-0.87%) |
| Sinopec Guande (00934) | 76.95% | 818.58 million | 4.060 (+0.50%) |
| Nanfang Gangmei Technology (03442) | 66.93% | 450.97 million | 8.930 (-0.83%) |
| Chinese food (00506) | 63.99% | 30.1611 million | 4.470 (+1.36%) |
| Jingyuan International (02232) | 63.87% | 17.32.28 million | 6.960 (+1.46%) |
| TEHAI INTERNATIONAL (09658) | 62.08% | 3.9028 million | 13.490 (-1.39%) |
| Shenwei Pharmaceutical (02877) | 62.00% | 626.4 million | 8.180 (-0.85%) |
| Yuandong Hongxin (03360) | 59.37% | 1.35 billion | 8.380 (-0.83%) |
| COSCO SHIPPING PORTS (01199) | 59.24% | 21.7919 million | 5.880 (+0.68%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Yancoal Australia (03668) | -64.42% | -1.38 billion | 26.540 (-2.86%) |
| Chongqing Rural Commercial Bank (03618) | -53.68% | -468.273 million | 6.080 (-0.16%) |
| Nissin Foods (01475) | -50.30% | -1,14.82 million | 6.840 (-0.87%) |
| Zoomlion Heavy Industries (01157) | -49.75% | -8618.26 million | 7.810 (-2.25%) |
| Guangdong Investment (00270) | -48.99% | -664.697 million | 6.870 (-0.29%) |
| Xinyi Glass (00868) | -47.24% | -32.6976 million | 8.130 (-1.57%) |
| Yuexiu Real Estate (00123) | -47.19% | -2702.8 million | 4.180 (-1.65%) |
| Anhui Wantong Expressway (00995) | -45.31% | -7.03.66 million | 13.690 (-1.01%) |
| Trinity International (00631) | -44.37% | -288.3.98 million | 7.880 (-0.13%) |
| Sinotrans (00598) | -42.99% | -953.76 million | 5.000 (-1.57%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.