The Zhitong Finance App learned that on December 15, Xiaomi Group-W (01810), China Ping An (02318), and Meituan-W (03690) ranked in the top three in the market in terms of net capital inflows of 1.382 billion yuan, 1,188 billion yuan, and 710 billion yuan respectively
Tencent Holdings (00700), Huahong Semiconductor (01347), and China Mobile (00941) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -776 million, -556 million, and -550 million respectively
In terms of net inflow ratio, ICBC Southern China (03167), Shanghai Industrial Holdings (00363), and Oaks Electric (02580) ranked in the top three markets with 100.00%, 74.08%, and 73.00%.
In terms of net outflow ratio, China Galaxy (06881), 361 degrees (01361), and CITIC Securities (06030) ranked in the top three markets with -57.12%, -55.99%, and -54.85%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Xiaomi Group-W (01810) | 13.82 billion | 24.81% | 41.840 (-2.61%) |
| Ping An of China (02318) | 11.88 billion | 21.72% | 65.250 (+2.35%) |
| Meituan-W (03690) | 7.10 billion | 18.14% | 100.900 (-1.46%) |
| China Life Insurance (02628) | 4.79 billion | 20.27% | 28.560 (+0.92%) |
| Kang Fang Biology (09926) | 3.29 billion | 24.22% | 116.200 (-6.67%) |
| HANSEN PHARMACEUTICAL (03692) | 3.13 billion | 41.94% | 39.740 (-7.58%) |
| Alibaba-W (09988) | 3.03 billion | 2.14% | 148.600 (-3.57%) |
| Changfei optical fiber cable (06869) | 2.99 billion | 22.55% | 42.280 (-10.61%) |
| China Taibao (02601) | 2.24 billion | 26.75% | 35.440 (+2.43%) |
| Wanzhou International (00288) | 2.23 billion | 54.27% | 8.890 (+1.95%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Tencent Holdings (00700) | -7.76 billion | -8.45% | 603.000 (-2.11%) |
| Huahong Semiconductor (01347) | -5.56 billion | -20.09% | 67.300 (-6.40%) |
| China Mobile (00941) | -5.50 billion | -25.32% | 85.100 (-1.62%) |
| Agricultural Bank (01288) | -4.46 billion | -43.42% | 5.470 (-1.44%) |
| SMIC (00981) | -4.37 billion | -9.92% | 64.700 (-4.43%) |
| CNPC Corp. (00857) | -3.93 billion | -34.25% | 8.140 (-1.21%) |
| CNOOC (00883) | -2.86 billion | -19.99% | 20.680 (-0.96%) |
| CITIC Securities (06030) | -2.82 billion | -54.85% | 27.480 (-2.28%) |
| China Galaxy (06881) | -2.62 billion | -57.12% | 10.470 (-2.60%) |
| BUBBLE MART (09992) | -2.46 billion | -14.36% | 190.700 (-1.75%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| ICBC Southern China (03167) | 100.00% | 1.04 million | 68.820 (-0.75%) |
| Shanghai Industrial Holdings (00363) | 74.08% | 1999.97 million | 15.330 (+2.82%) |
| Oaks Electric (02580) | 73.00% | 234.0.55 million | 14.630 (-0.95%) |
| Xinhua Wenxuan (00811) | 67.57% | 10.23,23 million | 10.490 (+1.75%) |
| Sinopec Guande (00934) | 65.84% | 1136.71 million | 4.100 (+0.49%) |
| HYPRY (09989) | 63.83% | 421.25 million | 5.140 (-0.19%) |
| TIMES ELECTRIC (03898) | 63.75% | 41.7744 million | 38.480 (-0.62%) |
| Huarun Gas (01193) | 61.54% | 8031.93 million | 23.180 (+0.61%) |
| China Tower (00788) | 61.15% | 1.13 billion | 12.200 (-0.65%) |
| Quanfeng Holdings (02285) | 55.56% | 16.32.6 million | 21.760 (-1.54%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| China Galaxy (06881) | -57.12% | -2.62 billion | 10.470 (-2.60%) |
| 361 degrees (01361) | -55.99% | -238.87 million | 6.080 (+3.58%) |
| CITIC Securities (06030) | -54.85% | -2.82 billion | 27.480 (-2.28%) |
| China Resources Building Materials Technology (01313) | -52.67% | -511.94 million | 1.580 (+0.64%) |
| COSCO Marine Control (01919) | -51.94% | -2.18 billion | 13.600 (-0.58%) |
| Yuexiu Real Estate (00123) | -51.46% | -52.4874 million | 4.080 (-3.09%) |
| Chongqing Rural Commercial Bank (03618) | -49.33% | -5400.16 million | 6.060 (+1.51%) |
| Little vegetable garden (00999) | -48.79% | -410.17 million | 9.500 (-0.94%) |
| IWC Gold Group - old (02979) | -47.62% | -1,84.88 million | 7.710 (+1.18%) |
| Kingsley Biotechnology (01548) | -47.01% | -1.05 billion | 12.860 (-4.74%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.