.
.
If you would like to receive more information on the commodity markets, please use the link to join my email list Sign Up Now
.
.
If you don't like the customer service or lack of personal attention you are receiving from your broker, you have options, and you don't have to stay there. Account transfers are easy and so is opening a new account. Sign Up Now
.
.
If you would like to open an account, call me and I will send you the complete application, and walk you through the pages that need to be filled out.
.
.
.
.
FRIDAYS SETTLEMENT PRICES
.
.
| COMMODITY | BUY/SELL | COST PER CONTRACT | EXPIRATION |
| GRAINS | |||
| MAR'26 SOYBEAN OIL | BUY 55 CALLS | 0.34 ½ OR $207.00/CONTRACT - TWELVE WEEKS AGO WAS 1.95 OR $1,170.00/CONTRACT | 2/20/26 - 60 DAYS |
| JUL'26 SOYBEAN OIL | BUY 62 CALLS | 0.57 ½ OR $345.00/CONTRACT - THREE WEEKS AGO WAS 1.44 OR 864.00/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 CORN | BUY 450 CALLS | SOLD AT 12 3/8 OR $618.50/CONTRACT - TWELVE WEEKS AGO WAS 13 3/8 OR $668.75/CONTRACT | 2/20/26 - 60 DAYS |
| JUL'26 CORN | BUY 420 PUTS | 7 ¼ OR $362.50/CONTRACT - THREE WEEKS AGO WAS 8 1/8 OR $406.26/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 SOYBEANS | BUY 1140 CALLS | SOLD AT 50 OR $2,500.00/CONTRACT - TWELVE WEEKS AGO WAS 11 5/8 OR $581.25/CONTRACT | 2/20/26 - 60 DAYS |
| MAR'26 SOYBEANS | BUY 1080 PUTS | 36 7/8 OR $1,843.75.00/CONTRACT - THREE WEEKS AGO WAS 10 3/8 OR $518.75/CONTRACT | 6/26/26 - 186 DAYS |
| MAR'26 WHEAT | CALL ME | CALL FOR TRADE RECOMMENDATION | 2/20/26 - 60 DAYS |
| JUL'26 WHEAT | CALL ME | CALL FOR TRADE RECOMMENDATION | 6/26/26 - 186 DAYS |
| LIVESTOCK | |||
| APR’26 LIVE CATTLE | BUY 250 CALLS | 1.87 ½ OR $750.00/CONTRACT - LAST WEEK WAS 2.00 OR $800.00/CONTRACT | 4/2/26 - 101 DAYS |
| JUN'26 LIVE CATTLE | BUY 256 CALLS | 1.57 ½ OR $630.00/CONTRACT - THREE WEEKS AGO WAS 1.45 OR $580.00/CONTRACT | 6/5/26 - 165 DAYS |
| JAN'26 FEEDER CATTLE | BUY 370 CALLS | 1.22 ½ OR $612.50/CONTRACT - LAST WEEK WAS 1.05 OR $525.00/CONTRACT | 1/29/26 - 38 DAYS |
| MAR'26 FEEDER CATTLE | BUY 375 CALLS | 2.75 OR $1,375.00/CONTRACT - THREE WEEKS AGO WAS 1.65 OR $825.00/CONTRACT | 3/26/26 - 94 DAYS |
| APR'26 FEEDER CATTLE | BUY 390 CALLS | 2.10 OR $1,050.00/CONTRACT - THREE WEEKS AGO WAS 1.75 OR $875.00/CONTRACT | 4/30/26 - 128 DAYS |
| FEB'26 LEAN HOGS | BUY 92 CALLS | 3.92 ½ OR $1,570.00/CONTRACT - LAST WEEK WAS 0.60 OR $240.00/CONTRACT | 2/13/26 - 53 DAYS |
| SOFTS | |||
| MAY'26 COCOA | CALL ME | CALL FOR TRADE RECOMMENDATION | 4/10/26 - 109DAYS |
| MAY’26 COTTON | CALL ME | CALL FOR TRADE RECOMMENDATION | 4/10/26 - 109 DAYS |
| JUL’26 COFFEE | CALL ME | CALL FOR TRADE RECOMMENDATION | 6/12/26 - 170 DAYS |
| ENERGIES | |||
| APR'26 NATURAL GAS | BUY 5.00 CALLS | 0.074 OR $740.00/CONTRACT - LAST WEEK WAS 0.058 OR $580.00/CONTRACT | 3/26/26 - 94 DAYS |
| CURRENCIES | |||
| JUN'26 US DOLLAR INDEX | BUY 100 CALLS | 0.710 OR $710.00/CONTRACT - TWELVE WEEKS AGO WAS 0.925 OR $925.00/CONTRACT | 6/5/26 - 165 DAYS |
| METALS | |||
| JUN'26 GOLD | BUY 3010 PUTS | 3.30 OR $330.00/CONTRACT - TWELVE WEEKS AGO WAS 9.90 OR $990.00/CONTRACT | 5/26/26 - 159 DAYS |
.
.
PLUS, FEES AND COMMISSIONS - ALL PRICES ARE FRIDAYS SETTLEMENT PRICES
.
.
The need for a successful business to have a trading account is immeasurable. Look at the market movement in all markets over the last two months. Opening an account sometime in the future will not help you if you need access now. To be successful, and able to manage risk, you need to be proactive now and secure your access to markets in real time. You can be both Prepared and Patient at the same time.
.
.
If you don't like the customer service or lack of personal attention you are receiving from your broker, you have options, and you don't have to stay there. Account transfers are easy and so is opening a new account. Sign Up Now
.
.
USE THE QR CODE BELOW TO SIGNUP FOR TRADE ALERTS
.
.

.
.
If you would like to receive more information on the commodity markets, please use the link to join my email list Sign Up Now
.
.
Thank you to all of my Canadian Customers. If you live in Alberta or Ontario, you are able to open an account in the USA. Hopefully we can work with the Province of Saskatchewan, and all Canadian Provinces soon. Your ability to open an account in the US is blocked by your Provincial Governments, not by the United States.
.
.
Thank you to all of my old and new Customers. I appreciate your business. To those of you that are close to opening an account, please call me if you have any questions, and I look forward to working with you soon. To anyone thinking about opening a Hedge or Trading account, give me a call and we can talk about it.
.
.
Most Recent Pure Hedge - Livestock and Grain Link - Pure Hedge - Livestock and Grain
.
.

.
.

.
.

.
Give me a call if you have any questions.
.

Bill Allen
Vice President
Pure Hedge Division
Direct: 312-957-8079
WALSH TRADING INC.
311 South Wacker Drive
Suite 540 Chicago, Illinois 60606
Walsh Trading, Inc. is registered as a Guaranteed Introducing Broker with the Commodity Futures Trading Commission and an NFA Member.
Futures and options trading involves substantial risk and is not suitable for all investors. Therefore, individuals should carefully consider their financial condition in deciding whether to trade. Option traders should be aware that the exercise of a long option will result in a futures position. The valuation of futures and options may fluctuate, and as a result, clients may lose more than their original investment. The information contained on this site is the opinion of the writer or was obtained from sources cited within the commentary. The impact on market prices due to seasonal or market cycles and current news events may already be reflected in market prices. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
All information, communications, publications, and reports, including this specific material, used and distributed by Walsh Trading, Inc. (“WTI”) shall be construed as a solicitation for entering into a derivatives transaction. WTI does not distribute research reports, employ research analysts, or maintain a research department as defined in CFTC Regulation 1.71.