The Zhitong Finance App learned that according to data disclosed on December 22, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.95%, 70.09%, and 69.09%, respectively. In addition, Xiaomi Group-W (01810), Meituan-W (03690), and China Ping An (02318) saw the biggest increase in their holdings in the five trading days for which statistics are available, with +2,547 billion yuan, +1,472 billion yuan respectively; China Mobile (00941), Yingfu Fund (02800), and CNPC (00857) saw the biggest decrease in their holdings in the five trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 99.85 billion shares | 71.95% |
| Green power environmental protection (01330) | 283 million shares | 70.09% |
| Public use (01635) | 3.69 billion shares | 69.09% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.96% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.29 million shares | 67.34% |
| China Shenhua (01088) | 2,243 million shares | 66.39% |
| Southern Hang Seng Technology (03033) | 8875 million shares | 65.50% |
| COSCO HYNEC (01138) | 8.31 million shares | 64.12% |
| Haotian International Construction Investment (01341) | 70.95 billion shares | 63.94% |
| Hongye Futures (03678) | 156 million shares | 62.58% |
| GAC Group (02238) | 17.32 billion shares | 61.55% |
| Vanke Enterprise (02202) | 1,308 million shares | 59.29% |
| GF Securities (01776) | 10.09 billion shares | 59.29% |
| Zhongzhou Securities (01375) | 707 million shares | 59.12% |
| Orient Securities (03958) | 6.07 billion shares | 59.12% |
| League of Nations People's Livelihood (01456) | 2.58 billion shares | 58.29% |
| HUATAI SECURITIES CO., LTD. (06886) | 9.9 billion shares | 58.09% |
| Zhaoyan New Pharmaceutical (06127) | 0.69 billion shares | 57.77% |
| Xintian Green Energy (00956) | 12.36 billion shares | 57.60% |
| Fosun Pharmaceuticals (02196) | 317 million shares | 57.48% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Xiaomi Group-W (01810) | +25.47 billion yuan | +63.9958 million shares |
| Meituan-W (03690) | +14.76 billion yuan | +14.359,500 shares |
| Ping An of China (02318) | +8.72 billion yuan | +1336.12 million shares |
| Southern Hang Seng Technology (03033) | +8.08 billion yuan | +14930.1 million shares |
| Changfei optical fiber cable (06869) | +7.96 billion yuan | +138.36,800 shares |
| Tencent Holdings (00700) | +7.74 billion yuan | +1,259,200 shares |
| Hong Kong Stock Exchange (00388) | +7.68 billion yuan | +1,887,200 shares |
| Shang Tang - W (00020) | +5.35 billion yuan | +262.02 million shares |
| Xiaopeng Motor-W (09868) | +5.15 billion yuan | +6.677,700 shares |
| BYD shares (01211) | +5.14 billion yuan | +5.4832 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Mobile (00941) | -21.83 billion yuan | -26.0847 million shares |
| Yingfu Fund (02800) | -$13.41 billion | -5156.1 million shares |
| CNPC Corp. (00857) | -$8.14 billion | -1007.97 million shares |
| China Financial Insurance (02328) | -$7.25 billion | -43.475,700 shares |
| CNOOC (00883) | -5.99 billion yuan | -288.13,000 shares |
| Huahong Semiconductor (01347) | -4.97 billion yuan | -6.968,700 shares |
| ICBC (01398) | -$4.24 billion | -69.1816 million shares |
| Cinda Biotech (01801) | -3.63 billion yuan | -4,436,500 shares |
| Luoyang Mining Industry (03993) | -3.53 billion yuan | -184.77 million shares |
| Sun Hung Kai Properties (00016) | -$3.45 billion | -3.608 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.