The Zhitong Finance App learned that according to data disclosed on December 24, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 71.99%, 70.09%, and 68.82%, respectively. In addition, Tencent Holdings (00700), Xiaomi Group-W (01810), and Alibaba-W (09988) saw the biggest increases in their holdings in the five trading days for which statistics are available, with +1.01 billion yuan, +892 billion yuan respectively; China Mobile (00941), Yingfu Fund (02800), and CNPC (00857) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 99.90 billion shares | 71.99% |
| Green power environmental protection (01330) | 283 million shares | 70.09% |
| Public use (01635) | 3.67 million shares | 68.82% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.96% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.28 billion shares | 67.10% |
| China Shenhua (01088) | 2,246 billion shares | 66.48% |
| COSCO HYNEC (01138) | 832 million shares | 64.15% |
| Haotian International Construction Investment (01341) | 70.82 billion shares | 63.81% |
| Hongye Futures (03678) | 1.55 billion shares | 62.12% |
| GAC Group (02238) | 17.38 billion shares | 61.76% |
| Vanke Enterprise (02202) | 1,307 million shares | 59.24% |
| GF Securities (01776) | 10.08 billion shares | 59.23% |
| Zhongzhou Securities (01375) | 705 million shares | 59.01% |
| Orient Securities (03958) | 6.06 billion shares | 58.97% |
| League of Nations People's Livelihood (01456) | 2.57 million shares | 58.08% |
| HUATAI SECURITIES CO., LTD. (06886) | 9.8 million shares | 58.06% |
| Zhaoyan New Pharmaceutical (06127) | 0.69 billion shares | 58.04% |
| Xintian Green Energy (00956) | 1,237 million shares | 57.65% |
| Fosun Pharmaceuticals (02196) | 317 million shares | 57.42% |
| Baiyun Mountain (00874) | 1.24 million shares | 56.56% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Tencent Holdings (00700) | +$12.01 billion | +19.22 million shares |
| Xiaomi Group-W (01810) | +10.01 billion yuan | +255.161,000 shares |
| Alibaba-W (09988) | +8.92 billion yuan | +610.91 million shares |
| Hong Kong Stock Exchange (00388) | +6.48 billion yuan | +1,583 million shares |
| Changfei optical fiber cable (06869) | +6.09 billion yuan | +10,820,900 shares |
| Meituan-W (03690) | +4.67 billion yuan | +4,526,800 shares |
| China Merchants Bank (03968) | +4.54 billion yuan | +8.7931 million shares |
| CSPC Pharmaceutical Group (01093) | +4.27 billion yuan | +487.30,500 shares |
| China Petroleum & Chemical Co., Ltd. (00386) | +3.67 billion yuan | +809.811 million shares |
| Agricultural Bank (01288) | +3.24 billion yuan | +576.98 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Mobile (00941) | -23.20 billion yuan | - 2.8154 million shares |
| Yingfu Fund (02800) | -$14.67 billion | -564.37 million shares |
| CNPC Corp. (00857) | -3.64 billion yuan | -447.216 million shares |
| China Financial Insurance (02328) | -$3.50 billion | -21.076 million shares |
| Cinda Biotech (01801) | -2.93 billion yuan | -3.627,600 shares |
| Best Choice (09880) | -2.09 billion yuan | -190.95 million shares |
| Zhaojin Mining (01818) | -1.89 billion yuan | -5.687,800 shares |
| Baegene State (06160) | -1.76 billion yuan | -958,900 shares |
| Huahong Semiconductor (01347) | -1.75 billion yuan | -2,454,200 shares |
| China Gold Corporation (03908) | -1.73 billion yuan | -8.613,700 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.