The Zhitong Finance App learned that as of the close of December 26, Northeast Electric (00042), Zhejiang Shibao (01057), and Junda shares (02865) ranked in the top three AH premium rates, with premium rates of 900.00%, 472.95%, and 286.59%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -11.39%, -3.20%, and 2.72% respectively. Among them, Zhejiang Shibao (01057), Junda (02865), and Nanjing Panda Electronics (00553) ranked in the top three, with deviation values of 187.01%, 94.84%, and 36.09% respectively; in addition, GAC Group (02238), Changfei Optical Fiber Cable (06869), and Beijing Beichen Industrial Co., Ltd. (00588) ranked in the bottom three with deviation values of -22.30%, -19.89%, and -10.98%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 19.47% |
| Zhejiang Shibao (01057) | 4.880 | 23.34 | 472.95% | 187.01% |
| Junda Co., Ltd. (02865) | 17.000 | 54.87 | 286.59% | 94.84% |
| Hongye Futures (03678) | 3.330 | 10.62 | 281.98% | 8.34% |
| Sinopec Oil Service (01033) | 0.690 | 2.18 | 278.26% | 8.19% |
| Chenming Paper (01812) | 0.750 | 2.21 | 253.33% | 8.50% |
| Fudan zhangjiang (01349) | 2.810 | 8.26 | 251.96% | 6.10% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.010 | 11.72 | 250.12% | 0.05% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.340 | 12.31 | 239.63% | 36.09% |
| ANDREY'S JUICE (02218) | 13.710 | 36.65 | 220.20% | -7.45% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 508.500 | 376.18 | -11.39% | -3.92% |
| China Merchants Bank (03968) | 51.600 | 41.7 | -3.20% | -2.18% |
| Hengrui Pharmaceutical (01276) | 71.200 | 61.06 | 2.72% | -0.12% |
| Midea Group (00300) | 86.900 | 79 | 8.90% | 1.00% |
| WEICHAI POWER (02338) | 19.200 | 17.59 | 9.74% | 2.68% |
| Yao Ming Kang De (02359) | 99.150 | 92.7 | 11.99% | 4.74% |
| Fuyao Glass (03606) | 67.050 | 63.71 | 13.81% | -0.30% |
| China Everbright Bank (06818) | 3.680 | 3.5 | 13.86% | -1.93% |
| Zijin Mining (02899) | 35.180 | 33.53 | 14.16% | 2.97% |
| Dongfang Electric (01072) | 26.020 | 24.9 | 14.64% | -6.38% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 4.880 | 23.34 | 472.95% | 187.01% |
| Junda Co., Ltd. (02865) | 17.000 | 54.87 | 286.59% | 94.84% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 4.340 | 12.31 | 239.63% | 36.09% |
| Northeast Electric (00042) | 0.270 | 2.25 | 900.00% | 19.47% |
| Guanghe Tong (00638) | 15.500 | 28.25 | 118.32% | 18.56% |
| China Shipbuilding Defense (00317) | 13.290 | 28.5 | 156.88% | 15.48% |
| Sanhua Intelligent Control (02050) | 33.460 | 47.3 | 69.34% | 14.78% |
| Jiangxi Copper Co., Ltd. (00358) | 37.240 | 48.31 | 55.40% | 10.55% |
| Liaogang shares (02880) | 0.790 | 1.61 | 144.30% | 10.14% |
| Gloria Ying (06821) | 73.800 | 94.91 | 54.04% | 9.91% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 4.000 | 8.19 | 145.25% | -22.30% |
| Changfei optical fiber cable (06869) | 56.300 | 121.86 | 159.25% | -19.89% |
| Beijing Beichen Industrial Co., Ltd. (00588) | 0.800 | 1.76 | 163.75% | -10.98% |
| CIMC Group (02039) | 9.250 | 9.51 | 23.14% | -9.35% |
| Xinhua Insurance (01336) | 55.250 | 71.5 | 55.00% | -8.36% |
| ANDREY'S JUICE (02218) | 13.710 | 36.65 | 220.20% | -7.45% |
| Tianqi Lithium (09696) | 52.700 | 55.58 | 26.32% | -6.54% |
| Dongfang Electric (01072) | 26.020 | 24.9 | 14.64% | -6.38% |
| Jiangsu-Ninghu Expressway (00177) | 9.920 | 12.11 | 46.27% | -6.36% |
| Longyuan Electric Power (00916) | 6.750 | 15.29 | 171.26% | -5.79% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.