52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Base Championship Group (08460) | 2.070 | 2.090 | 63.28% |
| YIJUN GROUP HOLDINGS (02442) | 16.810 | 19.300 | 37.27% |
| Shunyu Foundation (01757) | 3.020 | 3.080 | 22.22% |
| Weili Holdings (02372) | 0.270 | 0.340 | 15.25% |
| Xingkai Holdings (01166) | 0.820 | 0.880 | 12.82% |
| Gaoke Bridge (09963) | 1.160 | 1.350 | 12.50% |
| Anning Holdings (00128) | 0.385 | 0.395 | 11.27% |
| TEAMWAY INTL GP (01239) | 0.620 | 0.630 | 10.53% |
| Ginkgo Education (01851) | 3.160 | 3.200 | 9.59% |
| Shell Electric (02381) | 0.169 | 0.173 | 9.49% |
| XL 2 South Samsung (07747) | 32.980 | 33.200 | 8.64% |
| Baosetu-B (02315) | 34.900 | 38.800 | 8.20% |
| XL 2 South Samsung - U (09747) | 4.252 | 4.252 | 8.08% |
| Pan Asia Environmental Protection (00556) | 0.700 | 0.790 | 6.76% |
| Jiangxi Copper Co., Ltd. (00358) | 39.660 | 41.980 | 5.47% |
| Blessing Life Service (03686) | 0.760 | 0.780 | 5.41% |
| Modern Animal Husbandry (01117) | 1.570 | 1.640 | 4.46% |
| Dongwu cement (00695) | 7.240 | 7.300 | 4.29% |
| Junzhi Group (01300) | 0.370 | 0.375 | 4.17% |
| Luoyang Molybdenum Industry (03993) | 18.470 | 20.280 | 4.16% |
| Ruifeng Power (02025) | 11.050 | 11.100 | 3.74% |
| Weisheng Holdings (03393) | 17.180 | 17.830 | 3.18% |
| Feiyang Group (01901) | 0.460 | 0.490 | 3.16% |
| Asus A50-R (82823) | 15.540 | 15.540 | 3.12% |
| Asia Pacific Satellite (01045) | 2.400 | 2.440 | 2.74% |
| Gao Sheng Group Holdings (01283) | 1.690 | 1.890 | 2.72% |
| Shanghai Pioneer Holdings (01345) | 2.260 | 2.350 | 2.62% |
| Goki Life (08148) | 4.100 | 4.100 | 2.50% |
| Virginie (02199) | 2.510 | 2.610 | 2.35% |
| Minmetals Resources (01208) | 8.530 | 9.190 | 2.34% |
| Xinli Software (08076) | 0.045 | 0.045 | 2.27% |
| Jiulong Construction (00034) | 4.200 | 4.300 | 1.90% |
| E-WELL GROUP (03893) | 1.020 | 1.110 | 1.83% |
| Value Gold-R (83081) | 94.500 | 95.560 | 1.66% |
| Shenzhen International (00152) | 8.880 | 8.880 | 1.60% |
| Harbin Electric (01133) | 16.580 | 17.450 | 1.45% |
| X Southern Middle 500-R (83005) | 20.840 | 20.840 | 1.36% |
| Ping An China (02318) | 66.400 | 68.100 | 1.34% |
| Jingxi International (02339) | 3.810 | 3.930 | 1.29% |
| Zhongsheng Beikong Biotechnology (08247) | 2.290 | 2.420 | 1.26% |
| Nanochip (02676) | 116.900 | 119.800 | 1.18% |
| China Pingan-R (82318) | 59.850 | 61.200 | 0.99% |
| Southern China Securities 5G (03193) | 12.700 | 12.800 | 0.87% |
| International Resources (01051) | 11.520 | 11.950 | 0.84% |
| Zhiyun Technology Construction (09900) | 6.090 | 6.250 | 0.81% |
| Liangqing Holdings (1000) (08603) | 4.540 | 4.530 | 0.67% |
| Hang Seng RMB Gold ETF (83168) | 63.500 | 63.600 | 0.63% |
| Air China (00753) | 6.970 | 7.140 | 0.56% |
| A GX Hang Seng Index Preparation (03419) | 10.900 | 11.030 | 0.55% |
| Electric energy industry (00006) | 56.000 | 56.250 | 0.54% |
| SPDR gold-r (82840) | 2,881.000 | 2,912 | 0.48% |
| China Life Insurance (02628) | 28.120 | 29.280 | 0.48% |
| Hang Seng S&P 500-U (09195) | 1.396 | 1.400 | 0.43% |
| Jinxing International Holdings (02307) | 0.244 | 0.247 | 0.41% |
| Baoji Pharmaceutical-B (02659) | 76.200 | 78.750 | 0.38% |
| Shanghai Fudan (01385) | 47.000 | 49.380 | 0.37% |
| Changjiang Infrastructure Group (01038) | 58.400 | 58.850 | 0.34% |
| HK Electric - SS (02638) | 6.300 | 6.340 | 0.32% |
| Nanhua Futures Co., Ltd. (02691) | 10.330 | 10.430 | 0.29% |
| CLP Holdings (00002) | 69.300 | 70.100 | 0.29% |
| Universal New Materials International (06616) | 10.960 | 10.980 | 0.27% |
| Xinhua Insurance (01336) | 54.950 | 56.400 | 0.27% |
| Asus China Treasury Bond-R (82829) | 53.880 | 54.220 | 0.26% |
| Trinity International (00631) | 8.420 | 8.780 | 0.23% |
| Southern MING SHENG A50 (03003) | 6.805 | 6.850 | 0.22% |
| SPDR gold-U (09840) | 411.200 | 414.100 | 0.22% |
| E-FONDA A50 (03111) | 3.002 | 3.028 | 0.20% |
| Nanshan Aluminum International (02610) | 48.860 | 50.800 | 0.20% |
| Youran Animal Husbandry (09858) | 4.910 | 5.200 | 0.19% |
| XTR America (03020) | 1,603.000 | 1,603 | 0.19% |
| Value Gold-U (09081) | 13.510 | 13.560 | 0.15% |
| Huaxia Ouyou Stock Hedge (03165) | 18.290 | 18.360 | 0.11% |
| F Shanzheng iron ore (03047) | 24.320 | 24.320 | 0.08% |
| A Value Partners HKD (03421) | 1,006.450 | 1,007 | 0.03% |
| AGX S&P Exchange (03415) | 81.020 | 81.420 | 0.02% |
| AGX NASDAQ Exchange (03451) | 82.300 | 82.320 | 0.02% |
| A Chinese Hong Kong dollar (03471) | 1,002.300 | 1,002 | 0.02% |
| A Expo Time HKD (03152) | 1,112.200 | 1,113 | 0.01% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| Lancang ancient tea (06911) | 2.180 | 1.530 | -39.04% |
| PACIFIC LEGEND (08547) | 0.050 | 0.049 | -35.53% |
| ISP GLOBAL (08487) | 0.046 | 0.039 | -20.41% |
| Hansayta-B (03378) | 14.550 | 14.550 | -15.41% |
| XI2 South Samsung (07347) | 1.152 | 1.148 | -14.46% |
| XI-Nan Samsung-U (09347) | 0.149 | 0.152 | -13.14% |
| Spring Comes to China (01969) | 3.690 | 3.620 | -10.40% |
| Hongyang Real Estate (01996) | 0.031 | 0.030 | -9.09% |
| Huilong Holdings (08021) | 0.010 | 0.010 | -9.09% |
| Jianye New Life (09983) | 0.540 | 0.530 | -8.62% |
| SANTA BELLA (02508) | 3.950 | 3.400 | -8.36% |
| Feng Yi Group (08245) | 0.080 | 0.069 | -8.00% |
| Jinyan Kaolin New Materials (02693) | 4.490 | 4.490 | -7.99% |
| METALIGHT (02605) | 2.780 | 2.700 | -7.53% |
| New Era Group Holdings (00166) | 0.038 | 0.037 | -7.50% |
| Saturday Fortune (06168) | 25.440 | 24.260 | -7.44% |
| China Medical Group (08225) | 0.144 | 0.131 | -6.43% |
| Oriental Enterprise Control Group (00018) | 0.320 | 0.300 | -6.25% |
| FAST FOOD EMPIRE (01843) | 0.101 | 0.097 | -5.83% |
| Rongzhong Finance (03963) | 0.130 | 0.130 | -5.80% |
| China Star Group Holdings (00055) | 0.145 | 0.132 | -5.71% |
| Lemo Technology (02539) | 40.200 | 39.980 | -5.71% |
| Bama Tea Industry (06980) | 31.480 | 30.280 | -5.55% |
| Kaisa is beautiful (02168) | 1.260 | 1.210 | -5.47% |
| Iron goods (01029) | 0.480 | 0.460 | -5.15% |
| Century Gold Flower (00162) | 0.041 | 0.038 | -5.00% |
| TOTSU AI SOCIAL (00628) | 0.199 | 0.171 | -5.00% |
| Huading Holdings (03398) | 0.059 | 0.059 | -4.84% |
| Regal Real Estate Trust (01881) | 0.335 | 0.325 | -4.41% |
| China Olympic Garden (03883) | 0.066 | 0.066 | -4.35% |
| Huaxia Holdings (01981) | 0.970 | 0.960 | -4.00% |
| Yashiwei (01993) | 0.560 | 0.490 | -3.92% |
| Hefu Huihuang (00733) | 0.265 | 0.250 | -3.85% |
| Huayu Bio-B (02396) | 21.160 | 21.000 | -3.76% |
| Beacon Medical-B (02170) | 1.950 | 1.880 | -3.59% |
| Color Star Toys (00869) | 0.420 | 0.415 | -3.49% |
| Flying clouds (new) (06610) | 1.450 | 1.450 | -3.33% |
| Zhengrong Real Estate (06158) | 0.030 | 0.029 | -3.33% |
| Meet Little Noodles (02408) | 4.250 | 4.190 | -3.23% |
| Zhongliang Holdings (02772) | 0.063 | 0.060 | -3.23% |
| Baize Medical (02609) | 3.990 | 3.980 | -3.16% |
| Zhengrong Service (06958) | 0.110 | 0.101 | -2.88% |
| Shantaka Holdings (00412) | 1.390 | 1.380 | -2.82% |
| LEXIN LOGISTICS (02490) | 4.450 | 4.410 | -2.65% |
| Zhuyu Intelligent Manufacturing Technology (00726) | 0.037 | 0.037 | -2.63% |
| IFLYTEK Medical Technology (02506) | 72.050 | 70.150 | -2.57% |
| Zhongjun Group Holdings (01966) | 0.079 | 0.078 | -2.50% |
| Purple Yuan Yuan (08223) | 0.430 | 0.390 | -2.50% |
| Haowen Holdings (08019) | 0.132 | 0.120 | -2.44% |
| BenQ Hospital (02581) | 4.530 | 4.500 | -2.39% |
| Ying Kee Tea House Group (08241) | 0.094 | 0.090 | -2.17% |
| Jinhui Holdings (09993) | 1.850 | 1.830 | -2.14% |
| Jingfa Property (01354) | 3.700 | 3.330 | -2.06% |
| Impression of Dahongbao (02695) | 2.010 | 1.960 | -2.00% |
| Vietnam manufacturing, processing and export (00422) | 0.275 | 0.270 | -1.82% |
| Daxing Science and Technology (02543) | 35.600 | 35.000 | -1.69% |
| Dexin Services Group (02215) | 0.300 | 0.295 | -1.67% |
| Ocean Services (06677) | 0.400 | 0.390 | -1.27% |
| Perfect Healthcare (01830) | 1.290 | 1.240 | -1.12% |
| Helen's Division (09869) | 0.910 | 0.900 | -1.10% |
| Lianzhong (06899) | 0.200 | 0.190 | -1.04% |
| Yuzhou Group (01628) | 0.109 | 0.105 | -0.94% |
| Longhu Group (00960) | 8.680 | 8.630 | -0.86% |
| China Information Technology (08178) | 0.240 | 0.235 | -0.84% |
| Jinfang Pharmaceutical-B (02595) | 24.320 | 23.680 | -0.84% |
| Oceanwide Group (00129) | 0.245 | 0.238 | -0.83% |
| Cao Cao Chu Chu (02643) | 29.780 | 28.180 | -0.77% |
| Jingcheng Jiaye (02210) | 2.600 | 2.570 | -0.77% |
| Cornerstone Holdings (01592) | 0.153 | 0.147 | -0.68% |
| Jindi Corporation (00535) | 0.159 | 0.158 | -0.63% |
| Jingjiu Health Care (00648) | 0.185 | 0.179 | -0.56% |
| First Service Holdings (02107) | 0.223 | 0.217 | -0.46% |
| Everyone's Music Group (00341) | 5.040 | 5.030 | -0.40% |
| NEW QIAN (02573) | 8.200 | 8.150 | -0.24% |
| PP Sino-US Bonds - R (83001) | 82.100 | 82.100 | -0.12% |