The Zhitong Finance App learned that on December 23, SMIC (00981), Xiaomi Group-W (01810), and Tencent Holdings (00700) ranked in the top three in the market for net capital inflows of 727 million, 677 million, and 587 million respectively
China Mobile (00941), Alibaba-W (09988), and Laopu Gold (06181) ranked in the top three in the market for net capital outflows of -575 million, -527 million, and -335 million respectively
In terms of net inflow ratio, Beijing Beichen Industrial Co., Ltd. (00588), Andeley Juice (02218), and Shenzhen Expressway (00548) ranked in the top three in the market with 254.62%, 140.60%, and 104.94%.
In terms of net outflow ratio, Sinochem Fertilizer (00297), Canggang Railway (02169), and Fuyao Glass (03606) ranked in the top three in the market with -117.83%, -104.78%, and -92.41%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| SMIC (00981) | 7.27 billion | 21.01% | 68.900 (0.00%) |
| Xiaomi Group-W (01810) | 6.77 billion | 13.57% | 39.200 (-1.51%) |
| Tencent Holdings (00700) | 5.87 billion | 6.21% | 602.000 (-2.03%) |
| Changfei optical fiber cable (06869) | 4.16 billion | 17.25% | 54.600 (-5.13%) |
| China Merchants Bank (03968) | 2.88 billion | 29.60% | 51.450 (+0.88%) |
| HSBC Holdings (00005) | 2.71 billion | 20.38% | 122.300 (+0.82%) |
| Pharmaceutical Biology (02269) | 2.56 billion | 53.35% | 32.820 (-0.97%) |
| CNOOC (00883) | 2.31 billion | 18.25% | 20.560 (-1.15%) |
| Zijin Mining (02899) | 2.29 billion | 13.28% | 34.840 (-1.53%) |
| Pharmaceutical Federation (02268) | 2.07 billion | 95.19% | 65.150 (-2.76%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| China Mobile (00941) | -5.75 billion | -15.81% | 82.850 (-1.02%) |
| Alibaba-W (09988) | -5.27 billion | -7.52% | 147.200 (+0.55%) |
| Old-fashioned gold (06181) | -3.35 billion | -72.28% | 693.000 (-1.07%) |
| MISSUE GROUP (02097) | -1.86 billion | -88.65% | 424.600 (-2.39%) |
| CNPC Corp. (00857) | -1.73 billion | -27.53% | 8.130 (+0.62%) |
| Cinda Biotech (01801) | -1.64 billion | -22.44% | 80.700 (-1.34%) |
| China Gold International (02099) | -1.38 billion | -64.19% | 162.400 (-0.43%) |
| Shang Tang - W (00020) | -1.28 billion | -8.51% | 2.120 (+3.92%) |
| China Unicom (00762) | -1.17 billion | -19.15% | 8.200 (-2.03%) |
| ANTA SPORTS (02020) | -1.07 billion | -35.63% | 82.250 (0.00%) |
Top 10 net inflow ratio list
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Beijing Beichen Industrial Co., Ltd. (00588) | 254.62% | 572.9 million | 0.790 (-1.25%) |
| ANDREY'S JUICE (02218) | 140.60% | 117.98 million | 13.790 (-1.36%) |
| Shenzhen Expressway Co., Ltd. (00548) | 104.94% | 63935 million | 7.180 (+0.84%) |
| Changjiang Infrastructure Group (01038) | 101.76% | 2.01 billion | 57.500 (+0.52%) |
| Pharmaceutical Federation (02268) | 95.19% | 2.07 billion | 65.150 (-2.76%) |
| Shanghai Petrochemical Co., Ltd. (00338) | 87.23% | 4.64.48 million | 1.320 (-0.75%) |
| BRILLIANCE CHI (01114) | 82.21% | 28.7803 million | 4.150 (-1.43%) |
| Sinopec Guande (00934) | 80.61% | 3.84.09 million | 4.070 (+0.99%) |
| Standard Chartered Group (02888) | 79.91% | 42.3455 million | 188.600 (+0.37%) |
| Genting Xinyao (01952) | 73.47% | 83.0.5 million | 46.180 (-2.12%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Sinochem fertilizer (00297) | -117.83% | -1904.03 million | 1.530 (0.00%) |
| Canggang Railway (02169) | -104.78% | -3,32.52 million | 0.760 (0.00%) |
| Fuyao Glass (03606) | -92.41% | -819.79 million | 67.200 (+1.20%) |
| MIXUE GROUP (02097) | -88.65% | -1.86 billion | 424.600 (-2.39%) |
| Old-fashioned gold (06181) | -72.28% | -3.35 billion | 693.000 (-1.07%) |
| Sinotruk (03808) | -67.51% | -66.5603 million | 27.400 (-0.94%) |
| China Gold International (02099) | -64.19% | -1.38 billion | 162.400 (-0.43%) |
| Minimally Invasive Robot-B (02252) | -63.67% | -21.02.57 million | 20.840 (-1.98%) |
| CRRC (01766) | -63.30% | -3122.79 million | 6.050 (+0.33%) |
| Jinjie Holdings (03918) | -60.54% | -8.6958 million | 4.790 (+2.57%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.