The Zhitong Finance App learned that as of July 3, Youzan (06051), Yao Ming Kangde (02359), and ZTE (00763) ranked in the top three with short positions. The short positions ratio was 18.79%, 18.49%, and 17.72%, respectively.
The largest increase in the ratio (absolute value) of open positions compared to the previous time was Shenghong Technology (02476), Cambridge Technology (06166), and Midea Group (00300), which increased by 3.35%, 2.72%, and 2.03%, respectively.
The biggest decrease in the ratio of open short positions (absolute value) compared to the previous time was Youzan (06051), Insili Intelligence (03696), and Jiantao Group (00148), which decreased by -17.10%, -1.55%, and -1.09%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Like (06051) | 5.79 billion shares | 3.03 billion shares | 18.79% |
| Yao Ming Kang De (02359) | 896.89 million shares | 9064.29 million shares | 18.49% |
| ZTE (00763) | 1.34 billion shares | 1.34 billion shares | 17.72% |
| Ningde Era (03750) | 379.40 million shares | 37.64.98 million shares | 17.25% |
| COSCO Maritime Control (01919) | 4.48 billion shares | 4.44 billion shares | 16.39% |
| Follett glass (06865) | 69.685 million shares | 7001.18 million shares | 16.30% |
| Lansi Technology (06613) | 43.4455 million shares | 446.36 million shares | 14.81% |
| Midea Group (00300) | 82.707 million shares | 95.8958 million shares | 14.73% |
| Zaiding Pharmaceutical (09688) | 1.63 billion shares | 1.61 billion shares | 14.19% |
| Ping An of China (02318) | 10.41 billion shares | 10.39 billion shares | 13.95% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Shenghong Technology (02476) | 3.81% | 7.16% | 3.35% |
| Cambridge Technology (06166) | 2.23% | 4.95% | 2.72% |
| Midea Group (00300) | 12.71% | 14.73% | 2.03% |
| Lanqi Technology (06809) | 8.92% | 10.41% | 1.49% |
| LINGBAO GOLD (03330) | 5.90% | 7.18% | 1.27% |
| Sansheng Pharmaceutical (01530) | 4.37% | 5.63% | 1.27% |
| Sany Heavy Industries (06031) | 4.15% | 5.32% | 1.17% |
| Hengrui Pharmaceutical (01276) | 10.78% | 11.94% | 1.15% |
| Guanghe Technology (01989) | 1.33% | 2.29% | 0.96% |
| Conoa-B (02162) | 3.50% | 4.36% | 0.86% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Like (06051) | 35.89% | 18.79% | -17.10% |
| Insilicon Smart (03696) | 5.69% | 4.15% | -1.55% |
| Jiantao Group (00148) | 2.25% | 1.16% | -1.09% |
| Meitu Corporation (01357) | 10.67% | 9.85% | -0.83% |
| Horizon Robot-W (09660) | 13.40% | 12.59% | -0.81% |
| Gloria Ying (06821) | 2.91% | 2.13% | -0.79% |
| Tianqi Lithium (09696) | 5.21% | 4.47% | -0.74% |
| Huahong Hongli (01347) | 4.83% | 4.12% | -0.71% |
| Koseido (02273) | 5.72% | 5.02% | -0.70% |
| Sanhua Intelligent Control (02050) | 13.03% | 12.36% | -0.67% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.