It's pay day for iShares S&P 500 ETF (ASX: IVV) investors!
And anyone else who owns iShares ETFs, for that matter.
BlackRock is paying its next lot of distributions (dividends) for all of its ASX exchange-traded funds (ETFs) today.
There are some mega payouts this dividend season, including six ASX ETFs paying a 10%-plus dividend yield in a single hit.
Currency-hedging has also magnified returns by up to 10x in some cases.
For example, iShares Global 100 (Currency-hedged) ETF (ASX: IHOO) will pay investors $10.82 per unit.
Its unhedged counterpart, iShares Global 100 ETF (ASX: IOO), will pay $1.82 per unit.
Here is an abridged list of the finalised distributions that iShares ETF investors will receive today.
| ASX ETF | Distribution |
| iShares Core S&P/ASX 200 ETF (ASX: IOZ) | 25 cents per unit |
| iShares S&P 500 ETF (ASX: IVV) | 23 cents per unit |
| iShares S&P 500 (AUD Hedged) ETF (ASX: IHVV) | 270 cents per unit |
| iShares Global 100 ETF (ASX: IOO) | 182 cents per unit |
| iShares Global 100 (Currency-hedged) ETF (ASX: IHOO) | 1082 cents per unit |
| iShares S&P/ASX 20 ETF (ASX: ILC) | 29 cents per unit |
| iShares S&P/ASX Small Ordinaries ETF (ASX: ISO) | 17 cents per unit |
| iShares Europe ETF (ASX: IEU) | 720 cents per unit |
| iShares MSCI Japan ETF (ASX: IJP) | 209 cents per unit |
| iShares 15+ Year Australian Government Bond ETF (ASX: ALTB) | 104 cents per unit |
| iShares Core Cash ETF (ASX: BILL) | 34 cents per unit |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETF (ASX: GLIN) | 133 cents per unit |
| iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF (ASX: GLPR) | 85 cents per unit |
| iShares Core Composite Bond ETF (ASX: IAF) | 76 cents per unit |
| iShares MSCI South Korea ETF (ASX: IKO) | 1,399 cents per unit |
| iShares MSCI EAFE ETF (ASX: IVE) | 308 cents per unit |
| iShares 20+ Year US Treasury Bond (AUD Hedged) ETF (ASX: ULTB) | 212 cents per unit |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETF (ASX: IHD) | 11 cents per unit |
| iShares Government Inflation ETF (ASX: ILB) | 70 cents per unit |
| iShares Nasdaq Top 30 ETF (ASX: ITEK) | 202 cents per unit |
| iShares Enhanced Cash ETF (ASX: ISEC) | 29 cents per unit |
| iShares S&P Small-Cap ETF (ASX: IJR) | 82 cents per unit |
| iShares S&P Mid-Cap ETF (ASX: IJH) | 21 cents per unit |
| iShares Global Consumer Staples ETF (ASX: IXI) | 126 cents per unit |
| iShares Global Healthcare ETF (ASX: IXJ) | 154 cents per unit |
| iShares S&P China Large-Cap ETF (ASX: IZZ) | 45 cents per unit |
| iShares MSCI Emerging Markets ETF (ASX: IEM) | 75 cents per unit |
| iShares Asia 50 ETF (ASX: IAA) | 196 cents per unit |
The post ASX IVV and other iShares ETFs are paying dividends today! appeared first on The Motley Fool Australia.
Motley Fool contributor Bronwyn Allen has positions in iShares S&P 500 Aud Hedged ETF. The Motley Fool Australia's parent company Motley Fool Holdings Inc. has positions in and has recommended iShares S&P 500 ETF. The Motley Fool Australia has recommended iShares S&P 500 ETF. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
The Motley Fool's purpose is to help the world invest, better. Click here now for your free subscription to Take Stock, The Motley Fool's free investing newsletter. Packed with stock ideas and investing advice, it is essential reading for anyone looking to build and grow their wealth in the years ahead. This article contains general investment advice only (under AFSL 400691). Authorised by Bruce Jackson. 2026