-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|July 13

Zhitongcaijing·07/13/2026 00:25:00
Listen to the news

The Zhitong Finance App learned that AIA Insurance-R (81299), Anta Sports-R (82020), and Great Wall Motor-R (82333) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 100.00% on the previous trading day, respectively. Tencent Holdings (00700), Alibaba-W (09988), and SMIC (00981) ranked in the top three with short sales amounts of 2,957 billion yuan, 2,331 billion yuan, and 2,076 billion yuan respectively. Nissin Foods (01475), Le Comfort (02698), and AIA Insurance-R (81299) ranked in the top three, with deviation values of 69.47%, 42.21%, and 38.94%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
AIA - R (81299) 8.99 million yuan 100.00% 38.94%
Anta Sports-R (82020) 1.27 million yuan 100.00% 6.31%
Great Wall Motor-R (82333) 15.06 million yuan 100.00% 22.86%
Nissin Foods (01475) 6.43 million yuan 90.91% 69.47%
Shang Tang - WR (80020) 12.23 million yuan 85.28% 6.18%
Xiaomi Group-WR (81810) 116.30 million yuan 80.41% 38.73%
Sun Hung Kai Properties-R (80016) 61.18 million yuan 79.99% 14.01%
CNOOC-R (80883) 253.07 million yuan 79.27% 36.15%
China Pingan-R (82318) 161.16 million yuan 69.30% 35.86%
Kuaishou-WR (81024) 45.5 million yuan 68.78% 28.36%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Tencent Holdings (00700) $29.57 billion 15.76% 3.98%
Alibaba-W (09988) $23.31 billion 20.21% 6.26%
SMIC (00981) $20.76 billion 14.68% 3.28%
Xiaomi Group-W (01810) $16.75 billion 25.57% 1.34%
Ningde Era (03750) $16.04 billion 43.07% 12.46%
Huahong Semiconductor (01347) $15.34 billion 12.11% -2.40%
LENOVO GROUP (00992) $11.23 billion 24.87% 1.00%
Smart Spectrum (N25364) 9.64 billion 7.27% 1.58%
Changfei optical fiber cable (06869) $9.14 billion 11.32% 0.46%
Meituan-W (03690) $8.30 billion 27.73% 4.90%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Nissin Foods (01475) 6.43 million yuan 90.91% 69.47%
Comfortable (02698) 766.63 million yuan 57.17% 42.21%
AIA - R (81299) 8.99 million yuan 100.00% 38.94%
Xiaomi Group-WR (81810) 116.30 million yuan 80.41% 38.73%
CNOOC-R (80883) 253.07 million yuan 79.27% 36.15%
China Pingan-R (82318) 161.16 million yuan 69.30% 35.86%
Kunlun Energy (00135) 4053.73 million yuan 41.52% 32.43%
Kuaishou-WR (81024) 45.5 million yuan 68.78% 28.36%
Conoah-B (02162) $2.56 billion 46.28% 27.24%
Anton Oilfield Services (03337) 71.31 million yuan 45.73% 26.12%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.