Zhitong Finance App learned that as of the close of July 16, Northeast Electric (00042), Zhejiang Shibao (01057), and Andeley Juice (02218) ranked in the top three AH premium rates, with premium rates of 958.82%, 330.60%, and 316.67%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Weichai Power (02338) ranked in the last three AH premium rates, with premium rates of -29.37%, -2.55%, and -1.47%, respectively. Among them, Northeast Electric (00042), Dazu CNC (03200), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 132.56%, 64.33%, and 46.86% respectively; in addition, Datang Power Generation (00991), Zhejiang Shibao (01057), and Longpan Technology (02465) ranked in the bottom three, with deviation values of -63.16%, -26.25%, and -22.98%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 132.56% |
| Zhejiang Shibao (01057) | 3.660 | 13.16 | 330.60% | -26.25% |
| ANDREY'S JUICE (02218) | 15.600 | 54.27 | 316.67% | 15.67% |
| Hongye Futures (03678) | 2.110 | 7.07 | 301.42% | 21.43% |
| Sinopec Oil Service (01033) | 0.620 | 2.05 | 296.77% | -19.21% |
| Chenming Paper (01812) | 0.600 | 1.93 | 285.00% | 17.96% |
| Fudan zhangjiang (01349) | 2.520 | 7.97 | 278.97% | 8.73% |
| Longyuan Electric Power (00916) | 5.450 | 16.24 | 256.88% | -9.35% |
| Kaisheng Xinneng (01108) | 2.330 | 6.66 | 242.49% | -19.75% |
| Junda Co., Ltd. (02865) | 16.760 | 46.31 | 230.97% | 13.76% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 621.000 | 366.2 | -29.37% | 1.85% |
| China Merchants Bank (03968) | 46.300 | 37.67 | -2.55% | 0.84% |
| WEICHAI POWER (02338) | 32.040 | 26.36 | -1.47% | 3.00% |
| Midea Group (00300) | 91.750 | 81.8 | 6.79% | -3.25% |
| Ping An of China (02318) | 54.800 | 50.96 | 11.39% | -1.20% |
| Zijin Mining (02899) | 30.860 | 29.25 | 13.55% | 1.96% |
| Fuyao Glass (03606) | 54.400 | 53 | 16.69% | -1.75% |
| Zhaoyi Innovation (03986) | 600.000 | 586 | 16.98% | 27.73% |
| Hengrui Pharmaceutical (01276) | 57.950 | 56.79 | 17.38% | 8.93% |
| Bank of Communications (03328) | 6.890 | 6.77 | 17.71% | 3.92% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 132.56% |
| Dazu CNC (03200) | 116.300 | 299.8 | 208.77% | 64.33% |
| Changfei optical fiber cable (06869) | 146.800 | 382.91 | 212.43% | 46.86% |
| Cambridge Technology (06166) | 103.400 | 206.4 | 139.10% | 40.76% |
| Guanghe Technology (01989) | 133.900 | 198.92 | 77.95% | 39.89% |
| Guanghe Tong (00638) | 7.950 | 20.68 | 211.57% | 29.55% |
| Zhaoyi Innovation (03986) | 600.000 | 586 | 16.98% | 27.73% |
| SMIC (00981) | 75.200 | 153.76 | 144.91% | 25.68% |
| Longqi Technology (09611) | 22.700 | 41.42 | 118.55% | 23.67% |
| Liaogang shares (02880) | 0.670 | 1.45 | 159.70% | 22.42% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.370 | 5.7 | 188.19% | -63.16% |
| Zhejiang Shibao (01057) | 3.660 | 13.16 | 330.60% | -26.25% |
| Longpan Technology (02465) | 10.170 | 19.5 | 129.70% | -22.98% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.360 | 8.91 | 217.56% | -22.86% |
| Goldwind Technology (02208) | 9.740 | 18.59 | 128.64% | -22.36% |
| Kaisheng Xinneng (01108) | 2.330 | 6.66 | 242.49% | -19.75% |
| Sinopec Oil Service (01033) | 0.620 | 2.05 | 296.77% | -19.21% |
| Nanhua Futures Co., Ltd. (02691) | 6.410 | 16.93 | 216.38% | -19.10% |
| Star Source Material (06067) | 8.000 | 14.06 | 110.50% | -18.61% |
| Lansi Technology (06613) | 21.900 | 38.3 | 109.50% | -18.32% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.