-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|July 20

Zhitongcaijing·07/20/2026 00:25:03
Listen to the news

The Zhitong Finance App learned that BOCHK-R (82388), Baidu Group-SWR (89888), and China Resources Brewer-R (80291) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 97.06%, and 90.09%, respectively. Tencent Holdings (00700), SMIC (00981), and Xiaomi Group-W (01810) ranked in the top three with short sales amounts of 2,641 billion yuan, 2,580 billion yuan, and 2,401 billion yuan respectively. BOC Hong Kong-R (82388), Baidu Group-SWR (89888), and Meituan-WR (83690) ranked in the top three with deviation values of 63.31%, 46.66%, and 43.33%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Bank of China Hong Kong-R (82388) 16.03 million yuan 100.00% 63.31%
Baidu Group-SWR (89888) 165.62 million yuan 97.06% 46.66%
China Resources Beer-R (80291) 57.08 million yuan 90.09% 28.19%
Great Wall Motor-R (82333) 6.43 million yuan 89.42% 8.81%
CNOOC-R (80883) 84.28 million yuan 86.04% 41.82%
Meituan-WR (83690) 3.3844 million yuan 83.95% 43.33%
Shang Tang - WR (80020) 65.99 million yuan 74.00% -3.39%
Alibaba-WR (89988) 352.89 million yuan 72.22% 22.71%
Tencent Holdings-R (80700) 476.23 million yuan 60.45% 35.44%
Bank of Communications (03328) 7528.57 million yuan 60.44% 27.67%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Tencent Holdings (00700) $26.41 billion 15.60% 2.52%
SMIC (00981) $25.80 billion 14.96% 2.48%
Xiaomi Group-W (01810) $24.01 billion 31.62% 6.93%
Alibaba-W (09988) $23.88 billion 16.79% 0.95%
Meituan-W (03690) 9.70 billion yuan 14.69% -7.74%
Kuaishou-W (01024) $9.40 billion 25.42% 6.44%
BYD shares (01211) $9.03 billion 38.55% 9.97%
Huahong Semiconductor (01347) $8.43 billion 7.94% -5.28%
NetEase S (09999) $8.17 billion 33.38% 2.91%
Ningde Era (03750) $8.04 billion 39.91% 9.09%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Bank of China Hong Kong-R (82388) 16.03 million yuan 100.00% 63.31%
Baidu Group-SWR (89888) 165.62 million yuan 97.06% 46.66%
Meituan-WR (83690) 3.3844 million yuan 83.95% 43.33%
CNOOC-R (80883) 84.28 million yuan 86.04% 41.82%
Tencent Holdings-R (80700) 476.23 million yuan 60.45% 35.44%
Dachang Group (00088) 5.71 million yuan 35.70% 29.15%
China Resources Beer-R (80291) 57.08 million yuan 90.09% 28.19%
Bank of Communications (03328) 7528.57 million yuan 60.44% 27.67%
Hisense Home Appliances (00921) 931.65 million yuan 33.42% 23.67%
Changshi Group (01113) 9765.62 million yuan 48.97% 23.30%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.