The Zhitong Finance App learned that, according to data disclosed on July 17, 2026, Zhaoyi Innovation (03986), Zhaoyan New Pharmaceutical (06127), and Baiaosetu-B (02315) Hong Kong Stock Connect's shares increased the most, increasing 4.00%, 1.89%, and 1.67% respectively; China Southern Hong Kong and Korea Technology (03431), Jingwei Tiandi (02477), and Yingfu Fund (02800) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -7.06%, -4.38%, and -1.72%, respectively.
In the five recent trading days for which statistics are available, the shares held by Mega Easy Innovation (03986), Junda (02865), and Cambridge Technology (06166) had the biggest increase in value, increasing by 14.86%, 5.90%, and 4.99% respectively; Hang Seng China Enterprise (02828), China Southern Hong Kong & Korea Technology (03431), and Jingwei Tiandi (02477) Hong Kong Stock Connect shares decreased the most, decreasing by -12.70%, -7.02%, and -5.83%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +4.00% | 40.00% |
| Zhaoyan New Pharmaceutical (06127) | +1.89% | 62.12% |
| Baiosetu-B (02315) | +1.67% | 37.27% |
| Changfei optical fiber cable (06869) | +1.35% | 47.83% |
| British Silicon Smart (03696) | +1.12% | 16.70% |
| Gloria Ying (06821) | +0.99% | 46.06% |
| Hongye Futures (03678) | +0.92% | 65.91% |
| Yasui Foods (02648) | +0.86% | 45.64% |
| Guanghe Technology (01989) | +0.85% | 25.00% |
| Jinfang Pharmaceutical-B (02595) | +0.85% | 11.67% |
| Shanghai Petrochemical Co., Ltd. (00338) | +0.82% | 33.27% |
| Lanqi Technology (06809) | +0.67% | 23.14% |
| Huaqin Technology (03296) | +0.65% | 11.45% |
| Dongyue Group (00189) | +0.59% | 33.60% |
| Zinc ore energy (01171) | +0.58% | 44.93% |
| Tianqi Lithium (09696) | +0.57% | 35.22% |
| Hengrui Pharmaceutical (01276) | +0.54% | 24.61% |
| E-Fangda AI (03489) | +0.54% | 58.97% |
| Ganfeng Lithium Co., Ltd. (01772) | +0.53% | 24.05% |
| LINGBAO GOLD (03330) | +0.53% | 31.02% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Southern Hong Kong Korea Technology (03431) | -7.06% | 45.28% |
| Jingwei Tiandi (02477) | -4.38% | 47.04% |
| Yingfu Fund (02800) | -1.72% | 1.43% |
| Jihong Co., Ltd. (02603) | -1.35% | 60.23% |
| Tianyue Advanced (02631) | -1.29% | 62.50% |
| Southern Hang Seng Technology (03033) | -1.28% | 60.38% |
| Hang Seng China Enterprises (02828) | -1.13% | 0.55% |
| Howell Group (00501) | -1.03% | 10.21% |
| Shandong Molong (00568) | -0.77% | 62.11% |
| Guanghe Tong (00638) | -0.73% | 28.68% |
| Nanhua Futures Co., Ltd. (02691) | -0.72% | 35.35% |
| Aurora-B (06681) | -0.63% | 15.31% |
| C&D International Group (01908) | -0.52% | 16.56% |
| Kanayama Cloud (03896) | -0.50% | 27.97% |
| Junshi Biology (01877) | -0.47% | 59.38% |
| Health 160 (02656) | -0.43% | 6.35% |
| DIFFERENT GROUPS (06090) | -0.42% | 17.85% |
| Maiwei Bio-B (02493) | -0.42% | 19.04% |
| YunZhisheng (09678) | -0.42% | 11.51% |
| Public use (01635) | -0.40% | 72.60% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +14.86% | 40.00% |
| Junda Co., Ltd. (02865) | +5.90% | 61.77% |
| Cambridge Technology (06166) | +4.99% | 57.76% |
| Hesai-W (02525) | +4.41% | 5.03% |
| Easy and healthy (02661) | +4.23% | 16.34% |
| Genealogy (02513) | +3.71% | 8.33% |
| Shenghong Technology (02476) | +3.58% | 21.83% |
| Gloria Ying (06821) | +3.53% | 46.06% |
| Conch Venture (00586) | +3.43% | 47.73% |
| Dazu CNC (03200) | +3.34% | 28.38% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | -12.70% | 0.55% |
| Southern Hong Kong Korea Technology (03431) | -7.02% | 45.28% |
| Jingwei Tiandi (02477) | -5.83% | 47.04% |
| Huaxia Hang Seng Technology (03088) | -5.19% | 15.59% |
| Yingfu Fund (02800) | -4.27% | 1.43% |
| Southern Hang Seng Technology (03033) | -3.19% | 60.38% |
| Jiantao laminate board (01888) | -2.00% | 15.21% |
| Dongjiang Environmental Protection (00895) | -1.99% | 46.92% |
| China Petroleum & Chemical Co., Ltd. (00386) | -1.94% | 29.06% |
| COSCO HYNEC (01138) | -1.93% | 43.27% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| E-Fangda High Dividend (03483) | +35.52% | 58.97% |
| E-Fangda AI (03489) | +34.42% | 58.97% |
| Zhaoyi Innovation (03986) | +16.55% | 40.00% |
| British Silicon Smart (03696) | +11.28% | 16.70% |
| Dazu CNC (03200) | +11.02% | 28.38% |
| Yaojie Ankang-B (02617) | +9.93% | 15.55% |
| Shenghong Technology (02476) | +9.72% | 21.83% |
| Easy and healthy (02661) | +9.61% | 16.34% |
| Jingwei Tiandi (02477) | +8.82% | 47.04% |
| Longpan Technology (02465) | +8.51% | 68.78% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Southern East and West Selected (03441) | -19.13% | 31.11% |
| Huaxia Hang Seng Technology (03088) | -7.15% | 15.59% |
| Dongyue Group (00189) | -6.30% | 33.60% |
| Huiliang Technology (01860) | -5.32% | 26.35% |
| Hang Seng Technology ETF (03032) | -5.29% | 15.51% |
| Happy Meet Group (02473) | -4.23% | 55.46% |
| Kanglong Chemical (03759) | -4.17% | 36.84% |
| Changfei optical fiber cable (06869) | -3.88% | 47.83% |
| Shangmei Co., Ltd. (02145) | -3.65% | 16.73% |
| Sunac China (01918) | -3.59% | 29.77% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.