The Zhitong Finance App learned that as of the close of July 23, Northeast Electric (00042), Zhejiang Shibao (01057), and Sinopec Oil Service (01033) ranked in the top three AH premium rates, with premium rates of 1002.04%, 309.67%, and 302.94%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -26.20%, -3.94%, and -3.68%, respectively. Among them, Northeast Electric (00042), Changfei Optical Fiber Cable (06869), and Guoen Technology (02768) ranked in the top three, with deviation values of 138.76%, 56.54%, and 48.27% respectively; in addition, Nanhua Futures (02691), Zhejiang Shibao (01057), and Goldwind Technology (02208) ranked in the bottom three, with deviation values of -45.79%, -44.86%, and -36.93%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.245 | 2.25 | 1002.04% | 138.76% |
| Zhejiang Shibao (01057) | 3.620 | 12.38 | 309.67% | -44.86% |
| Sinopec Oil Service (01033) | 0.680 | 2.29 | 302.94% | -12.26% |
| Hongye Futures (03678) | 2.180 | 7.22 | 296.79% | 15.94% |
| ANDREY'S JUICE (02218) | 15.240 | 49.66 | 290.29% | -15.51% |
| Fudan zhangjiang (01349) | 2.420 | 7.34 | 263.22% | -10.39% |
| Chenming Paper (01812) | 0.660 | 1.93 | 250.00% | -20.06% |
| Longyuan Electric Power (00916) | 5.800 | 16.68 | 244.48% | -23.49% |
| Changfei optical fiber cable (06869) | 125.800 | 358.99 | 241.81% | 56.54% |
| Kaisheng Xinneng (01108) | 2.350 | 6.43 | 227.66% | -31.43% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 626.500 | 385.99 | -26.20% | 4.64% |
| China Merchants Bank (03968) | 48.520 | 38.91 | -3.94% | -0.69% |
| Yao Ming Kang De (02359) | 158.500 | 127.45 | -3.68% | 0.36% |
| Zhaoyi Innovation (03986) | 559.500 | 462.19 | -1.05% | 5.66% |
| WEICHAI POWER (02338) | 33.460 | 27.99 | 0.21% | 4.36% |
| Midea Group (00300) | 96.250 | 84.77 | 5.50% | -3.88% |
| Ping An of China (02318) | 57.050 | 53.95 | 13.27% | 0.59% |
| Sany Heavy Industries (06031) | 21.000 | 19.97 | 13.90% | -0.16% |
| Bank of Communications (03328) | 7.280 | 6.95 | 14.29% | -0.62% |
| Hengrui Pharmaceutical (01276) | 57.700 | 55.07 | 14.32% | 3.86% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.245 | 2.25 | 1002.04% | 138.76% |
| Changfei optical fiber cable (06869) | 125.800 | 358.99 | 241.81% | 56.54% |
| Guoen Technology (02768) | 31.160 | 49.63 | 90.79% | 48.27% |
| Guanghe Technology (01989) | 116.000 | 170.29 | 75.84% | 30.36% |
| SMIC (00981) | 70.750 | 152.6 | 158.35% | 29.97% |
| MeiG Smart (03268) | 18.130 | 42.02 | 177.61% | 25.38% |
| Guanghe Tong (00638) | 7.630 | 20.15 | 216.38% | 24.98% |
| Cambridge Technology (06166) | 86.950 | 169.03 | 132.85% | 22.31% |
| Yankuang Energy (01171) | 12.210 | 22.02 | 116.05% | 17.23% |
| China Life Insurance (02628) | 28.600 | 41.73 | 74.76% | 16.57% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.870 | 17.12 | 198.54% | -45.79% |
| Zhejiang Shibao (01057) | 3.620 | 12.38 | 309.67% | -44.86% |
| Goldwind Technology (02208) | 10.290 | 18.37 | 113.80% | -36.93% |
| Longpan Technology (02465) | 9.980 | 18.12 | 117.43% | -36.84% |
| Star Source Material (06067) | 7.880 | 12.46 | 89.34% | -34.13% |
| Kaisheng Xinneng (01108) | 2.350 | 6.43 | 227.66% | -31.43% |
| Datang Power Generation (00991) | 2.640 | 6.99 | 217.05% | -29.75% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.340 | 8.71 | 212.28% | -26.14% |
| ESTON (02715) | 18.380 | 32.06 | 108.92% | -24.34% |
| Longyuan Electric Power (00916) | 5.800 | 16.68 | 244.48% | -23.49% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.