The Zhitong Finance App learned that according to data disclosed on August 11, 2026, Yaojie Ankang-B (02617), Zhaoyi Innovation (03986), and MINIMAX GROUP INC. (00100) Hong Kong Stock Connect held the most value, increasing 4.96%, 2.45%, and 1.89% respectively; Huaxia Hang Seng Technology (03088), Zhejiang Shibao (01057), and Tianyue Advanced (02631) Hong Kong Stock Connect shares decreased the most, decreasing by -1.21%, -1.11%, and -1.05%, respectively.
In the five recent trading days for which statistics are available, Yaojie Ankang-B (02617), Guanghe Technology (01989), CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) accounted for the largest share added value, increasing 5.86%, 4.04%, and 3.28% respectively; CITIC Securities (06030), Huaxia Hang Seng Technology (03088), and Junda (02865) shares of Hong Kong Stock Connect had the largest reduction in share value, respectively Decreased -8.24%, -3.61%, and -2.67%.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Yaojie Ankang-B (02617) | +4.96% | 21.35% |
| Zhaoyi Innovation (03986) | +2.45% | 51.54% |
| MINIMAX GROUP INC. (00100) | +1.89% | 4.56% |
| Happy Meet Group (02473) | +1.57% | 59.54% |
| Dingtai Hi-Tech (01377) | +1.40% | 12.62% |
| Gloria Ying (06821) | +1.01% | 42.33% |
| Lingyi Intelligent Manufacturing (01688) | +0.89% | 18.20% |
| Sanhuan Group (06951) | +0.82% | 2.45% |
| Guanghe Tong (00638) | +0.72% | 31.26% |
| Dazu CNC (03200) | +0.68% | 28.55% |
| Jiantao Group (00148) | +0.67% | 25.15% |
| Guanghe Technology (01989) | +0.63% | 25.07% |
| Lanqi Technology (06809) | +0.55% | 25.04% |
| Jingwei Tiandi (02477) | +0.53% | 56.37% |
| Baiosetu-B (02315) | +0.52% | 40.28% |
| Jiantao laminate board (01888) | +0.51% | 14.17% |
| Chifeng Gold (06693) | +0.50% | 39.09% |
| Guoen Technology (02768) | +0.47% | 24.30% |
| Shandong Gold (01787) | +0.45% | 52.59% |
| Follett glass (06865) | +0.45% | 41.43% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Huaxia Hang Seng Technology (03088) | -1.21% | 11.47% |
| Zhejiang Shibao (01057) | -1.11% | 57.09% |
| Tianyue Advanced (02631) | -1.05% | 57.09% |
| Zaiding Pharmaceutical (09688) | -0.99% | 36.07% |
| Youran Animal Husbandry (09858) | -0.98% | 24.28% |
| Rongchang Biotech (09995) | -0.81% | 56.75% |
| Junda Co., Ltd. (02865) | -0.79% | 58.44% |
| Cambridge Technology (06166) | -0.79% | 51.97% |
| Shandong Molong (00568) | -0.70% | 58.97% |
| YunZhisheng (09678) | -0.64% | 11.98% |
| Binhua Co., Ltd. (06745) | -0.64% | 22.69% |
| Lansi Technology (06613) | -0.61% | 37.41% |
| Zhaoyan New Pharmaceutical (06127) | -0.54% | 60.06% |
| Zhongwei New Materials (02579) | -0.52% | 26.20% |
| Modern Animal Husbandry (01117) | -0.51% | 16.40% |
| National Technology (02701) | -0.49% | 45.40% |
| Kanayama Cloud (03896) | -0.48% | 27.53% |
| Huaqin Technology (03296) | -0.42% | 11.32% |
| Luye Pharmaceutical (02186) | -0.41% | 40.00% |
| Wall Nuclear Materials (09981) | -0.39% | 22.90% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Yaojie Ankang-B (02617) | +5.86% | 21.35% |
| Guanghe Technology (01989) | +4.04% | 25.07% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +3.28% | 7.91% |
| Dingtai Hi-Tech (01377) | +2.96% | 12.62% |
| Dazu CNC (03200) | +2.93% | 28.55% |
| Zhejiang Shibao (01057) | +2.91% | 57.09% |
| Happy Meet Group (02473) | +2.38% | 59.54% |
| Zhaoyi Innovation (03986) | +2.37% | 51.54% |
| Cambridge Technology (06166) | +2.31% | 51.97% |
| Changfei optical fiber cable (06869) | +2.27% | 43.44% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.24% | 25.85% |
| Huaxia Hang Seng Technology (03088) | -3.61% | 11.47% |
| Junda Co., Ltd. (02865) | -2.67% | 58.44% |
| Shandong Molong (00568) | -2.35% | 58.97% |
| First Tractor Co., Ltd. (00038) | -1.68% | 51.48% |
| Yasui Foods (02648) | -1.39% | 45.14% |
| Lansi Technology (06613) | -1.35% | 37.41% |
| Youran Animal Husbandry (09858) | -1.22% | 24.28% |
| PUYUAN PRECISION (00537) | -1.19% | 18.70% |
| Shiteng Holdings (02562) | -1.19% | 40.69% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +23.68% | 51.54% |
| Binhua Co., Ltd. (06745) | +16.48% | 22.69% |
| Quantifier (02685) | +13.67% | 15.77% |
| Weilizhibo-B (09887) | +9.47% | 19.33% |
| British Silicon Smart (03696) | +8.06% | 22.60% |
| Dingtai Hi-Tech (01377) | +7.33% | 12.62% |
| Yaojie Ankang-B (02617) | +5.99% | 21.35% |
| LINGBAO GOLD (03330) | +5.79% | 35.01% |
| Baiosetu-B (02315) | +5.57% | 40.28% |
| Guoen Technology (02768) | +5.16% | 24.30% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.52% | 25.85% |
| Tianyue Advanced (02631) | -6.89% | 57.09% |
| Hesai-W (old) (02983) | -4.97% | 0.03% |
| Guofu Hydrogen Energy (02582) | -4.48% | 25.01% |
| Huaxia Hang Seng Technology (03088) | -4.14% | 11.47% |
| Changfei optical fiber cable (06869) | -3.97% | 43.44% |
| Southern Hong Kong Korea Technology (03431) | -3.88% | 48.35% |
| Cambridge Technology (06166) | -3.83% | 51.97% |
| Kanglong Chemical (03759) | -3.63% | 33.49% |
| First Tractor Co., Ltd. (00038) | -3.55% | 51.48% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.