The Zhitong Finance App learned that as of the close of August 12, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1020.33%, 362.84%, and 307.39%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and Zhaoyi Innovation (03986) ranked in the last three AH premium rates, with premium rates of -27.85%, -4.62%, and -3.90%, respectively. Among them, Northeast Electric (00042), Binhua (06745), and Guoen Technology (02768) ranked in the top three, with deviation values of 74.06%, 37.03%, and 31.25% respectively; in addition, Nanhua Futures (02691), Andeley Juice (02218), and Junda (02865) ranked in the bottom three, with deviation values of -85.10%, -25.38%, and -23.57%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.241 | 2.25 | 1020.33% | 74.06% |
| Zhejiang Shibao (01057) | 3.915 | 15.13 | 362.84% | 16.88% |
| Hongye Futures (03678) | 2.300 | 7.82 | 307.39% | 9.97% |
| Sinopec Oil Service (01033) | 0.655 | 2.22 | 306.11% | -8.99% |
| Fudan zhangjiang (01349) | 2.505 | 7.93 | 279.24% | 5.83% |
| ANDREY'S JUICE (02218) | 21.160 | 66.61 | 277.08% | -25.38% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.450 | 10.25 | 255.94% | 20.79% |
| Chenming Paper (01812) | 0.650 | 1.93 | 255.38% | -8.27% |
| Kaisheng Xinneng (01108) | 2.420 | 7.15 | 253.72% | 7.62% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 3.075 | 8.73 | 240.16% | 15.98% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 654.000 | 393.93 | -27.85% | -0.33% |
| Yao Ming Kang De (02359) | 198.900 | 158.38 | -4.62% | -0.24% |
| Zhaoyi Innovation (03986) | 515.000 | 413.17 | -3.90% | -4.40% |
| China Merchants Bank (03968) | 48.020 | 38.79 | -3.25% | 0.13% |
| Zhongji Xuchuang (03308) | 1109.000 | 921 | -0.53% | -6.08% |
| WEICHAI POWER (02338) | 36.400 | 31.31 | 3.02% | 3.34% |
| Midea Group (00300) | 96.100 | 84.48 | 5.30% | -1.43% |
| Lixun Precision (02475) | 63.650 | 57.35 | 7.92% | -12.58% |
| Zijin Mining (02899) | 35.920 | 33.58 | 11.97% | -2.70% |
| Ping An of China (02318) | 55.550 | 52.45 | 13.09% | 0.92% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.241 | 2.25 | 1020.33% | 74.06% |
| Binhua Co., Ltd. (06745) | 3.175 | 7.15 | 169.61% | 37.03% |
| Guoen Technology (02768) | 35.660 | 60.65 | 103.73% | 31.25% |
| Star Source Material (06067) | 7.320 | 14.78 | 141.80% | 22.01% |
| Huaxin Construction (06655) | 14.360 | 23.52 | 96.17% | 21.61% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.450 | 10.25 | 255.94% | 20.79% |
| Dazu CNC (03200) | 108.100 | 281.16 | 211.54% | 19.13% |
| Zhejiang Shibao (01057) | 3.915 | 15.13 | 362.84% | 16.88% |
| Lingyi Intelligent Manufacturing (01688) | 6.150 | 12.49 | 143.25% | 16.29% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 3.075 | 8.73 | 240.16% | 15.98% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.600 | 12.53 | 127.42% | -85.10% |
| ANDREY'S JUICE (02218) | 21.160 | 66.61 | 277.08% | -25.38% |
| Junda Co., Ltd. (02865) | 18.600 | 46.5 | 199.46% | -23.57% |
| Lansi Technology (06613) | 21.340 | 35.25 | 97.84% | -14.36% |
| Datang Power Generation (00991) | 2.435 | 6.23 | 206.37% | -13.09% |
| Lixun Precision (02475) | 63.650 | 57.35 | 7.92% | -12.58% |
| ZTE (00763) | 25.500 | 35.59 | 67.18% | -11.86% |
| Luoyang Molybdenum Industry (03993) | 18.100 | 19 | 25.75% | -11.77% |
| Chifeng Gold (06693) | 38.300 | 40.98 | 28.17% | -11.41% |
| Guanghe Technology (01989) | 128.900 | 166.7 | 54.90% | -10.97% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.