The Zhitong Finance App learned that CNOOC-R (80883), BOCHK-R (82388), and Baidu Group-SWR (89888) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 86.45%, respectively. Tencent Holdings (00700), Xiaomi Group-W (01810), and Alibaba-W (09988) ranked in the top three with short sales amounts of RMB 2,012 billion, RMB 1,017 million, and RMB 822 million respectively. BOC Hong Kong-R (82388), CNOOC-R (80883), and Tianan (00028) ranked in the top three with deviation values of 62.56%, 58.06%, and 45.32%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| CNOOC-R (80883) | 6.18 million yuan | 100.00% | 58.06% |
| Bank of China Hong Kong-R (82388) | 4.28 million yuan | 100.00% | 62.56% |
| Baidu Group-SWR (89888) | 81.17 million yuan | 86.45% | 33.65% |
| China Pingan-R (82318) | 171.45 million yuan | 85.72% | 29.02% |
| China Resources Beer-R (80291) | 16.27 million yuan | 84.83% | 20.81% |
| China Mobile-R (80941) | 221.75 million yuan | 84.01% | 31.07% |
| Lenovo Group-R (80992) | 176.40 million yuan | 74.92% | 33.43% |
| BYD Co., Ltd. - R (81211) | 64.39 million yuan | 73.00% | 24.74% |
| Anta Sports-R (82020) | 32.34 million yuan | 66.66% | -31.79% |
| Alibaba-WR (89988) | 230.61 million yuan | 62.02% | 23.27% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Tencent Holdings (00700) | $20.12 billion | 15.87% | 2.57% |
| Xiaomi Group-W (01810) | $10.17 billion | 36.18% | 8.79% |
| Alibaba-W (09988) | $8.22 billion | 10.32% | -7.86% |
| LENOVO GROUP (00992) | 6.70 billion yuan | 25.10% | 3.19% |
| Huahong Semiconductor (01347) | $5.81 billion | 12.16% | -0.34% |
| MINIMAX (N25366) | $5.72 billion | 8.45% | -2.43% |
| Meituan-W (03690) | $5.40 billion | 17.73% | -3.11% |
| BUBBLE MART (09992) | $5.37 billion | 29.43% | 5.40% |
| CITIC Securities (06030) | $4.27 billion | 41.30% | 17.82% |
| Ningde Era (03750) | $3.77 billion | 41.35% | 11.36% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Bank of China Hong Kong-R (82388) | 4.28 million yuan | 100.00% | 62.56% |
| CNOOC-R (80883) | 6.18 million yuan | 100.00% | 58.06% |
| Cheonan (00028) | 13.55 million yuan | 58.74% | 45.32% |
| Baidu Group-SWR (89888) | 81.17 million yuan | 86.45% | 33.65% |
| Lenovo Group-R (80992) | 176.40 million yuan | 74.92% | 33.43% |
| SF Holdings (06936) | 350.27 million yuan | 52.51% | 32.48% |
| China Mobile-R (80941) | 221.75 million yuan | 84.01% | 31.07% |
| China Pingan-R (82318) | 171.45 million yuan | 85.72% | 29.02% |
| Meilan Airport (00357) | 42.67 million yuan | 49.32% | 28.05% |
| Shenzhen Expressway Co., Ltd. (00548) | 152.87 million yuan | 52.72% | 27.33% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.