-+ 0.00%
-+ 0.00%
-+ 0.00%

Statistics on changes in the share of Zhitong Hong Kong Stock Connect | August 17

Zhitongcaijing·08/17/2026 00:41:03
Listen to the news

The Zhitong Finance App learned that according to data disclosed on August 14, 2026, Kookmin Technology (02701), Beijing Beichen Industrial Co., Ltd. (00588), and Guoen Technology (02768) Hong Kong Stock Connect shares added the most, increasing 1.43%, 1.12%, and 0.86% respectively; Tianyue Advanced (02631), Lanqi Technology (06809), and Zhaoyi Innovation (03986) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -1.34%, -1.05%, and -1.02% respectively.

In the five recent trading days for which statistics are available, Yaojie Ankang-B (02617), and CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) Hong Kong Stock Connect had the largest share added value, increasing 4.98%, 4.30%, and 3.94% respectively; Tianyue Advanced (02631), Cathay Pacific Junan International (01788), and Zaiding Pharmaceutical (09688) Hong Kong Stock Connect shares decreased the most, respectively Reduced -3.77%, -2.78%, -2.43%.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
National Technology (02701) +1.43% 47.40%
Beijing Beichen Industrial Co., Ltd. (00588) +1.12% 44.82%
Guoen Technology (02768) +0.86% 25.10%
Longpan Technology (02465) +0.71% 70.01%
Path to Health (02587) +0.62% 26.24%
MINIMAX GROUP INC. (00100) +0.58% 6.31%
Star Source Material (06067) +0.57% 23.45%
Lingyi Intelligent Manufacturing (01688) +0.52% 19.04%
MAFTSE (02556) +0.50% 24.44%
ESTON (02715) +0.49% 41.73%
CGN New Energy (01811) +0.49% 17.45%
Nanjing Panda Electronics Co., Ltd. (00553) +0.49% 41.51%
Chifeng Gold (06693) +0.48% 39.03%
Tongyuankang Pharmaceutical-B (02410) +0.44% 34.67%
Sanhuan Group (06951) +0.43% 3.79%
Jihong Co., Ltd. (02603) +0.43% 58.74%
CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) +0.41% 9.61%
Guotai Junan International (01788) +0.41% 13.79%
Kanglong Chemical (03759) +0.40% 34.61%
Nanochip (02676) +0.40% 35.88%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Tianyue Advanced (02631) -1.34% 54.19%
Lanqi Technology (06809) -1.05% 23.52%
Zhaoyi Innovation (03986) -1.02% 51.68%
Junda shares (02865) -0.94% 57.39%
Jiantao laminate board (01888) -0.83% 13.65%
Zhaoyan New Pharmaceutical (06127) -0.63% 58.76%
Guanghe Tong (00638) -0.58% 31.31%
Gloria Ying (06821) -0.52% 43.02%
Zaiding Pharmaceutical (09688) -0.49% 34.65%
Goldwind Technology (02208) -0.46% 33.08%
Changfei optical fiber cable (06869) -0.45% 43.44%
Dazu CNC (03200) -0.44% 28.29%
Baiosetu-B (02315) -0.36% 40.59%
Shenghong Technology (02476) -0.36% 23.93%
Huaqin Technology (03296) -0.33% 10.62%
Sunac China (01918) -0.33% 31.51%
China Life Insurance (02628) -0.32% 28.22%
Kingsley Biotechnology (01548) -0.31% 24.92%
Nanfang Gangmei Technology (03442) -0.29% 43.31%
E-Fangda AI (03489) -0.29% 59.61%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Yaojie Ankang-B (02617) +4.98% 20.73%
Easy and healthy (02661) +4.30% 18.65%
CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) +3.94% 9.61%
Jingwei Tiandi (02477) +3.55% 56.18%
Happy Meet Group (02473) +3.33% 59.66%
Longpan Technology (02465) +3.22% 70.01%
Zhaoyi Innovation (03986) +2.84% 51.68%
Zhejiang Shibao (01057) +2.83% 57.61%
Lingyi Intelligent Manufacturing (01688) +2.79% 19.04%
Path to Health (02587) +2.60% 26.24%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Tianyue Advanced (02631) -3.77% 54.19%
Guotai Junan International (01788) -2.78% 13.79%
Zaiding Pharmaceutical (09688) -2.43% 34.65%
Junda Co., Ltd. (02865) -1.92% 57.39%
Lanqi Technology (06809) -1.46% 23.52%
Youran Animal Husbandry (09858) -1.34% 24.11%
Huaxia Hang Seng Technology (03088) -1.22% 11.49%
Huaqin Technology (03296) -1.19% 10.62%
China Gold International (02099) -1.17% 21.80%
Modern Animal Husbandry (01117) -0.98% 16.16%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Binhua Co., Ltd. (06745) +15.22% 22.54%
Quantifier (02685) +13.50% 15.70%
Zhaoyi Innovation (03986) +11.68% 51.68%
Weilizhibo-B (09887) +9.28% 20.09%
Jingwei Tiandi (02477) +9.14% 56.18%
British Silicon Smart (03696) +6.93% 23.63%
Guoen Technology (02768) +5.90% 25.10%
Mingleue Technology-W (02718) +5.85% 6.31%
Dongpeng Drink (09980) +5.74% 14.43%
Dingtai Hi-Tech (01377) +5.65% 13.16%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Tianyue Advanced (02631) -8.31% 54.19%
CITIC Securities (06030) -8.09% 26.22%
Cambridge Technology (06166) -5.07% 52.69%
Hesai-W (old) (02983) -5.00% 0.03%
Changfei optical fiber cable (06869) -4.39% 43.44%
Junda Co., Ltd. (02865) -4.38% 57.39%
Guofu Hydrogen Energy (02582) -4.37% 25.07%
First Tractor Co., Ltd. (00038) -4.11% 51.29%
Huaxia Hang Seng Technology (03088) -4.10% 11.49%
KEFU HEALTHCARE (01187) -4.02% 19.40%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.