The Zhitong Finance App learned that as of August 14, Yao Ming Kangde (02359), Midea Group (00300), and Ningde Era (03750) ranked in the top three positions with short positions. The short position ratios were 21.45%, 18.19%, and 17.70%, respectively.
The largest increase in the ratio of open positions (absolute value) compared to the previous time was Zhaoyan New Pharmaceutical (06127), Ganfeng Lithium (01772), and Hengrui Pharmaceutical (01276), which increased by 1.62%, 1.51%, and 1.49% respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Lanqi Technology (06809), Cathay Pacific Junan International (01788), and Follett Glass (06865), which decreased by -5.50%, -1.98%, and -1.08%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 100 million shares | 1.05 billion shares | 21.45% |
| Midea Group (00300) | 1.17 billion shares | 1.18 billion shares | 18.19% |
| Ningde Era (03750) | 39.1247 million shares | 386.34,900 shares | 17.70% |
| Lansi Technology (06613) | 4819.94 million shares | 4823.48 million shares | 15.99% |
| Longyuan Electric Power (00916) | 506 million shares | 518 million shares | 15.60% |
| COSCO Marine Control (01919) | 4.19 billion shares | 4.23 billion shares | 15.60% |
| China Railway (00390) | 589 million shares | 6.30 billion shares | 14.97% |
| Ping An of China (02318) | 1,080 million shares | 10.77 billion shares | 14.46% |
| Follett glass (06865) | 6516.95 million shares | 6054.59 million shares | 14.09% |
| Shunyu Optical Technology (02382) | 1.55 billion shares | 1.52 billion shares | 14.09% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Zhaoyan New Pharmaceutical (06127) | 6.31% | 7.93% | 1.62% |
| Ganfeng Lithium (01772) | 10.54% | 12.05% | 1.51% |
| Hengrui Pharmaceutical (01276) | 10.12% | 11.61% | 1.49% |
| Tianqi Lithium (09696) | 3.62% | 4.64% | 1.02% |
| Yao Ming Kang De (02359) | 20.45% | 21.45% | 1.00% |
| China Railway (00390) | 14.00% | 14.97% | 0.96% |
| Gloria Ying (06821) | 2.18% | 3.02% | 0.84% |
| Howell Group (00501) | 2.34% | 3.08% | 0.74% |
| Tiger Pharmaceuticals (03347) | 12.10% | 12.78% | 0.68% |
| Jiantao laminate board (01888) | 5.38% | 6.05% | 0.67% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Lanqi Technology (06809) | 13.31% | 7.81% | -5.50% |
| Guotai Junan International (01788) | 8.10% | 6.12% | -1.98% |
| Follett glass (06865) | 15.17% | 14.09% | -1.08% |
| Goldwind Technology (02208) | 13.01% | 12.00% | -1.00% |
| Changfei optical fiber cable (06869) | 6.30% | 5.40% | -0.90% |
| Chifeng Gold (06693) | 10.94% | 10.19% | -0.75% |
| Master Kong Holdings (00322) | 3.83% | 3.08% | -0.75% |
| China Building Materials (03323) | 13.71% | 13.01% | -0.70% |
| Chizicheng Technology (09911) | 6.95% | 6.31% | -0.65% |
| Jinxin Reproduction (01951) | 6.10% | 5.49% | -0.61% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.