The Zhitong Finance App learned that according to data disclosed on August 24, 2026, Green Power Environmental Protection (01330), Public Services (01635), and Longpan Technology (02465) ranked in the top 3 shares of Hong Kong Stock Connect, with 73.02%, 71.95%, and 71.39%, respectively. In addition, Alibaba-W (09988), China Construction Bank (00939), and Kuaishou-W (01024) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, respectively: +4,064 billion yuan, +983 million yuan; Huahong Hongli (01347), Yingfu Fund (02800), and Xiaomi Group-W (01810) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 2.95 billion shares | 73.02% |
| Public use (01635) | 384 million shares | 71.95% |
| Longpan Technology (02465) | 0.96 million shares | 71.39% |
| China Telecom (00728) | 9.804 billion shares | 70.64% |
| China Shenhua (01088) | 23.44 billion shares | 69.39% |
| Kaisheng Xinneng (01108) | 1.71 million shares | 68.36% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.31% |
| Hongye Futures (03678) | 1.64 billion shares | 65.68% |
| GAC Group (02238) | 1,804 million shares | 64.12% |
| Jiangsu-Ninghu Expressway (00177) | 748 million shares | 61.21% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.47 billion shares | 60.95% |
| Orient Securities (03958) | 626 million shares | 60.94% |
| Vanke Enterprise (02202) | 13.45 billion shares | 60.92% |
| E-Fangda High Dividend (03483) | 0.2 billion shares | 59.97% |
| Happy Meet Group (02473) | 11.12 billion shares | 59.90% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.52% |
| Xintian Green Energy (00956) | 1,275 million shares | 59.41% |
| Jihong Co., Ltd. (02603) | 0.45 billion shares | 58.85% |
| Zhongzhou Securities (01375) | 702 million shares | 58.73% |
| Haotian International Construction Investment (01341) | 6.514 billion shares | 58.70% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +40.64 billion | +36.1219 million shares |
| China Construction Bank (00939) | +9.89 billion yuan | +107.8451 million shares |
| Kuaishou-W (01024) | +9.83 billion yuan | +297.816 million shares |
| Pharmaceutical Biology (02269) | +9.60 billion yuan | +19749,800 shares |
| Zhaoyi Innovation (03986) | +8.75 billion yuan | +1.858 million shares |
| BUBBLE MART (09992) | +6.44 billion yuan | +415.2 million shares |
| ICBC (01398) | +5.65 billion yuan | +757.627 million shares |
| CNPC Corp. (00857) | +5.11 billion yuan | +504.34 million shares |
| Goldwind Technology (02208) | +4.86 billion yuan | +51.582 million shares |
| Geely Auto (00175) | +4.33 billion yuan | +234.17,500 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Huahong Hongli (01347) | -30.39 billion | -279.323 million shares |
| Yingfu Fund (02800) | -22.64 billion | -8715.15 million shares |
| Xiaomi Group-W (01810) | -$14.77 billion | -5310.1 million shares |
| CSPC Pharmaceutical Group (01093) | -$14.68 billion | -156.215,000 shares |
| Meituan-W (03690) | -$14.61 billion | -176.712 million shares |
| Zijin Gold International (02259) | -$10.05 billion | -6.3037 million shares |
| Kang Fang Biology (09926) | -9.98 billion yuan | -11.292,900 shares |
| LENOVO GROUP (00992) | -8.68 billion yuan | -2928 million shares |
| China Life Insurance (02628) | -$8.24 billion | -28.762,700 shares |
| Baegene State (06160) | -$7.41 billion | -3.345,500 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.