The Zhitong Finance App learned that, according to data disclosed on August 25, 2026, Genting Xinyao (01952), Cansino Biotech (06185), and Cambridge Technology (06166) Hong Kong Stock Connect shares increased the most, increasing 2.11%, 1.27%, and 1.16% respectively; Longpan Technology (02465), Lansi Technology (06613), and Yasui Foods (02648) Hong Kong Stock Connect shares decreased the most, decreasing by -3.38%, -1.59%, and -1.49%, respectively.
In the five recent trading days for which statistics are available, Goldwind Technology (02208), Cansino Biotech (06185), and Yinnuo Pharmaceutical-B (02591) Hong Kong Stock Connect shares increased the most, increasing 6.03%, 5.54% and 5.17% respectively; Yasui Foods (02648), Longpan Technology (02465), and Zhaoyan Pharmaceutical (06127) Hong Kong Stock Connect shares decreased the most, decreasing by -3.15%, -3.04%, and -2.39%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Genting Xinyao (01952) | +2.11% | 57.66% |
| Cansino Bio (06185) | +1.27% | 43.58% |
| Cambridge Technology (06166) | +1.16% | 55.25% |
| Shandong Gold (01787) | +1.09% | 54.76% |
| British Silicon Smart (03696) | +0.96% | 26.28% |
| NetEase Cloud Music (09899) | +0.79% | 15.18% |
| Baize Medical (02609) | +0.62% | 9.54% |
| Mingleue Technology-W (02718) | +0.62% | 7.77% |
| Makihara Co., Ltd. (02714) | +0.55% | 14.75% |
| HENGRUI PHARMACEUTICAL (01276) | +0.52% | 28.12% |
| Jingtai Holdings (02228) | +0.50% | 45.53% |
| Luye Pharmaceutical (02186) | +0.49% | 39.61% |
| Paradigm Intelligence (06682) | +0.47% | 53.28% |
| MINIMAX GROUP INC. (00100) | +0.42% | 8.52% |
| Lanqi Technology (06809) | +0.40% | 25.29% |
| Lepu Biotech (02157) | +0.38% | 31.35% |
| Tongyuankang Pharmaceutical-B (02410) | +0.37% | 35.54% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +0.35% | 11.65% |
| NOBIKAN (02635) | +0.34% | 9.56% |
| LINGBAO GOLD (03330) | +0.34% | 34.48% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Longpan Technology (02465) | -3.38% | 68.01% |
| Lansi Technology (06613) | -1.59% | 35.61% |
| Yasui Foods (02648) | -1.49% | 42.36% |
| Tianqi Lithium (09696) | -1.28% | 36.78% |
| Sansei Pharmaceutical (01530) | -1.17% | 38.75% |
| Jingwei Tiandi (02477) | -1.03% | 55.38% |
| Zhaoyan New Pharmaceutical (06127) | -0.96% | 55.48% |
| China Software International (00354) | -0.92% | 36.10% |
| Ganfeng Lithium Co., Ltd. (01772) | -0.88% | 26.85% |
| Zhaoyi Innovation (03986) | -0.78% | 54.93% |
| Happy Meet Group (02473) | -0.72% | 59.18% |
| Zhongchuang Zhiling (00564) | -0.67% | 48.82% |
| Zhejiang Shibao (01057) | -0.59% | 56.28% |
| Nanhua Futures Co., Ltd. (02691) | -0.58% | 35.09% |
| Jinli permanent magnet (06680) | -0.54% | 20.20% |
| Gloria Ying (06821) | -0.54% | 42.36% |
| Orient Securities (03958) | -0.53% | 60.41% |
| Sanhua Intelligent Control (02050) | -0.50% | 30.88% |
| Kanglong Chemical (03759) | -0.49% | 36.36% |
| Kang Fang Biology (09926) | -0.48% | 46.40% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Goldwind Technology (02208) | +6.03% | 39.09% |
| Cansino Bio (06185) | +5.54% | 43.58% |
| Yinnuo Pharmaceutical-B (02591) | +5.17% | 8.50% |
| Zhaoyi Innovation (03986) | +3.13% | 54.93% |
| Gloria Ying (06821) | +2.90% | 42.36% |
| Hengrui Pharmaceutical (01276) | +2.66% | 28.12% |
| Guoen Technology (02768) | +2.40% | 27.44% |
| Genting Xinyao (01952) | +1.94% | 57.66% |
| British Silicon Smart (03696) | +1.88% | 26.28% |
| MAFTSE (02556) | +1.81% | 25.25% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Yasui Foods (02648) | -3.15% | 42.36% |
| Longpan Technology (02465) | -3.04% | 68.01% |
| Zhaoyan New Pharmaceutical (06127) | -2.39% | 55.48% |
| Guanghe Technology (01989) | -2.17% | 22.41% |
| Huahong Hongli (01347) | -1.93% | 20.32% |
| Sansei Pharmaceutical (01530) | -1.79% | 38.75% |
| Guotai Junan International (01788) | -1.73% | 11.51% |
| Yingfu Fund (02800) | -1.73% | 0.36% |
| Tiger Pharmaceuticals (03347) | -1.60% | 39.80% |
| Sanhua Intelligent Control (02050) | -1.58% | 30.88% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Quantifier (02685) | +13.08% | 15.73% |
| Weilizhibo-B (09887) | +10.74% | 22.31% |
| Zhaoyi Innovation (03986) | +10.53% | 54.93% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +10.26% | 11.65% |
| Goldwind Technology (02208) | +7.33% | 39.09% |
| Mingleue Technology-W (02718) | +7.26% | 7.77% |
| Guoen Technology (02768) | +6.74% | 27.44% |
| British Silicon Smart (03696) | +6.02% | 26.28% |
| Yinnuo Pharmaceutical-B (02591) | +5.97% | 8.50% |
| Cansino Bio (06185) | +5.64% | 43.58% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.32% | 25.95% |
| Tianyue Advanced (02631) | -6.88% | 51.70% |
| Zhaoyan New Pharmaceutical (06127) | -6.50% | 55.48% |
| Shandong Molong (00568) | -5.83% | 57.91% |
| Guotai Junan International (01788) | -5.06% | 11.51% |
| Zaiding Pharmaceutical (09688) | -4.53% | 32.81% |
| ANDREY'S JUICE (02218) | -4.41% | 13.07% |
| Lansi Technology (06613) | -4.20% | 35.61% |
| Guofu Hydrogen Energy (02582) | -4.06% | 25.93% |
| Yasui Foods (02648) | -3.79% | 42.36% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.