The Zhitong Finance App learned that as of the close of August 26, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1089.43%, 393.16%, and 324.39%, respectively; Ningde Era (03750), GigaYi Innovation (03986), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -26.08%, -3.63%, and -3.36%, respectively. Among them, Northeast Electric (00042), Zhejiang Shibao (01057), and Shandong Molong (00568) ranked in the top three, with deviation values of 87.12%, 48.90%, and 42.36% respectively; in addition, Nanhua Futures (02691), Changfei Optical Fiber Cable (06869), and Huaqin Technology (03296) ranked in the bottom three, with deviation values of -45.50%, -42.11%, and -21.20%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.227 | 2.25 | 1089.43% | 87.12% |
| Zhejiang Shibao (01057) | 4.240 | 17.46 | 393.16% | 48.90% |
| Hongye Futures (03678) | 2.255 | 7.99 | 324.39% | 17.75% |
| Sinopec Oil Service (01033) | 0.650 | 2.23 | 310.77% | 2.57% |
| Fudan zhangjiang (01349) | 2.575 | 8.35 | 288.35% | 10.54% |
| Kaisheng Xinneng (01108) | 2.310 | 7.18 | 272.29% | 25.13% |
| ANDREY'S JUICE (02218) | 21.740 | 65.8 | 262.56% | -19.70% |
| Chenming Paper (01812) | 0.640 | 1.94 | 262.50% | 4.08% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.280 | 9.53 | 248.17% | 8.96% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.960 | 8.43 | 241.22% | 10.58% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 618.000 | 381.4 | -26.08% | 0.27% |
| Zhaoyi Innovation (03986) | 482.000 | 387.79 | -3.63% | -4.46% |
| China Merchants Bank (03968) | 49.420 | 39.87 | -3.36% | 0.93% |
| WEICHAI POWER (02338) | 32.120 | 27.03 | 0.81% | -1.75% |
| Zhongji Xuchuang (03308) | 1015.000 | 854.93 | 0.89% | -1.02% |
| Midea Group (00300) | 98.650 | 86.86 | 5.46% | -0.16% |
| Lixun Precision (02475) | 63.350 | 57.11 | 7.99% | -9.64% |
| Zijin Mining (02899) | 38.080 | 34.47 | 8.43% | -6.44% |
| ANKE INNOVATION (00668) | 132.000 | 124.89 | 13.33% | -14.87% |
| Bank of Communications (03328) | 7.570 | 7.17 | 13.47% | -1.12% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.227 | 2.25 | 1089.43% | 87.12% |
| Zhejiang Shibao (01057) | 4.240 | 17.46 | 393.16% | 48.90% |
| Shandong Molong (00568) | 4.455 | 8.3 | 123.12% | 42.36% |
| Kaisheng Xinneng (01108) | 2.310 | 7.18 | 272.29% | 25.13% |
| Cansino Bio (06185) | 35.680 | 85.62 | 187.44% | 21.24% |
| Dongjiang Environmental Protection (00895) | 1.660 | 3.78 | 172.89% | 19.91% |
| Wall Nuclear Materials (09981) | 10.080 | 17.35 | 106.15% | 19.59% |
| Hongye Futures (03678) | 2.255 | 7.99 | 324.39% | 17.75% |
| Shanghai Electric (02727) | 2.965 | 6.61 | 167.12% | 15.38% |
| GAC Group (02238) | 2.115 | 5.28 | 198.82% | 15.04% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.610 | 12.29 | 122.69% | -45.50% |
| Changfei optical fiber cable (06869) | 163.000 | 388.02 | 185.13% | -42.11% |
| Huaqin Technology (03296) | 77.300 | 77.19 | 19.61% | -21.20% |
| SMIC (00981) | 69.700 | 124.15 | 113.36% | -21.18% |
| Guanghe Technology (01989) | 127.200 | 153.01 | 44.09% | -20.67% |
| ANDREY'S JUICE (02218) | 21.740 | 65.8 | 262.56% | -19.70% |
| Kanglong Chemical (03759) | 30.900 | 44.98 | 74.37% | -18.10% |
| ANKE INNOVATION (00668) | 132.000 | 124.89 | 13.33% | -14.87% |
| JUNSHI BIOTECH (01877) | 19.040 | 35.48 | 123.21% | -14.55% |
| China Galaxy (06881) | 8.020 | 12.25 | 82.92% | -14.24% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.