The Zhitong Finance App learned that according to data disclosed on August 26, 2026, Hang Seng China Enterprise (02828), Yingfu Fund (02800), and Genting Xinyao (01952) Hong Kong Stock Connect's shares increased the most, increasing 4.58%, 2.82%, and 1.57% respectively; Lansi Technology (06613), Kanglong Chemical (03759), and Chifeng Gold (06693) Hong Kong Stock Connect shares decreased the most, decreasing by -2.39%, -0.89%, and -0.84%, respectively.
In the five recent trading days for which statistics are available, Cansino Biotech (06185), Goldwind Technology (03986), and Zhaoyi Innovation (03986) had the biggest increase in Hong Kong Stock Connect shares, increasing 6.99%, 5.78%, and 5.12% respectively; Yasui Foods (02648), Lansi Technology (06613), and Guanghe Technology (01989) Hong Kong Stock Connect shares decreased the most, decreasing by -3.12%, -2.98%, and -2.73%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hang Seng China Enterprises (02828) | +4.58% | 5.25% |
| Yingfu Fund (02800) | +2.82% | 3.18% |
| Genting Xinyao (01952) | +1.57% | 59.23% |
| Fun Group (00917) | +1.56% | 19.94% |
| Changfei optical fiber cable (06869) | +1.38% | 45.17% |
| Jingcheng Electromechanical Co., Ltd. (00187) | +1.36% | 57.75% |
| Cansino Bio (06185) | +1.29% | 44.87% |
| Tianqi Lithium (09696) | +1.20% | 37.98% |
| Mingleue Technology-W (02718) | +1.10% | 8.87% |
| Zhejiang Shibao (01057) | +0.98% | 57.26% |
| Shandong Gold (01787) | +0.97% | 55.73% |
| Southern Hang Seng Technology (03033) | +0.95% | 59.67% |
| ANDREY'S JUICE (02218) | +0.87% | 13.94% |
| Jingwei Tiandi (02477) | +0.86% | 56.24% |
| Gloria Ying (06821) | +0.79% | 43.15% |
| Baiyun Mountain (00874) | +0.76% | 57.50% |
| LEJU PHARMACEUTICAL (01513) | +0.72% | 24.60% |
| Easy and healthy (02661) | +0.69% | 18.03% |
| Rongchang Biotech (09995) | +0.61% | 56.47% |
| Zhaojin Mining (01818) | +0.59% | 30.47% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Lansi Technology (06613) | -2.39% | 33.22% |
| Kanglong Chemical (03759) | -0.89% | 35.47% |
| Chifeng Gold (06693) | -0.84% | 35.51% |
| Youchao Innovation (02431) | -0.68% | 19.01% |
| Huahong Hongli (01347) | -0.57% | 19.75% |
| Southern Hong Kong Korea Technology (03431) | -0.55% | 47.80% |
| Kingsley Biotechnology (01548) | -0.54% | 23.84% |
| Goldwind Technology (02208) | -0.51% | 38.58% |
| China Gold International (02099) | -0.44% | 20.96% |
| Jinli permanent magnet (06680) | -0.44% | 19.76% |
| MONGOLIAN MINING CORPORATION (00975) | -0.43% | 9.87% |
| Hengrui Pharmaceutical (01276) | -0.39% | 27.73% |
| BUBBLE MART (09992) | -0.37% | 24.70% |
| Asia Cement (China) (00743) | -0.36% | 3.01% |
| Zoomlion Heavy Industries (01157) | -0.35% | 32.40% |
| IFBH LIMITED (06603) | -0.34% | 9.99% |
| SMIC (00981) | -0.32% | 29.33% |
| Path to Health (02587) | -0.32% | 26.42% |
| Haohai Biotechnology (06826) | -0.29% | 42.60% |
| Land Rover W (09690) | -0.28% | 14.14% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Cansino Bio (06185) | +6.99% | 44.87% |
| Goldwind Technology (02208) | +5.78% | 38.58% |
| Zhaoyi Innovation (03986) | +5.12% | 55.24% |
| Hang Seng China Enterprises (02828) | +4.58% | 5.25% |
| Gloria Ying (06821) | +4.49% | 43.15% |
| Jingwei Tiandi (02477) | +3.90% | 56.24% |
| Mingleue Technology-W (02718) | +2.99% | 8.87% |
| Genting Xinyao (01952) | +2.85% | 59.23% |
| Shandong Gold (01787) | +2.56% | 55.73% |
| Hengrui Pharmaceutical (01276) | +2.47% | 27.73% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Yasui Foods (02648) | -3.12% | 42.34% |
| Lansi Technology (06613) | -2.98% | 33.22% |
| Guanghe Technology (01989) | -2.73% | 22.29% |
| Huahong Hongli (01347) | -2.18% | 19.75% |
| Chifeng Gold (06693) | -2.05% | 35.51% |
| Sansei Pharmaceutical (01530) | -1.96% | 38.60% |
| Kang Fang Biology (09926) | -1.76% | 46.34% |
| Zhaoyan New Pharmaceutical (06127) | -1.71% | 55.31% |
| Cambridge Technology (06166) | -1.66% | 55.20% |
| Guotai Junan International (01788) | -1.46% | 11.45% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Quantifier (02685) | +13.15% | 16.00% |
| Zhaoyi Innovation (03986) | +11.80% | 55.24% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +10.53% | 12.14% |
| Mingleue Technology-W (02718) | +8.37% | 8.87% |
| Weilizhibo-B (09887) | +7.91% | 22.37% |
| Guoen Technology (02768) | +7.21% | 27.99% |
| Cansino Bio (06185) | +6.94% | 44.87% |
| Goldwind Technology (02208) | +6.81% | 38.58% |
| Yinnuo Pharmaceutical-B (02591) | +6.15% | 8.66% |
| British Silicon Smart (03696) | +5.78% | 26.33% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.36% | 25.89% |
| Zhaoyan New Pharmaceutical (06127) | -7.50% | 55.31% |
| Lansi Technology (06613) | -7.35% | 33.22% |
| Tianyue Advanced (02631) | -7.01% | 51.65% |
| Guotai Junan International (01788) | -5.12% | 11.45% |
| Zaiding Pharmaceutical (09688) | -4.44% | 32.87% |
| Yasui Foods (02648) | -3.84% | 42.34% |
| Guofu Hydrogen Energy (02582) | -3.73% | 26.14% |
| Huaxia Hang Seng Technology (03088) | -3.57% | 11.63% |
| SAMSEI PHARMACEUTICAL (01530) | -3.51% | 38.60% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.