The Zhitong Finance App learned that according to data disclosed on September 1, 2026, Green Power Environmental Protection (01330), China Telecom (00728), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.93%, 71.32%, and 70.81%, respectively. In addition, Changfei Optical Fiber Cable (06869), MINIMAX GROUP INC. (00100), and SMIC (00981) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, namely +1,276 billion yuan, +839 million yuan, and +823 million yuan, respectively; Cinda Biotech (01801), ICBC (01398), and Bubble Mart (09992) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively. 100 million yuan.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 2.95 billion shares | 72.93% |
| China Telecom (00728) | 98.99 billion shares | 71.32% |
| Public use (01635) | 3.78 billion shares | 70.81% |
| China Shenhua (01088) | 23.45 billion shares | 69.41% |
| Kaisheng Xinneng (01108) | 1.72 billion shares | 68.77% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.37% |
| Longpan Technology (02465) | 0.92 billion shares | 68.24% |
| GAC Group (02238) | 1,823 million shares | 64.77% |
| Hongye Futures (03678) | 161 million shares | 64.62% |
| Jiangsu-Ninghu Expressway (00177) | 7.45 million shares | 60.98% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.47 billion shares | 60.93% |
| Vanke Enterprise (02202) | 13.37 billion shares | 60.60% |
| Fosun Pharmaceuticals (02196) | 332 million shares | 60.17% |
| E-Fangda High Dividend (03483) | 0.2 billion shares | 59.83% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.70% |
| Xintian Green Energy (00956) | 1,277 million shares | 59.51% |
| Southern Hang Seng Technology (03033) | 8.218 billion shares | 59.43% |
| Orient Securities (03958) | 6.09 million shares | 59.23% |
| Genting Xinyao (01952) | 209 million shares | 58.99% |
| Happy Meet Group (02473) | 10.92 billion shares | 58.82% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Changfei optical fiber cable (06869) | +12.76 billion yuan | +7.777.76 million shares |
| MINIMAX GROUP INC. (00100) | +8.39 billion yuan | +2.4897 million shares |
| SMIC (00981) | +$8.23 billion | +11.953 million shares |
| Alibaba-W (09988) | +7.64 billion yuan | +692.01 million shares |
| Meituan-W (03690) | +6.69 billion yuan | +8.733,200 shares |
| Jiantao Group (00148) | +4.88 billion yuan | +9519.6 million shares |
| Zinc ore energy (01171) | +4.36 billion yuan | +30.774 million shares |
| Dongyue Group (00189) | +3.44 billion yuan | +25.6071 million shares |
| Shenghong Technology (02476) | +3.44 billion yuan | +1,59,500 shares |
| Haitian flavor industry (03288) | +3.36 billion yuan | +11.97.96 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Cinda Biotech (01801) | -10.36 billion yuan | -10.1924 million shares |
| ICBC (01398) | -7.74 billion yuan | -1007.22,000 shares |
| BUBBLE MART (09992) | -5.78 billion | -3,722,900 shares |
| CNOOC (00883) | -5.70 million yuan | -22.701 million shares |
| CITIC Securities (06030) | -4.97 billion yuan | -18.1915 million shares |
| Genealogy (02513) | -$3.56 billion | -30.17 million shares |
| Mengniu Dairy (02319) | -$3.34 billion | -18.526,600 shares |
| Baegene State (06160) | -$3.26 billion | -1,529,600 shares |
| Hang Seng China Enterprises (02828) | -$2.94 billion | -3.377,200 shares |
| Lanqi Technology (06809) | -2.62 billion | -992,900 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.