The Zhitong Finance App learned that according to data disclosed on September 2, 2026, Green Power Environmental Protection (01330), China Telecom (00728), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.66%, 71.59%, and 70.90%, respectively. In addition, Changfei Optical Fiber Cable (06869), Jiantao Laminated Board (01888), and Tencent Holdings (00700) saw the biggest increase in their holdings in the five trading days for which statistics are available, with +741 billion yuan, +702 million yuan, and +581 billion yuan, respectively; CCB (00939), Zhiguo (02513), and ICBC (01398) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 294 million shares | 72.66% |
| China Telecom (00728) | 99.36 billion shares | 71.59% |
| Public use (01635) | 3.78 billion shares | 70.90% |
| China Shenhua (01088) | 23.42 billion shares | 69.33% |
| Kaisheng Xinneng (01108) | 1.72 billion shares | 68.80% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.37% |
| Longpan Technology (02465) | 0.92 billion shares | 68.30% |
| GAC Group (02238) | 18.31 billion shares | 65.07% |
| Hongye Futures (03678) | 162 million shares | 64.82% |
| Vanke Enterprise (02202) | 13.65 billion shares | 61.85% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.49 billion shares | 61.09% |
| Jiangsu-Ninghu Expressway (00177) | 7.46 million shares | 61.04% |
| Fosun Pharmaceuticals (02196) | 3.34 billion shares | 60.47% |
| Southern Hang Seng Technology (03033) | 8.227 billion shares | 60.25% |
| E-Fangda High Dividend (03483) | 0.2 billion shares | 59.79% |
| Xintian Green Energy (00956) | 1,280 million shares | 59.63% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.61% |
| Orient Securities (03958) | 610 million shares | 59.34% |
| Baiyun Mountain (00874) | 1.3 billion shares | 59.26% |
| Genting Xinyao (01952) | 210 million shares | 59.21% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Changfei optical fiber cable (06869) | +7.41 billion yuan | +4.374,700 shares |
| Jiantao laminate board (01888) | +$7.02 billion | +15.5066 million shares |
| Tencent Holdings (00700) | +581 million yuan | +1,3263 million shares |
| Kang Fang Biology (09926) | +5.60 billion yuan | +6.373,300 shares |
| Xiaomi Group-W (01810) | +5.36 billion yuan | +19.0942 million shares |
| CNPC Corp. (00857) | +4.65 billion yuan | +46.058 million shares |
| MINIMAX GROUP INC. (00100) | +4.42 billion yuan | +1,289,300 shares |
| China Telecom (00728) | +3.87 billion yuan | +81.308 million shares |
| Haitian flavor industry (03288) | +3.77 billion yuan | +135.77 million shares |
| Dongyue Group (00189) | +3.75 billion yuan | +28.1051 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Construction Bank (00939) | -$1,485 million | -153.61.19 million shares |
| Genealogy (02513) | -$11.60 billion | -1,038,900 shares |
| ICBC (01398) | -$11.12 billion | -144.5642 million shares |
| Pharmaceutical Biology (02269) | -$7.60 billion | -154.27,700 shares |
| Kingsley Biotechnology (01548) | -$6.56 billion | -183.194 million shares |
| Cinda Biotech (01801) | -5.59 billion | -5.492 million shares |
| CSPC Pharmaceutical Group (01093) | -5.36 billion yuan | -584.616 million shares |
| BUBBLE MART (09992) | -5.13 billion yuan | -3,328,900 shares |
| Shunyu Optical Technology (02382) | -$4.80 billion | -6.695,500 shares |
| Wall Sand Technology (06082) | -$4.24 billion | -9.797 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.