The Zhitong Finance App learned that as of the close of trading on September 11, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1029.71%, 389.12%, and 329.02%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -27.25%, -5.20%, and -4.66%, respectively. Among them, Junda Co., Ltd. (02865), Kaisheng Xinneng (01812), and Chenming Paper (01812) ranked in the top three, with deviation values of 64.16%, 48.95%, and 41.02% respectively; in addition, Datang Power Generation (00991), China Shipbuilding Defense (00317), and Fudan Zhangjiang (01349) ranked in the bottom three, with deviation values of -28.53%, -25.55%, and -22.87%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.239 | 2.25 | 1029.71% | -2.45% |
| Zhejiang Shibao (01057) | 3.815 | 15.58 | 389.12% | 11.55% |
| Hongye Futures (03678) | 2.205 | 7.9 | 329.02% | 12.95% |
| Kaisheng Xinneng (01108) | 2.520 | 8.7 | 313.49% | 48.95% |
| Chenming Paper (01812) | 0.615 | 2.09 | 306.50% | 41.02% |
| Sinopec Oil Service (01033) | 0.675 | 2.24 | 297.04% | -11.55% |
| Junda Co., Ltd. (02865) | 11.920 | 37.4 | 275.84% | 64.16% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.145 | 9.79 | 272.97% | 19.13% |
| ANDREY'S JUICE (02218) | 25.800 | 78.85 | 266.09% | -3.51% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.740 | 8.24 | 260.22% | 14.21% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 547.500 | 332.55 | -27.25% | -0.77% |
| Zhongji Xuchuang (03308) | 1170.000 | 926 | -5.20% | -5.17% |
| China Merchants Bank (03968) | 51.950 | 41.35 | -4.66% | -0.02% |
| Yao Ming Kang De (02359) | 188.800 | 151.24 | -4.05% | -0.24% |
| WEICHAI POWER (02338) | 31.340 | 26.33 | 0.64% | -2.22% |
| Midea Group (00300) | 99.200 | 86.26 | 4.15% | -0.49% |
| Bank of Communications (03328) | 8.090 | 7.48 | 10.75% | -2.45% |
| Lixun Precision (02475) | 59.000 | 55.39 | 12.46% | 1.34% |
| Zijin Mining (02899) | 34.820 | 33.3 | 14.56% | 2.09% |
| Hengrui Pharmaceutical (01276) | 43.760 | 42.67 | 16.80% | -0.42% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Junda Co., Ltd. (02865) | 11.920 | 37.4 | 275.84% | 64.16% |
| Kaisheng Xinneng (01108) | 2.520 | 8.7 | 313.49% | 48.95% |
| Chenming Paper (01812) | 0.615 | 2.09 | 306.50% | 41.02% |
| Jiangxi Copper Co., Ltd. (00358) | 34.960 | 49.64 | 70.08% | 20.02% |
| National Technology (02701) | 8.105 | 19.34 | 185.87% | 19.75% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.145 | 9.79 | 272.97% | 19.13% |
| Wall Nuclear Materials (09981) | 10.100 | 17.93 | 112.67% | 16.87% |
| Xinhua Wenxuan (00811) | 7.940 | 11.69 | 76.32% | 14.84% |
| ESTON (02715) | 14.460 | 28.89 | 139.28% | 14.47% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.740 | 8.24 | 260.22% | 14.21% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.680 | 5.82 | 160.07% | -28.53% |
| China Shipbuilding Defense (00317) | 15.020 | 28.74 | 129.16% | -25.55% |
| Fudan zhangjiang (01349) | 2.500 | 7.5 | 259.20% | -22.87% |
| Binhua Co., Ltd. (06745) | 3.085 | 5.89 | 128.85% | -20.18% |
| Haohai Biotechnology (06826) | 16.490 | 28.67 | 108.25% | -17.51% |
| Gloria Ying (06821) | 134.200 | 162.98 | 45.47% | -17.38% |
| HYPRY (09989) | 4.225 | 9.48 | 168.88% | -14.08% |
| Nanhua Futures Co., Ltd. (02691) | 6.670 | 12.65 | 127.14% | -12.19% |
| Sinopec Oil Service (01033) | 0.675 | 2.24 | 297.04% | -11.55% |
| Dazu CNC (03200) | 103.600 | 259.21 | 199.69% | -11.35% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.