The Zhitong Finance App learned that as of September 4, the top three unclosed positions were Midea Group (00300), Pharmaceutical Kangde (02359), and Ningde Era (03750), with short positions of 19.69%, 18.74%, and 17.15%, respectively.
The largest increase in the ratio of unliquidated short orders (absolute value) from the previous time was Shandong Gold (01787), Haitian Flavors (03288), and Jingtai Holdings (02228), which increased by 2.00%, 1.87%, and 1.65%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Kingdee International (00268), GCL Technology (03800), and Cathay Pacific (00293), which decreased by -5.75%, -4.01%, and -3.21%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Midea Group (00300) | 1.22 billion shares | 1.28 billion shares | 19.69% |
| Yao Ming Kang De (02359) | 1.02 billion shares | 1.01 billion shares | 18.74% |
| Ningde Era (03750) | 375.99 million shares | 374.462 million shares | 17.15% |
| Longyuan Electric Power (00916) | 530 million shares | 5.41 million shares | 16.30% |
| Goldwind Technology (02208) | 1.12 billion shares | 1.21 billion shares | 15.70% |
| China Railway (00390) | 6.41 million shares | 650 million shares | 15.44% |
| COSCO Maritime Control (01919) | 4.29 billion shares | 4.13 billion shares | 15.23% |
| Hengrui Pharmaceutical (01276) | 378.467 million shares | 37.96.57 million shares | 14.70% |
| Ping An of China (02318) | 10.98 billion shares | 10.90 billion shares | 14.64% |
| Follett glass (06865) | 5815.03 million shares | 622.71 million shares | 14.50% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Shandong Gold (01787) | 9.73% | 11.74% | 2.00% |
| Haitian flavor industry (03288) | 2.62% | 4.49% | 1.87% |
| Jingtai Holdings (02228) | 7.90% | 9.56% | 1.65% |
| Cambridge Technology (06166) | 3.69% | 5.08% | 1.39% |
| YunZhisheng (09678) | 0.61% | 1.98% | 1.38% |
| China Building Materials (03323) | 12.13% | 13.46% | 1.33% |
| Horizon Robot-W (09660) | 10.35% | 11.67% | 1.32% |
| Baiyun Mountain (00874) | 4.72% | 6.03% | 1.31% |
| BRILLIANCE CHI (01114) | 8.22% | 9.36% | 1.14% |
| Goldwind Technology (02208) | 14.58% | 15.70% | 1.13% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Kingdee International (00268) | 12.84% | 7.09% | -5.75% |
| GCL Technology (03800) | 11.44% | 7.42% | -4.01% |
| Cathay Pacific (00293) | 4.22% | 1.00% | -3.21% |
| Xinyi Solar (00968) | 9.55% | 6.36% | -3.19% |
| Chinese Confucianism (00136) | 10.50% | 7.65% | -2.85% |
| Hesai-W (02525) | 6.78% | 4.32% | -2.47% |
| China Gold Corporation (03908) | 7.17% | 4.99% | -2.18% |
| Tongcheng Trip (00780) | 4.64% | 2.63% | -2.00% |
| Zhaoyan New Pharmaceutical (06127) | 6.16% | 4.38% | -1.78% |
| China Electric Power (02380) | 4.07% | 2.29% | -1.78% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on data from the Hong Kong Stock Exchange after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or reduced by the short position ratio involved above is an absolute value.