Zhitong Finance App learned that as of the close of trading on September 14, Northeast Electric (00042), Zhejiang Shibao (01057), and Kaisheng Xinneng (01108) ranked in the top three AH premium rates, with premium rates of 1034.45%, 398.82%, and 371.60%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -26.45%, -5.02%, and -3.85% respectively. Among them, Kaisheng Xinneng (01108), Junda Shares (02865), and Chenming Paper (01812) ranked in the top three, with deviation values of 104.72%, 61.83%, and 36.09% respectively; in addition, Datang Power (00991), Gloria Ying (06821), and Nanhua Futures (02691) ranked in the bottom three, with deviation values of -35.11%, -23.46%, and -19.73%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.238 | 2.25 | 1034.45% | -0.07% |
| Zhejiang Shibao (01057) | 3.825 | 15.93 | 398.82% | 19.87% |
| Kaisheng Xinneng (01108) | 2.430 | 9.57 | 371.60% | 104.72% |
| Hongye Futures (03678) | 2.165 | 7.8 | 331.41% | 14.91% |
| Chenming Paper (01812) | 0.610 | 2.05 | 303.28% | 36.09% |
| Sinopec Oil Service (01033) | 0.665 | 2.21 | 298.50% | -9.25% |
| Junda Co., Ltd. (02865) | 11.780 | 36.92 | 275.38% | 61.83% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.120 | 9.75 | 274.36% | 19.54% |
| ANDREY'S JUICE (02218) | 26.680 | 82.85 | 271.96% | 2.79% |
| Fudan zhangjiang (01349) | 2.495 | 7.61 | 265.53% | -16.50% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 549.000 | 337.11 | -26.45% | 0.19% |
| China Merchants Bank (03968) | 52.750 | 41.83 | -5.02% | -0.40% |
| Yao Ming Kang De (02359) | 197.900 | 158.86 | -3.85% | -0.11% |
| Zhongji Xuchuang (03308) | 1070.000 | 890 | -0.37% | 0.28% |
| WEICHAI POWER (02338) | 30.680 | 25.85 | 0.91% | -1.92% |
| Zhaoyi Innovation (03986) | 420.000 | 360 | 2.67% | 5.09% |
| Midea Group (00300) | 100.000 | 86.8 | 3.97% | -0.62% |
| Zijin Mining (02899) | 34.620 | 32.25 | 11.58% | -0.69% |
| Bank of Communications (03328) | 8.160 | 7.62 | 11.89% | -1.19% |
| Lixun Precision (02475) | 57.000 | 53.95 | 13.37% | 2.74% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Kaisheng Xinneng (01108) | 2.430 | 9.57 | 371.60% | 104.72% |
| Junda Co., Ltd. (02865) | 11.780 | 36.92 | 275.38% | 61.83% |
| Chenming Paper (01812) | 0.610 | 2.05 | 303.28% | 36.09% |
| National Technology (02701) | 7.970 | 19.48 | 192.72% | 25.47% |
| Wall Nuclear Materials (09981) | 9.500 | 17.38 | 119.16% | 22.34% |
| Jiang Bolong (09976) | 186.800 | 335 | 114.81% | 21.25% |
| Zhejiang Shibao (01057) | 3.825 | 15.93 | 398.82% | 19.87% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.120 | 9.75 | 274.36% | 19.54% |
| Xinhua Wenxuan (00811) | 7.950 | 12.03 | 81.26% | 18.87% |
| Guanghe Technology (01989) | 118.700 | 171.95 | 73.51% | 17.56% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.690 | 5.68 | 152.79% | -35.11% |
| Gloria Ying (06821) | 153.300 | 177.6 | 38.77% | -23.46% |
| Nanhua Futures Co., Ltd. (02691) | 6.625 | 12.02 | 117.36% | -19.73% |
| Binhua Co., Ltd. (06745) | 3.065 | 5.88 | 129.69% | -19.08% |
| China Shipbuilding Defense (00317) | 14.450 | 28.57 | 136.82% | -16.69% |
| Fudan zhangjiang (01349) | 2.495 | 7.61 | 265.53% | -16.50% |
| Haohai Biotechnology (06826) | 16.470 | 29.11 | 111.72% | -13.29% |
| Fosun Pharmaceuticals (02196) | 17.120 | 21.95 | 53.56% | -12.45% |
| CNOOC Oilfield Services (02883) | 7.660 | 12.37 | 93.47% | -11.89% |
| CITIC Construction Investment Securities (06066) | 11.450 | 23.6 | 146.90% | -11.16% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.