-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|September 17

Zhitongcaijing·09/17/2026 00:25:05
Listen to the news

The Zhitong Finance App learned that Li Ning-R (82331), China Mobile-R (80941), and Kuaishou-WR (81024) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 94.91%, and 91.76%, respectively. Ningde Times (03750), Tencent Holdings (00700), and Lenovo Group (00992) ranked in the top three with short sales amounts of 1,585 million yuan, 933 million yuan, and 777 million yuan respectively. Meituan-WR (83690), China Xuyang Group (01907), and Kuaishou-WR (81024) ranked in the top three with deviation values of 47.70%, 46.47%, and 41.37%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
Li Ning-R (82331) 5415.00 yuan 100.00% 31.22%
China Mobile-R (80941) 18.968 million yuan 94.91% 38.12%
Kuaishou-WR (81024) 33.91 million yuan 91.76% 41.37%
Shang Tang - WR (80020) 67.55 million yuan 86.57% 37.95%
HKEX-R (80388) 16.88 million yuan 83.31% 40.41%
BYD Co., Ltd. - R (81211) 46.05 million yuan 82.02% 34.08%
Meituan-WR (83690) 50.75 million yuan 79.96% 47.70%
CNOOC-R (80883) 24.94 million yuan 79.58% 34.40%
Alibaba-WR (89988) 2.74 million yuan 74.90% 29.08%
Hengan International (01044) 71.41.29 million yuan 70.76% 28.27%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Ningde Era (03750) $15.85 billion 42.19% 9.35%
Tencent Holdings (00700) 9.33 billion yuan 16.90% 4.19%
LENOVO GROUP (00992) $7.77 billion 22.08% 0.19%
Xiaomi Group-W (01810) $7.41 billion 38.16% 8.12%
Ctrip Group-S (09961) 6.89 billion yuan 35.45% 6.48%
AIA (01299) $6.37 billion 33.58% 12.76%
Alibaba-W (09988) 5.45 billion yuan 15.01% -3.00%
SMIC (00981) 4.82 billion yuan 13.33% 2.82%
Smart Spectrum (N25364) 4.46 billion yuan 3.29% -6.11%
Huahong Semiconductor (01347) 4.06 billion yuan 16.87% 2.10%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Meituan-WR (83690) 50.75 million yuan 79.96% 47.70%
China Xuyang Group (01907) 6.8701 million yuan 60.08% 46.47%
Kuaishou-WR (81024) 33.91 million yuan 91.76% 41.37%
HKEX-R (80388) 16.88 million yuan 83.31% 40.41%
Xintian Green Energy (00956) 1,007.75 million yuan 63.22% 38.91%
China Mobile-R (80941) 18.968 million yuan 94.91% 38.12%
Shang Tang - WR (80020) 67.55 million yuan 86.57% 37.95%
CNOOC-R (80883) 24.94 million yuan 79.58% 34.40%
Baiyun Mountain (00874) 557.20 million yuan 56.85% 34.28%
BYD Co., Ltd. - R (81211) 46.05 million yuan 82.02% 34.08%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.