The Zhitong Finance App learned that as of September 11, the top three unclosed positions were Midea Group (00300), Pharmaceutical Kangde (02359), and Ningde Era (03750), with short positions of 19.66%, 18.16%, and 17.57%, respectively.
Cambridge Technology (06166), Bilibili-W (09626), and Platinum Pharmaceutical-B (02142) increased the most compared to the previous time, with increases of 1.69%, 1.23%, and 0.99%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Zhaoyan New Pharmaceutical (06127), Dongyue Group (00189), and Yidu Technology (02158), which decreased by -1.22%, -1.04%, and -0.98%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Midea Group (00300) | 1.28 billion shares | 1.28 billion shares | 19.66% |
| Yao Ming Kang De (02359) | 1.01 billion shares | 98.10.08 million shares | 18.16% |
| Ningde Era (03750) | 374.462 million shares | 383.495 million shares | 17.57% |
| Longyuan Electric Power (00916) | 5.41 million shares | 554 million shares | 16.68% |
| Goldwind Technology (02208) | 1.21 billion shares | 1.25 billion shares | 16.19% |
| China Railway (00390) | 650 million shares | 6.42 billion shares | 15.25% |
| COSCO Marine Control (01919) | 4.13 billion shares | 4.09 billion shares | 15.09% |
| Follett glass (06865) | 622.71 million shares | 63,832 million shares | 14.86% |
| Ping An of China (02318) | 10.90 billion shares | 1,085 million shares | 14.57% |
| ZTE (00763) | 1.08 billion shares | 1.07 billion shares | 14.20% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Cambridge Technology (06166) | 5.08% | 6.77% | 1.69% |
| Bilibili-W (09626) | 10.63% | 11.86% | 1.23% |
| and Platinum Pharmaceutical-B (02142) | 4.89% | 5.89% | 0.99% |
| New World Development (00017) | 4.54% | 5.51% | 0.97% |
| CNOOC Oilfield Services (02883) | 3.21% | 4.10% | 0.89% |
| Tiger Pharmaceuticals (03347) | 12.53% | 13.40% | 0.87% |
| Yingen Bio-B (09606) | 5.50% | 6.37% | 0.87% |
| Makihara Co., Ltd. (02714) | 5.46% | 6.31% | 0.85% |
| Cornerstone Pharmaceutical-B (02616) | 5.01% | 5.85% | 0.84% |
| Zhongji Xuchuang (03308) | 2.06% | 2.89% | 0.82% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Zhaoyan New Pharmaceutical (06127) | 4.38% | 3.16% | -1.22% |
| Dongyue Group (00189) | 5.49% | 4.44% | -1.04% |
| Yidu Technology (02158) | 6.24% | 5.26% | -0.98% |
| Chinese Confucianism (00136) | 7.65% | 6.81% | -0.83% |
| Cat Eye Entertainment (01896) | 4.54% | 3.89% | -0.65% |
| Hehuang Pharmaceutical (00013) | 7.44% | 6.79% | -0.65% |
| Hengrui Pharmaceutical (01276) | 14.70% | 14.06% | -0.64% |
| Shougang Resources (00639) | 3.01% | 2.37% | -0.64% |
| Jiantao laminate board (01888) | 5.05% | 4.42% | -0.63% |
| Chifeng Gold (06693) | 5.59% | 4.98% | -0.61% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on data from the Hong Kong Stock Exchange after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or reduced by the short position ratio involved above is an absolute value.