-+ 0.00%
-+ 0.00%
-+ 0.00%

Statistics on changes in the share of Zhitong Hong Kong Stock Connect | October 7

Zhitongcaijing·10/07/2026 00:41:02
Listen to the news

The Zhitong Finance App learned that according to data disclosed on October 6, 2026, Southern Hang Seng Technology (03033), Binhua (06745), and Riel Group (06639) Hong Kong Stock Connect shares increased the most, increasing 0.64%, -0.00%, and -0.00% respectively; Reshape Energy (02570), Hang Seng Technology ETF (03032), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect shares decreased the most, decreasing by -0.14%, -0.08%, and -0.04% respectively.

In the five recent trading days for which statistics are available, Zhida Technology (02650), Yihuatong (02402), and Starlink Technology (06727) accounted for the largest share increase of 4.43%, 4.28%, and 3.71%, respectively; Weilu Technology Co., Ltd. - Old (02922), Hang Seng China Enterprise (02828), and Puyuan Precision Electronics (00537) Hong Kong Stock Connect shares decreased the most, with decreases of -12.02%, -6.15%, and -3.70% respectively.

The specific data is as follows (exchange data is settled according to T+2 day):

1. Hong Kong Stock Connect's latest daily share increase list (top 20)

Company name Change in proportion Latest shareholding ratio
Southern Hang Seng Technology (03033) +0.64% 61.38%
Binhua Co., Ltd. (06745) 0.00% 21.19%
RYAL GROUP (06639) 0.00% 8.20%
China Reinsurance (01508) 0.00% 7.84%
Asus China (02801) 0.00% 0.00%
MTR Corporation (00066) 0.00% 2.04%
Fourier (03625) 0.00% 0.54%
Ning Meng Film and Television (09857) 0.00% 0.43%
Yadi Holdings (01585) 0.00% 8.10%
Zhejiang Shibao (01057) 0.00% 56.24%
First Peace (00142) 0.00% 2.47%
Easy point cloud (02416) 0.00% 2.88%
Minsheng Education (01569) 0.00% 1.42%
TIMES ELECTRIC (03898) 0.00% 22.72%
Shun Tak Group (00242) 0.00% 3.33%
Laikai Pharmaceutical-B (02105) 0.00% 6.17%
New Higher Education Group (02001) 0.00% 3.84%
Fosun International (00656) 0.00% 14.83%
Digitong Telecom (00315) 0.00% 0.06%
COLUMBOTEC BIOTECH (06990) 0.00% 24.25%

2. Hong Kong Stock Connect's latest daily share reduction list (top 20)

Company name Change in proportion Latest shareholding ratio
Reshaping energy (02570) -0.14% 12.59%
Hang Seng Technology ETF (03032) -0.08% 16.51%
Huaxia Hang Seng Technology (03088) -0.04% 22.73%
Yingfu Fund (02800) -0.01% 1.80%
Binhua Co., Ltd. (06745) 0.00% 21.19%
RYAL GROUP (06639) 0.00% 8.20%
China Reinsurance (01508) 0.00% 7.84%
Asus China (02801) 0.00% 0.00%
MTR Corporation (00066) 0.00% 2.04%
Fourier (03625) 0.00% 0.54%
Ning Meng Film and Television (09857) 0.00% 0.43%
Yadi Holdings (01585) 0.00% 8.10%
Zhejiang Shibao (01057) 0.00% 56.24%
First Peace (00142) 0.00% 2.47%
Easy point cloud (02416) 0.00% 2.88%
Minsheng Education (01569) 0.00% 1.42%
TIMES ELECTRIC (03898) 0.00% 22.72%
Shun Tak Group (00242) 0.00% 3.33%
Laikai Pharmaceutical-B (02105) 0.00% 6.17%
New Higher Education Group (02001) 0.00% 3.84%

3. Hong Kong Stock Connect's share increase list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Zhida Technology (02650) +4.43% 15.55%
Yihuatong (02402) +4.28% 37.46%
Starlink Technology (06727) +3.71% 19.81%
sippney (02583) +3.07% 7.13%
Longpan Technology (02465) +2.52% 73.09%
Joyson Electronics (00699) +2.22% 32.21%
Haitian flavor industry (03288) +1.88% 33.29%
PILOT INTELLIGENCE (00470) +1.77% 12.86%
Star Source Material (06067) +1.39% 26.10%
DAIKIN HEAVY INDUSTRIES (01081) +1.36% 9.69%

4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)

Company name Change in proportion Latest shareholding ratio
Weilu Technology Co., Ltd. - old (02922) -12.02% 0.00%
Hang Seng China Enterprises (02828) -6.15% 0.91%
PUYUAN PRECISION (00537) -3.70% 23.54%
Shandong Gold (01787) -2.02% 54.73%
COSCO HYNEC (01138) -1.77% 47.93%
Yingfu Fund (02800) -1.71% 1.80%
Zhaoyan New Pharmaceutical (06127) -1.63% 47.20%
Hengrui Pharmaceutical (01276) -1.50% 25.89%
Southern Hong Kong Korea Technology (03431) -1.49% 51.72%
Follett glass (06865) -1.37% 40.82%

5. Hong Kong Stock Connect's share increase list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Ping An Technology Selection (03406) +22.86% 23.55%
Ping An East West Collection (03477) +17.12% 17.44%
YunZhisheng (09678) +11.96% 29.53%
Yihuatong (02402) +10.31% 37.46%
and Platinum Pharmaceutical-B (02142) +9.71% 11.81%
Health 160 (02656) +9.14% 14.94%
Guanghe Technology (01989) +9.04% 31.89%
Cornerstone Pharmaceutical-B (02616) +8.31% 13.39%
Cambridge Technology (06166) +7.76% 64.63%
Nanfang Gangmei Technology (03442) +6.48% 49.03%

6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)

Company name Change in proportion Latest shareholding ratio
Shiteng Holdings (02562) -9.79% 31.59%
Tongyuankang Pharmaceutical-B (02410) -7.86% 28.63%
Great Wall Motors (02333) -4.67% 28.63%
Southern Hong Kong Korea Technology (03431) -4.07% 51.72%
Path to Health (02587) -4.04% 22.69%
Dongyue Group (00189) -3.72% 32.03%
Lanqi Technology (06809) -3.71% 22.05%
Dingtai Hi-Tech (01377) -3.68% 9.79%
Boan Biotech (06955) -3.42% 19.92%
Youchao Innovation (02431) -3.37% 17.20%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.