The Zhitong Finance App learned that, according to data disclosed on November 2, 2026, Health 160 (02656), Xishangfeng Group (02473), and Easy Health (02661) Hong Kong Stock Connect shares increased the most, increasing 3.71%, 3.33%, and 3.20% respectively; CGN Electric Power (01816), Junda (02865), and CICC (03908) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -1.41%, -0.92%, and -0.85%, respectively.
In the five recent trading days for which statistics are available, MANYCORE TECH INC. (00068), Weilu Technology (01196), and Dipu Technology (01384) Hong Kong Stock Connect shares increased the most, increasing 5.66%, 4.31%, and 3.58% respectively; China Innovation Aviation (03931), Zaiding Pharmaceutical (09688), and Shandong Molong (00568) Hong Kong Stock Connect shares decreased the most, with decreases of -3.40%, -2.70%, and -2.62%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Health 160 (02656) | +3.71% | 19.79% |
| Happy Meet Group (02473) | +3.33% | 64.31% |
| Easy and healthy (02661) | +3.20% | 27.85% |
| Fun Group (00917) | +2.58% | 22.97% |
| Zhaoyan New Pharmaceutical (06127) | +2.07% | 53.40% |
| Guanghe Technology (01989) | +1.86% | 29.20% |
| Zhaowei Electromechanical (02692) | +1.56% | 29.32% |
| MANYCORE TECH INC. (00068) | +1.40% | 9.17% |
| Zhaoyi Innovation (03986) | +1.32% | 53.60% |
| Jingwei Tiandi (02477) | +1.25% | 69.74% |
| PUYUAN PRECISION (00537) | +1.13% | 29.35% |
| ROBOTCO (03757) | +1.12% | 4.08% |
| Quantifier (02685) | +1.08% | 16.53% |
| DAIKIN HEAVY INDUSTRIES (01081) | +1.08% | 12.93% |
| Weilu Technology Co., Ltd. (01196) | +1.05% | 31.88% |
| Cambridge Technology (06166) | +0.89% | 59.71% |
| Southern Hong Kong Korea Technology (03431) | +0.86% | 51.93% |
| Dazu CNC (03200) | +0.75% | 29.04% |
| Best Choice (09880) | +0.70% | 30.96% |
| YUNJI (02670) | +0.68% | 5.86% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| CGN POWER (01816) | -1.41% | 50.12% |
| Junda Co., Ltd. (02865) | -0.92% | 59.03% |
| China Gold Corporation (03908) | -0.85% | 20.73% |
| ESTON (02715) | -0.72% | 44.13% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -0.49% | 57.16% |
| Tianqi Lithium (09696) | -0.46% | 37.81% |
| Kingdee International (00268) | -0.45% | 23.62% |
| Cansino Bio (06185) | -0.42% | 43.13% |
| Yingen Bio-B (09606) | -0.36% | 29.70% |
| Hang Seng China Enterprises (02828) | -0.34% | 0.60% |
| YunZhisheng (09678) | -0.34% | 25.73% |
| CITIC Construction Investment Securities (06066) | -0.31% | 39.26% |
| TIMES ELECTRIC (03898) | -0.28% | 22.76% |
| Sinotrans (00598) | -0.28% | 47.97% |
| Sansei Pharmaceutical (01530) | -0.28% | 33.16% |
| Huahong Hongli (01347) | -0.27% | 14.01% |
| Weisheng Holdings (03393) | -0.26% | 3.28% |
| Guanghe Tong (00638) | -0.24% | 33.25% |
| Sunac China (01918) | -0.24% | 33.61% |
| Howell Group (00501) | -0.23% | 8.20% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| MANYCORE TECH INC. (00068) | +5.66% | 9.17% |
| Weilu Technology Co., Ltd. (01196) | +4.31% | 31.88% |
| Dipu Technology (01384) | +3.58% | 12.36% |
| Health 160 (02656) | +3.54% | 19.79% |
| Happy Meet Group (02473) | +3.48% | 64.31% |
| Zhaoyan New Pharmaceutical (06127) | +2.97% | 53.40% |
| Zhaowei Electromechanical (02692) | +2.82% | 29.32% |
| Quantifier (02685) | +2.71% | 16.53% |
| Genealogy (02513) | +2.49% | 16.30% |
| PUYUAN PRECISION (00537) | +2.47% | 29.35% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| China Airlines (03931) | -3.40% | 13.07% |
| Zaiding Pharmaceutical (09688) | -2.70% | 27.07% |
| Shandong Molong (00568) | -2.62% | 60.17% |
| YunZhisheng (09678) | -2.61% | 25.73% |
| Changfei optical fiber cable (06869) | -2.51% | 41.07% |
| Guoen Technology (02768) | -2.47% | 29.84% |
| CGN POWER (01816) | -2.17% | 50.12% |
| Hengrui Pharmaceutical (01276) | -2.08% | 24.11% |
| Longpan Technology (02465) | -1.83% | 70.10% |
| Junda Co., Ltd. (02865) | -1.75% | 59.03% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Weilu Technology Co., Ltd. (01196) | +19.92% | 31.88% |
| Jingwei Tiandi (02477) | +13.64% | 69.74% |
| PILOT INTELLIGENCE (00470) | +8.49% | 21.35% |
| MANYCORE TECH INC. (00068) | +8.22% | 9.17% |
| Zhaowei Electromechanical (02692) | +7.61% | 29.32% |
| sippney (02583) | +7.23% | 14.36% |
| Zhaoyan New Pharmaceutical (06127) | +6.20% | 53.40% |
| PUYUAN PRECISION (00537) | +5.81% | 29.35% |
| Dipu Technology (01384) | +5.55% | 12.36% |
| Health 160 (02656) | +4.85% | 19.79% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Chifeng Gold (06693) | -16.76% | 17.02% |
| Changfei optical fiber cable (06869) | -8.25% | 41.07% |
| Gloria Ying (06821) | -7.59% | 41.93% |
| Baiosetu-B (02315) | -7.29% | 37.11% |
| Ping An Hong Kong High Interest Rate (03070) | -5.06% | 2.17% |
| Cambridge Technology (06166) | -4.92% | 59.71% |
| Kanglong Chemical (03759) | -4.46% | 36.85% |
| YunZhisheng (09678) | -3.80% | 25.73% |
| Jiantao Group (00148) | -3.55% | 20.64% |
| ZTE (00763) | -3.35% | 47.36% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.