The Zhitong Finance App learned that as of December 19, Vanke Enterprise (02202), COSCO Marine Holdings (01919), and Hengrui Pharmaceutical (01276) ranked in the top three positions, with short positions of 18.48%, 16.79%, and 15.54%, respectively.
The largest increase in the ratio (absolute value) of open positions compared to the previous one was Ningde Era (03750), Lansi Technology (06613), and Premium Choice (09880), which increased by 2.35%, 2.34%, and 1.29%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Changfei Optical Fiber Cable (06869), Mao Geping (01318), and Meilan Airport (00357), which decreased by -1.26%, -0.68%, and -0.67%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Vanke Enterprise (02202) | 420 million shares | 4.08 billion shares | 18.48% |
| COSCO Maritime Control (01919) | 4.92 billion shares | 4.83 million shares | 16.79% |
| Hengrui Pharmaceutical (01276) | 3919.30 million shares | 4011.67 million shares | 15.54% |
| Dongfang Electric (01072) | 5927.79 million shares | 62.456 million shares | 15.31% |
| Ping An of China (02318) | 10.44 billion shares | 10.75 billion shares | 14.43% |
| ZTE (00763) | 1.10 billion shares | 1.06 billion shares | 14.02% |
| Ningde Era (03750) | 156.99 million shares | 1928.4 million shares | 12.37% |
| Zijin Mining (02899) | 6.96 billion shares | 702 million shares | 11.73% |
| Shunyu Optical Technology (02382) | 1.21 billion shares | 1.25 billion shares | 11.44% |
| Follett glass (06865) | 46.021 million shares | 4813.96 million shares | 10.90% |
10 stocks with the biggest increase in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Ningde Era (03750) | 10.02% | 12.37% | 2.35% |
| Lansi Technology (06613) | 4.75% | 7.09% | 2.34% |
| Best Choice (09880) | 1.86% | 3.15% | 1.29% |
| Shang Tang - W (00020) | 4.93% | 6.16% | 1.22% |
| OSL Group (00863) | 6.13% | 7.15% | 1.01% |
| Yao Ming Kang De (02359) | 6.81% | 7.80% | 0.99% |
| Dongfang Electric (01072) | 14.53% | 15.31% | 0.78% |
| Yixin Group (02858) | 2.02% | 2.79% | 0.77% |
| Yuyuan Group (00551) | 5.06% | 5.80% | 0.74% |
| Junshi Biology (01877) | 4.66% | 5.37% | 0.71% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Last short position ratio | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Changfei optical fiber cable (06869) | 3.75% | 2.49% | -1.26% |
| MAO GOPING (01318) | 3.91% | 3.23% | -0.68% |
| Meilan Airport (00357) | 5.45% | 4.78% | -0.67% |
| Bilibili-W (09626) | 9.97% | 9.29% | -0.67% |
| China Education Holdings (00839) | 5.12% | 4.51% | -0.61% |
| China Gold Corporation (03908) | 3.75% | 3.15% | -0.60% |
| Giant creatures (02367) | 9.25% | 8.67% | -0.59% |
| China Building Materials (03323) | 2.98% | 2.41% | -0.57% |
| China People's Insurance Group (01339) | 3.16% | 2.60% | -0.57% |
| Vanke Enterprise (02202) | 19.04% | 18.48% | -0.56% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.