-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong AH Statistics | December 31

Zhitongcaijing·12/31/2025 08:17:03
Listen to the news

The Zhitong Finance App learned that as of the close of December 31, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 900.00%, 402.44%, and 294.14%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -12.98%, -4.49%, and 0.14%, respectively. Among them, Zhejiang Shibao (01057), Goldwind Technology (02208), and Hongye Futures (03678) ranked in the top three, with deviation values of 98.41%, 27.90%, and 19.75% respectively; in addition, GAC Group (02238), Zhongwei New Materials (02579), and Chenming Paper (01812) ranked in the bottom three, with deviation values of -24.57%, -9.99%, and -9.89%, respectively.

Top ten AH stock premium rate rankings

Stock name H Shares (HKD) A share Premium rate ↓ deviation value
Northeast Electric (00042) 0.270 2.25 900.00% 15.54%
Zhejiang Shibao (01057) 4.910 20.6 402.44% 98.41%
Hongye Futures (03678) 3.240 10.66 294.14% 19.75%
Jingcheng Electromechanical Co., Ltd. (00187) 4.050 12.6 272.59% 19.47%
Sinopec Oil Service (01033) 0.700 2.15 268.57% -0.28%
Fudan zhangjiang (01349) 2.780 8.3 257.55% 9.79%
Chenming Paper (01812) 0.780 2.19 235.90% -9.89%
ANDREY'S JUICE (02218) 13.560 37.56 231.78% 3.63%
Nanjing Panda Electronics Co., Ltd. (00553) 4.540 12.22 222.47% 14.23%
Kaisheng Xinneng (01108) 3.710 9.79 216.17% 1.34%

The ranking of the top ten AH stock premium rates

Stock name H Shares (HKD) A share Premium rate ↑ deviation value
Ningde Era (03750) 505.500 367.26 -12.98% -5.19%
China Merchants Bank (03968) 52.800 42.1 -4.49% -3.12%
Hengrui Pharmaceutical (01276) 71.250 59.57 0.14% -2.47%
WEICHAI POWER (02338) 18.850 17.24 9.55% 2.13%
Midea Group (00300) 84.950 78.14 10.18% 1.97%
Yao Ming Kang De (02359) 98.700 91.44 10.97% 3.37%
Sany Heavy Industries (06031) 22.600 21.13 11.99% -2.50%
China Everbright Bank (06818) 3.640 3.49 14.84% -0.64%
Fuyao Glass (03606) 67.200 64.77 15.45% 1.42%
Dongfang Electric (01072) 25.000 24.16 15.76% -4.21%

The ranking of the top ten AH stocks with deviation values

Stock name H Shares (HKD) A share Premium rate Deviation value↓
Zhejiang Shibao (01057) 4.910 20.6 402.44% 98.41%
Goldwind Technology (02208) 13.410 20.13 79.79% 27.90%
Hongye Futures (03678) 3.240 10.66 294.14% 19.75%
Jingcheng Electromechanical Co., Ltd. (00187) 4.050 12.6 272.59% 19.47%
Shandong Molong (00568) 3.170 6.71 153.63% 17.76%
Sanhua Intelligent Control (02050) 38.320 55.31 72.89% 16.90%
Northeast Electric (00042) 0.270 2.25 900.00% 15.54%
For VW (01635) 3.310 6.61 139.27% 15.21%
Nanjing Panda Electronics Co., Ltd. (00553) 4.540 12.22 222.47% 14.23%
COSCO HAIFA (02866) 1.050 2.51 186.67% 14.01%

The ranking of deviation values of the top ten AH stocks

Stock name H Shares (HKD) A share Premium rate Deviation value↑
GAC Group (02238) 4.090 8.16 138.88% -24.57%
Zhongwei New Materials (02579) 32.920 46.33 68.56% -9.99%
Chenming Paper (01812) 0.780 2.19 235.90% -9.89%
Xinhua Insurance (01336) 54.350 69.7 53.62% -9.20%
Changfei optical fiber cable (06869) 51.700 116.48 169.86% -7.42%
Jiangsu Ninghu Expressway (00177) 9.990 12.11 45.25% -5.75%
Nanhua Futures Co., Ltd. (02691) 9.910 19.49 135.62% -5.68%
Agricultural Bank (01288) 5.780 7.68 59.17% -5.65%
Ningde Era (03750) 505.500 367.26 -12.98% -5.19%
Shandong Xinhua Pharmaceutical Co., Ltd. (00719) 6.590 15.47 181.18% -4.71%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.