The Zhitong Finance App learned that on December 29, China Merchants Bank (03968), Agricultural Bank (01288), and Industrial and Commercial Bank (01398) ranked in the top three in the market for net capital inflows to the south, with net inflows of 968 million, 593 million, and 519 million respectively
China Mobile (00941), Alibaba-W (09988), and Zijin Mining (02899) ranked in the top three in the market for net capital outflows of -1,453 billion, -1.02 billion, and -632 billion respectively
In terms of net inflow ratio, Changjiang Infrastructure Group (01038), Southern East-West Select (03441), and China Resources Gas (01193) ranked in the top three in the market with 74.75%, 70.61%, and 68.72%.
In terms of net outflow ratio, ESG (03039), Yihai International (01579), and China Building Materials (03323) ranked in the top three markets with -100.00%, -59.41%, and -56.09%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| China Merchants Bank (03968) | 9.68 billion | 59.53% | 52.150 (+1.07%) |
| Agricultural Bank (01288) | 5.93 billion | 45.11% | 5.740 (+2.32%) |
| ICBC (01398) | 5.19 billion | 34.65% | 6.230 (+1.63%) |
| Ping An of China (02318) | 4.95 billion | 15.63% | 66.400 (+0.30%) |
| Electric energy industry (00006) | 3.49 billion | 66.85% | 56.000 (+0.36%) |
| Huahong Semiconductor (01347) | 2.71 billion | 13.32% | 72.450 (+1.40%) |
| Changjiang Infrastructure Group (01038) | 2.69 billion | 74.75% | 58.400 (-0.26%) |
| China Petroleum & Chemical Co., Ltd. (00386) | 2.13 billion | 27.06% | 4.590 (+1.32%) |
| BUBBLE MART (09992) | 2.05 billion | 11.53% | 199.900 (-0.15%) |
| China Construction Bank (00939) | 2.04 billion | 12.21% | 7.620 (+0.79%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| China Mobile (00941) | -14.53 billion | -47.17% | 81.800 (-1.21%) |
| Alibaba-W (09988) | -10.20 billion | -11.17% | 143.300 (-1.85%) |
| Zijin Mining (02899) | -6.32 billion | -17.26% | 34.120 (-3.01%) |
| Cinda Biotech (01801) | -4.03 billion | -46.83% | 79.350 (-1.73%) |
| Tencent Holdings (00700) | -3.19 billion | -2.87% | 596.500 (-1.08%) |
| Xiaopeng Motor-W (09868) | -3.14 billion | -17.09% | 79.050 (+3.88%) |
| Shunyu Optical Technology (02382) | -3.04 billion | -31.63% | 63.400 (-2.76%) |
| Xiaomi Group-W (01810) | -2.88 billion | -3.78% | 38.580 (-1.63%) |
| Sansheng Pharmaceutical (01530) | -2.47 billion | -39.45% | 25.000 (-3.40%) |
| China Unicom (00762) | -2.19 billion | -36.15% | 7.990 (-2.08%) |
Top 10 net inflow ratio list
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Changjiang Infrastructure Group (01038) | 74.75% | 2.69 billion | 58.400 (-0.26%) |
| Southern East and West Selected (03441) | 70.61% | 791.3 million | 10.510 (-0.38%) |
| Huarun Gas (01193) | 68.72% | 1.54 billion | 23.120 (+3.40%) |
| Electric energy industry (00006) | 66.85% | 3.49 billion | 56.000 (+0.36%) |
| Shenzhen International (00152) | 60.59% | 3508.99 million | 8.880 (+3.38%) |
| China Merchants Bank (03968) | 59.53% | 9.68 billion | 52.150 (+1.07%) |
| Xinhua Wenxuan (00811) | 58.56% | 691.92 million | 10.160 (-1.74%) |
| CGN POWER (01816) | 55.56% | 1.12 billion | 3.000 (-0.33%) |
| CIMC Enric (03899) | 50.64% | 27.86.99 million | 8.890 (+1.60%) |
| China Construction International (03311) | 50.39% | 1235.38 million | 9.300 (-0.21%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| E-Fangda Hang Seng Index ESG (03039) | -100.00% | -11.64 million | 3.824 (-0.83%) |
| Yihai International (01579) | -59.41% | -701703 million | 12.500 (+1.05%) |
| China Building Materials (03323) | -56.09% | -669.96 million | 5.000 (-2.34%) |
| Follett glass (06865) | -54.78% | -5386.63 million | 9.550 (-3.24%) |
| Yankuang Energy (01171) | -54.30% | -1.75 billion | 9.690 (-1.22%) |
| China Merchants Port (00144) | -50.92% | -346.366 million | 15.080 (-4.44%) |
| Cansino Bio (06185) | -50.29% | -158830 million | 35.340 (-2.97%) |
| Angel of the Times (06699) | -48.10% | -7.2233 million | 60.500 (-0.25%) |
| China Mobile (00941) | -47.17% | -14.53 billion | 81.800 (-1.21%) |
| Cinda Biotech (01801) | -46.83% | -4.03 billion | 79.350 (-1.73%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.