-+ 0.00%
-+ 0.00%
-+ 0.00%

Zhitong Hong Kong Stock Short Selling Statistics|January 5

Zhitongcaijing·01/05/2026 00:25:04
Listen to the news

The Zhitong Finance App learned that China Resources Beer - R (80291), JD Health - R (86618), and Lenovo Group - R (80992) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 79.45%, respectively. Baidu Group-SW (09888), Alibaba-W (09988), and Tencent Holdings (00700) ranked in the top three with short sales amounts of 1,793 billion yuan, 1,144 million yuan, and 962 million yuan respectively. Shangri-La (Asia) (00069), Xuhui Holding Group (00884), and Fosun International (00656) ranked in the top three with deviation values of 59.71%, 59.32%, and 43.94%, respectively.

Top 10 short selling ratio rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
China Resources Beer-R (80291) 25.87 million yuan 100.00% 34.39%
JD Health-R (86618) 25.07 million yuan 100.00% 22.49%
LENOVO GROUP-R (80992) 98.73 million yuan 79.45% 4.40%
Shisi Pharmaceutical Group (02005) 192.42 million yuan 76.96% 43.16%
Fosun International (00656) 1929.35 million yuan 76.66% 43.94%
Shangri-La (Asia) (00069) 65.98 million yuan 76.30% 59.71%
Great Wall Motor-R (82333) 4.07 million yuan 75.02% -2.21%
Wharf Group (00004) 21.7692 million yuan 68.50% 22.14%
CHOU TAI FOOK (01929) 33.5771 million yuan 68.42% 32.61%
China Merchants Bank (03968) $4.20 billion 66.14% 20.46%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Baidu Group-SW (09888) $17.93 billion 37.52% 9.45%
Alibaba-W (09988) $11.44 billion 15.85% 0.33%
Tencent Holdings (00700) $9.62 billion 9.61% -1.46%
Xiaomi Group-W (01810) $7.50 billion 30.50% 11.23%
China Merchants Bank (03968) $4.20 billion 66.14% 20.46%
NetEase S (09999) $3.65 billion 35.17% 20.29%
Meituan-W (03690) $3.03 billion 11.80% -5.46%
Ping An of China (02318) $2.94 billion 27.16% -0.08%
BYD shares (01211) 2.69 billion 16.22% -4.35%
AIA (01299) 2.69 billion 25.76% 4.95%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Shangri-La (Asia) (00069) 65.98 million yuan 76.30% 59.71%
Xuhui Holding Group (00884) 3.4887 million yuan 65.89% 59.32%
Fosun International (00656) 1929.35 million yuan 76.66% 43.94%
Shisi Pharmaceutical Group (02005) 192.42 million yuan 76.96% 43.16%
SMORE INTERNATIONAL (06969) 399.07 million yuan 53.52% 37.77%
shell-w (02423) 6434.86 million yuan 62.05% 37.53%
Zhejiang Huhang District (00576) 276.45 million yuan 51.72% 37.46%
Jingtai Holdings (02228) $1.13 billion 49.12% 36.43%
Weigao Co., Ltd. (01066) 1187.18 million yuan 54.02% 35.36%
Sunac China (01918) 10.22.26 million yuan 40.23% 34.45%

Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.