Zhitong Finance App learned that on January 6, Ping An of China (02318), Alibaba-W (09988), and China Life Insurance (02628) ranked in the top three in the market for net capital inflows of $1,833 billion, $1,616 million, and $948 million respectively
China Mobile (00941), Tencent Holdings (00700), and ICBC (01398) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -100 million, -808 million, and -289 million respectively
In terms of net inflow ratio, Ganghua Smart Energy (01083), Xintian Green Energy (00956), and the Sichuan-Chengdu-Chongqing Expressway (00107) ranked in the top three in the market with 70.89%, 60.54%, and 53.70%.
In terms of net outflow ratio, Southern East-West Select (03441), ICBC Southern China (03167), and Jingyuan International (02232) ranked in the top three markets with -86.04%, -62.50%, and -52.67%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Ping An China (02318) | 18.33 billion | 24.94% | 72.000 (+4.96%) |
| Alibaba-W (09988) | 16.16 billion | 9.53% | 150.800 (-1.31%) |
| China Life Insurance (02628) | 9.48 billion | 24.39% | 31.100 (+4.29%) |
| Xiaomi Group-W (01810) | 4.97 billion | 6.50% | 38.760 (-1.47%) |
| Kuaishou-W (01024) | 4.16 billion | 10.05% | 75.500 (+2.58%) |
| Guotai Junan International (01788) | 2.74 billion | 15.84% | 2.950 (+11.32%) |
| China Taibao (02601) | 2.74 billion | 22.66% | 38.780 (+2.97%) |
| CSPC Pharmaceutical Group (01093) | 2.36 billion | 22.36% | 8.860 (-0.34%) |
| Polar Rabbit Express - W (01519) | 2.22 billion | 51.46% | 11.200 (+1.82%) |
| China Gold Corporation (03908) | 2.11 billion | 15.30% | 22.240 (+8.70%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| China Mobile (00941) | -9.00 billion | -38.55% | 82.200 (-0.12%) |
| Tencent Holdings (00700) | -8.08 billion | -5.27% | 632.500 (+1.28%) |
| ICBC (01398) | -2.89 billion | -16.44% | 6.210 (0.00%) |
| Minmetals Resources (01208) | -2.74 billion | -31.61% | 9.490 (+4.86%) |
| Agricultural Bank (01288) | -2.60 billion | -27.58% | 5.560 (-1.42%) |
| Hongqiao, China (01378) | -2.54 billion | -9.15% | 35.260 (+6.14%) |
| Yingfu Fund (02800) | -2.42 billion | -1.60% | 26.880 (+1.36%) |
| CNPC Corp. (00857) | -2.35 billion | -16.67% | 8.260 (+0.49%) |
| Huahong Semiconductor (01347) | -2.24 billion | -7.00% | 85.050 (+1.25%) |
| ANTA SPORTS (02020) | -2.21 billion | -22.96% | 82.650 (+2.86%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Ganghua Smart Energy (01083) | 70.89% | 91301 million | 3.770 (+0.27%) |
| Xintian Green Energy (00956) | 60.54% | 9.8871 million | 4.020 (+0.25%) |
| Sichuan-Chengdu-Chongqing Expressway (00107) | 53.70% | 524.18 million | 5.300 (0.00%) |
| Changjiang Infrastructure Group (01038) | 52.84% | 1.17 billion | 58.300 (-0.17%) |
| Polar Rabbit Express - W (01519) | 51.46% | 2.22 billion | 11.200 (+1.82%) |
| Electric energy industry (00006) | 51.14% | 2.10 billion | 56.250 (-0.18%) |
| Zhonghuan New Energy (01735) | 50.22% | 24.02.06 million | 8.080 (-0.86%) |
| Beikong Water Group (00371) | 46.30% | 1,5572 million | 2.500 (+1.21%) |
| COSCO SHIPPING PORTS (01199) | 44.74% | 13.16.17 million | 5.760 (+0.52%) |
| Seibu Cement (02233) | 44.32% | 3818.56 million | 3.230 (-0.92%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Southern East and West Selected (03441) | -86.04% | -923.4 million | 10.590 (+1.05%) |
| ICBC Southern China (03167) | -62.50% | -1.8 million | 72.200 (+1.80%) |
| Jingyuan International (02232) | -52.67% | -2851.29 million | 6.510 (-1.21%) |
| China Metallurgical (01618) | -50.71% | -446.31 million | 1.870 (+1.63%) |
| League of Nations People's Livelihood (01456) | -47.29% | -283.21 million | 5.620 (+7.46%) |
| Zhongyu Energy (03633) | -46.77% | -3.9621 million | 2.790 (+0.36%) |
| HYPRY (09989) | -46.25% | -211.59 million | 5.250 (+0.77%) |
| China Nonferrous Mining (01258) | -45.87% | -1.97 billion | 15.340 (+6.45%) |
| Yixin Group (02858) | -44.47% | -4924.93 million | 2.380 (-3.64%) |
| Yancoal Australia (03668) | -43.42% | -897.45 million | 26.440 (+1.69%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.