-+ 0.00%
-+ 0.00%
-+ 0.00%

Gibraltar Announces Preliminary Q4 2025 Results With Revenue Of $261–$271M Vs $232M In 2024 And Adjusted EPS Of $0.72–$0.77 Vs $0.89

Benzinga·01/21/2026 12:37:05
Listen to the news
($Millions, except EPS)
Three Months Ended December 31, Twelve Months Ended December 31,
  2025 Estimate Previous

Guidance
2024   2025 Estimate Previous

Guidance
2024
Net Sales $261 - $271 $283 - $308 $232 Net Sales $1,128 - $1,138 $1,150 - $1,175 $1,023
Operating Income $13 - $15 $33 - $37 $26 Operating Income $121 – $123 $141 – $145 $140
Adj. Op. Inc. $27 - $29 $41 - $45 $33 Adj. Op. Inc. $149 – $151 $163 – $167 $149
Adj. EBITDA $35 - $37 $48 - $53 $40 Adj. EBITDA $184 - $186 $197 - $202 $177
GAAP EPS $0.36 - $0.41 $0.82 - $0.92 $1.73 GAAP EPS $3.21 - $3.26 $3.67 - $3.77 $4.58
Adjusted EPS $0.72 - $0.77 $1.04 - $1.14 $0.89 Adjusted EPS $3.88 - $3.93 $4.20 - $4.30 $3.82
"2025 Estimate" represents preliminary estimated unaudited consolidated results; "2024" reflects recast of discontinued operations in June 2025