Throughout the last three months, 31 analysts have evaluated Netflix (NASDAQ:NFLX), offering a diverse set of opinions from bullish to bearish.
The table below provides a concise overview of recent ratings by analysts, offering insights into the changing sentiments over the past 30 days and drawing comparisons with the preceding months for a holistic perspective.
| Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
|---|---|---|---|---|---|
| Total Ratings | 13 | 10 | 8 | 0 | 0 |
| Last 30D | 0 | 1 | 0 | 0 | 0 |
| 1M Ago | 7 | 7 | 4 | 0 | 0 |
| 2M Ago | 2 | 2 | 2 | 0 | 0 |
| 3M Ago | 4 | 0 | 2 | 0 | 0 |
The 12-month price targets, analyzed by analysts, offer insights with an average target of $115.31, a high estimate of $152.50, and a low estimate of $94.00. A decline of 30.23% from the prior average price target is evident in the current average.

The standing of Netflix among financial experts becomes clear with a thorough analysis of recent analyst actions. The summary below outlines key analysts, their recent evaluations, and adjustments to ratings and price targets.
| Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
|---|---|---|---|---|---|
| Alicia Reese | Wedbush | Maintains | Outperform | $115.00 | $115.00 |
| Saken Ismailov | Freedom Capital Markets | Lowers | Buy | $104.00 | $1070.00 |
| Joseph Bonner | Argus Research | Lowers | Buy | $110.00 | $141.00 |
| Jason Helfstein | Oppenheimer | Lowers | Outperform | $125.00 | $145.00 |
| John Blackledge | TD Cowen | Lowers | Buy | $112.00 | $115.00 |
| Bryan Kraft | Deutsche Bank | Raises | Hold | $98.00 | $95.00 |
| Thomas Champion | Piper Sandler | Lowers | Overweight | $103.00 | $140.00 |
| Peter Supino | Wolfe Research | Lowers | Outperform | $95.00 | $121.00 |
| Justin Patterson | Keybanc | Lowers | Overweight | $108.00 | $110.00 |
| John Hodulik | UBS | Lowers | Buy | $130.00 | $150.00 |
| Alicia Reese | Wedbush | Maintains | Outperform | $115.00 | $115.00 |
| Maria Ripps | Canaccord Genuity | Lowers | Buy | $125.00 | $152.50 |
| Brian Pitz | BMO Capital | Lowers | Outperform | $135.00 | $143.00 |
| Benjamin Swinburne | Morgan Stanley | Lowers | Overweight | $110.00 | $120.00 |
| Michael Morris | Guggenheim | Lowers | Buy | $130.00 | $145.00 |
| Barton Crockett | Rosenblatt | Lowers | Neutral | $94.00 | $105.00 |
| Laura Martin | Needham | Lowers | Buy | $120.00 | $150.00 |
| Eric Sheridan | Goldman Sachs | Lowers | Neutral | $100.00 | $112.00 |
| Jeffrey Wlodarczak | Pivotal Research | Lowers | Hold | $95.00 | $105.00 |
| Justin Patterson | Keybanc | Lowers | Overweight | $110.00 | $139.00 |
| Barton Crockett | Rosenblatt | Maintains | Neutral | $105.00 | $105.00 |
| Alicia Reese | Wedbush | Lowers | Outperform | $115.00 | $140.00 |
| John Blackledge | TD Cowen | Lowers | Buy | $115.00 | $142.00 |
| Mohammed Khallouf | HSBC | Announces | Buy | $107.00 | - |
| Kenneth Leon | CFRA | Announces | Hold | $100.00 | - |
| James Heaney | Jefferies | Lowers | Buy | $134.00 | $150.00 |
| Laura Martin | Needham | Maintains | Buy | $150.00 | $150.00 |
| Maria Ripps | Canaccord Genuity | Adjusts | Buy | $152.50 | $152.50 |
| Jeffrey Wlodarczak | Pivotal Research | Lowers | Hold | $105.00 | $160.00 |
| Barton Crockett | Rosenblatt | Lowers | Neutral | $105.00 | $152.00 |
| Barton Crockett | Rosenblatt | Adjusts | Buy | $152.00 | $153.00 |
Analyzing these analyst evaluations alongside relevant financial metrics can provide a comprehensive view of Netflix's market position. Stay informed and make data-driven decisions with the assistance of our Ratings Table.
Stay up to date on Netflix analyst ratings.
Netflix's relatively simple business model involves only one business, its streaming service. It has the biggest television entertainment subscriber base in both the United States and the collective international market, with more than 300 million subscribers globally. Netflix has exposure to nearly the entire global population outside of China. The firm has traditionally avoided a regular slate of live programming or sports content, instead focusing on on-demand access to episodic television, movies, and documentaries. The firm introduced ad-supported subscription plans in 2022, giving the firm exposure to the advertising market in addition to the subscription fees that have historically accounted for nearly all its revenue.
Market Capitalization: Positioned above industry average, the company's market capitalization underscores its superiority in size, indicative of a strong market presence.
Revenue Growth: Netflix's revenue growth over a period of 3M has been noteworthy. As of 31 December, 2025, the company achieved a revenue growth rate of approximately 17.61%. This indicates a substantial increase in the company's top-line earnings. In comparison to its industry peers, the company stands out with a growth rate higher than the average among peers in the Communication Services sector.
Net Margin: Netflix's net margin excels beyond industry benchmarks, reaching 20.07%. This signifies efficient cost management and strong financial health.
Return on Equity (ROE): The company's ROE is a standout performer, exceeding industry averages. With an impressive ROE of 9.2%, the company showcases effective utilization of equity capital.
Return on Assets (ROA): Netflix's financial strength is reflected in its exceptional ROA, which exceeds industry averages. With a remarkable ROA of 4.38%, the company showcases efficient use of assets and strong financial health.
Debt Management: The company maintains a balanced debt approach with a debt-to-equity ratio below industry norms, standing at 0.54.
Analyst ratings serve as essential indicators of stock performance, provided by experts in banking and financial systems. These specialists diligently analyze company financial statements, participate in conference calls, and engage with insiders to generate quarterly ratings for individual stocks.
Analysts may supplement their ratings with predictions for metrics like growth estimates, earnings, and revenue, offering investors a more comprehensive outlook. However, investors should be mindful that analysts, like any human, can have subjective perspectives influencing their forecasts.
This article was generated by Benzinga's automated content engine and reviewed by an editor.